Chicago Cubs
The Chicago Cubs are a Major League Baseball team in the NL Central, founded in 1876. 3 World Series titles.
The basics
| Founded | 1876 |
|---|---|
| League | National League |
| Division | NL Central |
| World Series titles | 3 (all-time, since 1903) |
All-time record
Every regular-season game in franchise history, 11087–10521 (a win–loss percentage of .513), counted from the Lahman database.
| All-time | 11087–10521 (.513) |
|---|---|
| Seasons | 146 (1876–2021) |
Season by season
Every season in franchise history, from Lahman’s database. Pick a figure to chart it; the year links to that season’s page where there is one. The World Series column starts in 1903, because that is when the World Series does — an earlier blank is not a team that failed to win it. A dash means the source carries no figure for that season — a season not played, or a column the source does not record that year. It is not a nought, so this page does not print one.
| Season | W | L | Pct | Finish | League | Result |
|---|---|---|---|---|---|---|
| 1876 | 52 | 14 | .788 | 1st | NL | — |
| 1877 | 26 | 33 | .441 | 5th | NL | — |
| 1878 | 30 | 30 | .500 | 4th | NL | — |
| 1879 | 46 | 33 | .582 | 4th | NL | — |
| 1880 | 67 | 17 | .798 | 1st | NL | — |
| 1881 | 56 | 28 | .667 | 1st | NL | — |
| 1882 | 55 | 29 | .655 | 1st | NL | — |
| 1883 | 59 | 39 | .602 | 2nd | NL | — |
| 1884 | 62 | 50 | .554 | 5th | NL | — |
| 1885 | 87 | 25 | .777 | 1st | NL | — |
| 1886 | 90 | 34 | .726 | 1st | NL | — |
| 1887 | 71 | 50 | .587 | 3rd | NL | — |
| 1888 | 77 | 58 | .570 | 2nd | NL | — |
| 1889 | 67 | 65 | .508 | 3rd | NL | — |
| 1890 | 83 | 53 | .610 | 2nd | NL | — |
| 1891 | 82 | 53 | .607 | 2nd | NL | — |
| 1892 | 70 | 76 | .479 | 7th | NL | — |
| 1893 | 56 | 71 | .441 | 9th | NL | — |
| 1894 | 57 | 75 | .432 | 8th | NL | — |
| 1895 | 72 | 58 | .554 | 4th | NL | — |
| 1896 | 71 | 57 | .555 | 5th | NL | — |
| 1897 | 59 | 73 | .447 | 9th | NL | — |
| 1898 | 85 | 65 | .567 | 4th | NL | — |
| 1899 | 75 | 73 | .507 | 8th | NL | — |
| 1900 | 65 | 75 | .464 | 6th | NL | — |
| 1901 | 53 | 86 | .381 | 6th | NL | — |
| 1902 | 68 | 69 | .496 | 5th | NL | — |
| 1903 | 82 | 56 | .594 | 3rd | NL | — |
| 1904 | 93 | 60 | .608 | 2nd | NL | — |
| 1905 | 92 | 61 | .601 | 3rd | NL | — |
| 1906 | 116 | 36 | .763 | 1st | NL | — |
| 1907 | 107 | 45 | .704 | 1st | NL | Won the World Series |
| 1908 | 99 | 55 | .643 | 1st | NL | Won the World Series |
| 1909 | 104 | 49 | .680 | 2nd | NL | — |
| 1910 | 104 | 50 | .675 | 1st | NL | — |
| 1911 | 92 | 62 | .597 | 2nd | NL | — |
| 1912 | 91 | 59 | .607 | 3rd | NL | — |
| 1913 | 88 | 65 | .575 | 3rd | NL | — |
| 1914 | 78 | 76 | .506 | 4th | NL | — |
| 1915 | 73 | 80 | .477 | 4th | NL | — |
| 1916 | 67 | 86 | .438 | 5th | NL | — |
| 1917 | 74 | 80 | .481 | 5th | NL | — |
| 1918 | 84 | 45 | .651 | 1st | NL | — |
| 1919 | 75 | 65 | .536 | 3rd | NL | — |
| 1920 | 75 | 79 | .487 | 5th | NL | — |
| 1921 | 64 | 89 | .418 | 7th | NL | — |
| 1922 | 80 | 74 | .519 | 5th | NL | — |
| 1923 | 83 | 71 | .539 | 4th | NL | — |
| 1924 | 81 | 72 | .529 | 5th | NL | — |
| 1925 | 68 | 86 | .442 | 8th | NL | — |
| 1926 | 82 | 72 | .532 | 4th | NL | — |
| 1927 | 85 | 68 | .556 | 4th | NL | — |
| 1928 | 91 | 63 | .591 | 3rd | NL | — |
| 1929 | 98 | 54 | .645 | 1st | NL | — |
| 1930 | 90 | 64 | .584 | 2nd | NL | — |
| 1931 | 84 | 70 | .545 | 3rd | NL | — |
| 1932 | 90 | 64 | .584 | 1st | NL | — |
| 1933 | 86 | 68 | .558 | 3rd | NL | — |
| 1934 | 86 | 65 | .570 | 3rd | NL | — |
| 1935 | 100 | 54 | .649 | 1st | NL | — |
| 1936 | 87 | 67 | .565 | 2nd | NL | — |
| 1937 | 93 | 61 | .604 | 2nd | NL | — |
| 1938 | 89 | 63 | .586 | 1st | NL | — |
| 1939 | 84 | 70 | .545 | 4th | NL | — |
| 1940 | 75 | 79 | .487 | 5th | NL | — |
| 1941 | 70 | 84 | .455 | 6th | NL | — |
| 1942 | 68 | 86 | .442 | 6th | NL | — |
| 1943 | 74 | 79 | .484 | 5th | NL | — |
| 1944 | 75 | 79 | .487 | 4th | NL | — |
| 1945 | 98 | 56 | .636 | 1st | NL | — |
| 1946 | 82 | 71 | .536 | 3rd | NL | — |
| 1947 | 69 | 85 | .448 | 6th | NL | — |
| 1948 | 64 | 90 | .416 | 8th | NL | — |
| 1949 | 61 | 93 | .396 | 8th | NL | — |
| 1950 | 64 | 89 | .418 | 7th | NL | — |
| 1951 | 62 | 92 | .403 | 8th | NL | — |
| 1952 | 77 | 77 | .500 | 5th | NL | — |
| 1953 | 65 | 89 | .422 | 7th | NL | — |
| 1954 | 64 | 90 | .416 | 7th | NL | — |
| 1955 | 72 | 81 | .471 | 6th | NL | — |
| 1956 | 60 | 94 | .390 | 8th | NL | — |
| 1957 | 62 | 92 | .403 | 7th | NL | — |
| 1958 | 72 | 82 | .468 | 5th | NL | — |
| 1959 | 74 | 80 | .481 | 5th | NL | — |
| 1960 | 60 | 94 | .390 | 7th | NL | — |
| 1961 | 64 | 90 | .416 | 7th | NL | — |
| 1962 | 59 | 103 | .364 | 9th | NL | — |
| 1963 | 82 | 80 | .506 | 7th | NL | — |
| 1964 | 76 | 86 | .469 | 8th | NL | — |
| 1965 | 72 | 90 | .444 | 8th | NL | — |
| 1966 | 59 | 103 | .364 | 10th | NL | — |
| 1967 | 87 | 74 | .540 | 3rd | NL | — |
| 1968 | 84 | 78 | .519 | 3rd | NL | — |
| 1969 | 92 | 70 | .568 | 2nd | NL East | — |
| 1970 | 84 | 78 | .519 | 2nd | NL East | — |
| 1971 | 83 | 79 | .512 | 3rd | NL East | — |
| 1972 | 85 | 70 | .548 | 2nd | NL East | — |
| 1973 | 77 | 84 | .478 | 5th | NL East | — |
| 1974 | 66 | 96 | .407 | 6th | NL East | — |
| 1975 | 75 | 87 | .463 | 5th | NL East | — |
| 1976 | 75 | 87 | .463 | 4th | NL East | — |
| 1977 | 81 | 81 | .500 | 4th | NL East | — |
| 1978 | 79 | 83 | .488 | 3rd | NL East | — |
| 1979 | 80 | 82 | .494 | 5th | NL East | — |
| 1980 | 64 | 98 | .395 | 6th | NL East | — |
| 1981 | 38 | 65 | .369 | 6th | NL East | — |
| 1982 | 73 | 89 | .451 | 5th | NL East | — |
| 1983 | 71 | 91 | .438 | 5th | NL East | — |
| 1984 | 96 | 65 | .596 | 1st | NL East | Won the division |
| 1985 | 77 | 84 | .478 | 4th | NL East | — |
| 1986 | 70 | 90 | .438 | 5th | NL East | — |
| 1987 | 76 | 85 | .472 | 6th | NL East | — |
| 1988 | 77 | 85 | .475 | 4th | NL East | — |
| 1989 | 93 | 69 | .574 | 1st | NL East | Won the division |
| 1990 | 77 | 85 | .475 | 4th | NL East | — |
| 1991 | 77 | 83 | .481 | 4th | NL East | — |
| 1992 | 78 | 84 | .481 | 4th | NL East | — |
| 1993 | 84 | 78 | .519 | 4th | NL East | — |
| 1994 | 49 | 64 | .434 | 5th | NL Central | — |
| 1995 | 73 | 71 | .507 | 3rd | NL Central | — |
| 1996 | 76 | 86 | .469 | 4th | NL Central | — |
| 1997 | 68 | 94 | .420 | 5th | NL Central | — |
| 1998 | 90 | 73 | .552 | 2nd | NL Central | Made the play-offs (wild card) |
| 1999 | 67 | 95 | .414 | 6th | NL Central | — |
| 2000 | 65 | 97 | .401 | 6th | NL Central | — |
| 2001 | 88 | 74 | .543 | 3rd | NL Central | — |
| 2002 | 67 | 95 | .414 | 5th | NL Central | — |
| 2003 | 88 | 74 | .543 | 1st | NL Central | Won the division |
| 2004 | 89 | 73 | .549 | 3rd | NL Central | — |
| 2005 | 79 | 83 | .488 | 4th | NL Central | — |
| 2006 | 66 | 96 | .407 | 6th | NL Central | — |
| 2007 | 85 | 77 | .525 | 1st | NL Central | Won the division |
| 2008 | 97 | 64 | .602 | 1st | NL Central | Won the division |
| 2009 | 83 | 78 | .516 | 2nd | NL Central | — |
| 2010 | 75 | 87 | .463 | 5th | NL Central | — |
| 2011 | 71 | 91 | .438 | 5th | NL Central | — |
| 2012 | 61 | 101 | .377 | 5th | NL Central | — |
| 2013 | 66 | 96 | .407 | 5th | NL Central | — |
| 2014 | 73 | 89 | .451 | 5th | NL Central | — |
| 2015 | 97 | 65 | .599 | 3rd | NL Central | Made the play-offs (wild card) |
| 2016 | 103 | 58 | .640 | 1st | NL Central | Won the World Series |
| 2017 | 92 | 70 | .568 | 1st | NL Central | Won the division |
| 2018 | 95 | 68 | .583 | 2nd | NL Central | Made the play-offs (wild card) |
| 2019 | 84 | 78 | .519 | 3rd | NL Central | — |
| 2020 | 34 | 26 | .567 | 1st | NL Central | Won the division |
| 2021 | 71 | 91 | .438 | 4th | NL Central | — |
| All-time | 11087 | 10521 | .513 |
Where this came from
Identity, league, division, founding, championships and records from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau and used under the Creative Commons Attribution-ShareAlike 3.0 licence — this page is under that licence too.
Filed under NL Central · All MLB teams and players