Los Angeles Dodgers
The Los Angeles Dodgers are a Major League Baseball team in the NL West, founded in 1884. 7 World Series titles.
The basics
| Founded | 1884 |
|---|---|
| League | National League |
| Division | NL West |
| World Series titles | 7 (all-time, since 1903) |
All-time record
Every regular-season game in franchise history, 11123–9891 (a win–loss percentage of .529), counted from the Lahman database.
| All-time | 11123–9891 (.529) |
|---|---|
| Seasons | 138 (1884–2021) |
Season by season
Every season in franchise history, from Lahman’s database. Pick a figure to chart it; the year links to that season’s page where there is one. The World Series column starts in 1903, because that is when the World Series does — an earlier blank is not a team that failed to win it. A dash means the source carries no figure for that season — a season not played, or a column the source does not record that year. It is not a nought, so this page does not print one.
| Season | W | L | Pct | Finish | League | Result |
|---|---|---|---|---|---|---|
| 1884 | 40 | 64 | .385 | 9th | AA | — |
| 1885 | 53 | 59 | .473 | 5th | AA | — |
| 1886 | 76 | 61 | .555 | 3rd | AA | — |
| 1887 | 60 | 74 | .448 | 6th | AA | — |
| 1888 | 88 | 52 | .629 | 2nd | AA | — |
| 1889 | 93 | 44 | .679 | 1st | AA | — |
| 1890 | 86 | 43 | .667 | 1st | NL | — |
| 1891 | 61 | 76 | .445 | 6th | NL | — |
| 1892 | 95 | 59 | .617 | 3rd | NL | — |
| 1893 | 65 | 63 | .508 | 7th | NL | — |
| 1894 | 70 | 61 | .534 | 5th | NL | — |
| 1895 | 71 | 60 | .542 | 5th | NL | — |
| 1896 | 58 | 73 | .443 | 10th | NL | — |
| 1897 | 61 | 71 | .462 | 7th | NL | — |
| 1898 | 54 | 91 | .372 | 10th | NL | — |
| 1899 | 101 | 47 | .682 | 1st | NL | — |
| 1900 | 82 | 54 | .603 | 1st | NL | — |
| 1901 | 79 | 57 | .581 | 3rd | NL | — |
| 1902 | 75 | 63 | .543 | 2nd | NL | — |
| 1903 | 70 | 66 | .515 | 5th | NL | — |
| 1904 | 56 | 97 | .366 | 6th | NL | — |
| 1905 | 48 | 104 | .316 | 8th | NL | — |
| 1906 | 66 | 86 | .434 | 5th | NL | — |
| 1907 | 65 | 83 | .439 | 5th | NL | — |
| 1908 | 53 | 101 | .344 | 7th | NL | — |
| 1909 | 55 | 98 | .359 | 6th | NL | — |
| 1910 | 64 | 90 | .416 | 6th | NL | — |
| 1911 | 64 | 86 | .427 | 7th | NL | — |
| 1912 | 58 | 95 | .379 | 7th | NL | — |
| 1913 | 65 | 84 | .436 | 6th | NL | — |
| 1914 | 75 | 79 | .487 | 5th | NL | — |
| 1915 | 80 | 72 | .526 | 3rd | NL | — |
| 1916 | 94 | 60 | .610 | 1st | NL | — |
| 1917 | 70 | 81 | .464 | 7th | NL | — |
| 1918 | 57 | 69 | .452 | 5th | NL | — |
| 1919 | 69 | 71 | .493 | 5th | NL | — |
| 1920 | 93 | 61 | .604 | 1st | NL | — |
| 1921 | 77 | 75 | .507 | 5th | NL | — |
| 1922 | 76 | 78 | .494 | 6th | NL | — |
| 1923 | 76 | 78 | .494 | 6th | NL | — |
| 1924 | 92 | 62 | .597 | 2nd | NL | — |
| 1925 | 68 | 85 | .444 | 6th | NL | — |
| 1926 | 71 | 82 | .464 | 6th | NL | — |
| 1927 | 65 | 88 | .425 | 6th | NL | — |
| 1928 | 77 | 76 | .503 | 6th | NL | — |
| 1929 | 70 | 83 | .458 | 6th | NL | — |
| 1930 | 86 | 68 | .558 | 4th | NL | — |
| 1931 | 79 | 73 | .520 | 4th | NL | — |
| 1932 | 81 | 73 | .526 | 3rd | NL | — |
| 1933 | 65 | 88 | .425 | 6th | NL | — |
| 1934 | 71 | 81 | .467 | 6th | NL | — |
| 1935 | 70 | 83 | .458 | 5th | NL | — |
| 1936 | 67 | 87 | .435 | 7th | NL | — |
| 1937 | 62 | 91 | .405 | 6th | NL | — |
| 1938 | 69 | 80 | .463 | 7th | NL | — |
| 1939 | 84 | 69 | .549 | 3rd | NL | — |
| 1940 | 88 | 65 | .575 | 2nd | NL | — |
| 1941 | 100 | 54 | .649 | 1st | NL | — |
| 1942 | 104 | 50 | .675 | 2nd | NL | — |
| 1943 | 81 | 72 | .529 | 3rd | NL | — |
| 1944 | 63 | 91 | .409 | 7th | NL | — |
| 1945 | 87 | 67 | .565 | 3rd | NL | — |
| 1946 | 96 | 60 | .615 | 2nd | NL | — |
| 1947 | 94 | 60 | .610 | 1st | NL | — |
| 1948 | 84 | 70 | .545 | 3rd | NL | — |
| 1949 | 97 | 57 | .630 | 1st | NL | — |
| 1950 | 89 | 65 | .578 | 2nd | NL | — |
| 1951 | 97 | 60 | .618 | 2nd | NL | — |
| 1952 | 96 | 57 | .627 | 1st | NL | — |
| 1953 | 105 | 49 | .682 | 1st | NL | — |
| 1954 | 92 | 62 | .597 | 2nd | NL | — |
| 1955 | 98 | 55 | .641 | 1st | NL | Won the World Series |
| 1956 | 93 | 61 | .604 | 1st | NL | — |
| 1957 | 84 | 70 | .545 | 3rd | NL | — |
| 1958 | 71 | 83 | .461 | 7th | NL | — |
| 1959 | 88 | 68 | .564 | 1st | NL | Won the World Series |
| 1960 | 82 | 72 | .532 | 4th | NL | — |
| 1961 | 89 | 65 | .578 | 2nd | NL | — |
| 1962 | 102 | 63 | .618 | 2nd | NL | — |
| 1963 | 99 | 63 | .611 | 1st | NL | Won the World Series |
| 1964 | 80 | 82 | .494 | 6th | NL | — |
| 1965 | 97 | 65 | .599 | 1st | NL | Won the World Series |
| 1966 | 95 | 67 | .586 | 1st | NL | — |
| 1967 | 73 | 89 | .451 | 8th | NL | — |
| 1968 | 76 | 86 | .469 | 7th | NL | — |
| 1969 | 85 | 77 | .525 | 4th | NL West | — |
| 1970 | 87 | 74 | .540 | 2nd | NL West | — |
| 1971 | 89 | 73 | .549 | 2nd | NL West | — |
| 1972 | 85 | 70 | .548 | 2nd | NL West | — |
| 1973 | 95 | 66 | .590 | 2nd | NL West | — |
| 1974 | 102 | 60 | .630 | 1st | NL West | Won the division |
| 1975 | 88 | 74 | .543 | 2nd | NL West | — |
| 1976 | 92 | 70 | .568 | 2nd | NL West | — |
| 1977 | 98 | 64 | .605 | 1st | NL West | Won the division |
| 1978 | 95 | 67 | .586 | 1st | NL West | Won the division |
| 1979 | 79 | 83 | .488 | 3rd | NL West | — |
| 1980 | 92 | 71 | .564 | 2nd | NL West | — |
| 1981 | 63 | 47 | .573 | 2nd | NL West | Won the World Series |
| 1982 | 88 | 74 | .543 | 2nd | NL West | — |
| 1983 | 91 | 71 | .562 | 1st | NL West | Won the division |
| 1984 | 79 | 83 | .488 | 4th | NL West | — |
| 1985 | 95 | 67 | .586 | 1st | NL West | Won the division |
| 1986 | 73 | 89 | .451 | 5th | NL West | — |
| 1987 | 73 | 89 | .451 | 4th | NL West | — |
| 1988 | 94 | 67 | .584 | 1st | NL West | Won the World Series |
| 1989 | 77 | 83 | .481 | 4th | NL West | — |
| 1990 | 86 | 76 | .531 | 2nd | NL West | — |
| 1991 | 93 | 69 | .574 | 2nd | NL West | — |
| 1992 | 63 | 99 | .389 | 6th | NL West | — |
| 1993 | 81 | 81 | .500 | 4th | NL West | — |
| 1994 | 58 | 56 | .509 | 1st | NL West | — |
| 1995 | 78 | 66 | .542 | 1st | NL West | Won the division |
| 1996 | 90 | 72 | .556 | 2nd | NL West | Made the play-offs (wild card) |
| 1997 | 88 | 74 | .543 | 2nd | NL West | — |
| 1998 | 83 | 79 | .512 | 3rd | NL West | — |
| 1999 | 77 | 85 | .475 | 3rd | NL West | — |
| 2000 | 86 | 76 | .531 | 2nd | NL West | — |
| 2001 | 86 | 76 | .531 | 3rd | NL West | — |
| 2002 | 92 | 70 | .568 | 3rd | NL West | — |
| 2003 | 85 | 77 | .525 | 2nd | NL West | — |
| 2004 | 93 | 69 | .574 | 1st | NL West | Won the division |
| 2005 | 71 | 91 | .438 | 4th | NL West | — |
| 2006 | 88 | 74 | .543 | 2nd | NL West | Made the play-offs (wild card) |
| 2007 | 82 | 80 | .506 | 4th | NL West | — |
| 2008 | 84 | 78 | .519 | 1st | NL West | Won the division |
| 2009 | 95 | 67 | .586 | 1st | NL West | Won the division |
| 2010 | 80 | 82 | .494 | 4th | NL West | — |
| 2011 | 82 | 79 | .509 | 3rd | NL West | — |
| 2012 | 86 | 76 | .531 | 2nd | NL West | — |
| 2013 | 92 | 70 | .568 | 1st | NL West | Won the division |
| 2014 | 94 | 68 | .580 | 1st | NL West | Won the division |
| 2015 | 92 | 70 | .568 | 1st | NL West | Won the division |
| 2016 | 91 | 71 | .562 | 1st | NL West | Won the division |
| 2017 | 104 | 58 | .642 | 1st | NL West | Won the division |
| 2018 | 92 | 71 | .564 | 1st | NL West | Won the division |
| 2019 | 106 | 56 | .654 | 1st | NL West | Won the division |
| 2020 | 43 | 17 | .717 | 1st | NL West | Won the World Series |
| 2021 | 106 | 56 | .654 | 2nd | NL West | Made the play-offs (wild card) |
| All-time | 11123 | 9891 | .529 |
Where this came from
Identity, league, division, founding, championships and records from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau and used under the Creative Commons Attribution-ShareAlike 3.0 licence — this page is under that licence too.
Filed under NL West · All MLB teams and players