St. Louis Cardinals
The St. Louis Cardinals are a Major League Baseball team in the NL Central, founded in 1882. 11 World Series titles.
The basics
| Founded | 1882 |
|---|---|
| League | National League |
| Division | NL Central |
| World Series titles | 11 (all-time, since 1903) |
All-time record
Every regular-season game in franchise history, 11038–10163 (a win–loss percentage of .521), counted from the Lahman database.
| All-time | 11038–10163 (.521) |
|---|---|
| Seasons | 140 (1882–2021) |
Season by season
Every season in franchise history, from Lahman’s database. Pick a figure to chart it; the year links to that season’s page where there is one. The World Series column starts in 1903, because that is when the World Series does — an earlier blank is not a team that failed to win it. A dash means the source carries no figure for that season — a season not played, or a column the source does not record that year. It is not a nought, so this page does not print one.
| Season | W | L | Pct | Finish | League | Result |
|---|---|---|---|---|---|---|
| 1882 | 37 | 43 | .463 | 5th | AA | — |
| 1883 | 65 | 33 | .663 | 2nd | AA | — |
| 1884 | 67 | 40 | .626 | 4th | AA | — |
| 1885 | 79 | 33 | .705 | 1st | AA | — |
| 1886 | 93 | 46 | .669 | 1st | AA | Won the World Series |
| 1887 | 95 | 40 | .704 | 1st | AA | — |
| 1888 | 92 | 43 | .681 | 1st | AA | — |
| 1889 | 90 | 45 | .667 | 2nd | AA | — |
| 1890 | 77 | 58 | .570 | 3rd | AA | — |
| 1891 | 85 | 51 | .625 | 2nd | AA | — |
| 1892 | 56 | 94 | .373 | 11th | NL | — |
| 1893 | 57 | 75 | .432 | 10th | NL | — |
| 1894 | 56 | 76 | .424 | 9th | NL | — |
| 1895 | 39 | 92 | .298 | 11th | NL | — |
| 1896 | 40 | 90 | .308 | 11th | NL | — |
| 1897 | 29 | 102 | .221 | 12th | NL | — |
| 1898 | 39 | 111 | .260 | 12th | NL | — |
| 1899 | 84 | 67 | .556 | 5th | NL | — |
| 1900 | 65 | 75 | .464 | 5th | NL | — |
| 1901 | 76 | 64 | .543 | 4th | NL | — |
| 1902 | 56 | 78 | .418 | 6th | NL | — |
| 1903 | 43 | 94 | .314 | 8th | NL | — |
| 1904 | 75 | 79 | .487 | 5th | NL | — |
| 1905 | 58 | 96 | .377 | 6th | NL | — |
| 1906 | 52 | 98 | .347 | 7th | NL | — |
| 1907 | 52 | 101 | .340 | 8th | NL | — |
| 1908 | 49 | 105 | .318 | 8th | NL | — |
| 1909 | 54 | 98 | .355 | 7th | NL | — |
| 1910 | 63 | 90 | .412 | 7th | NL | — |
| 1911 | 75 | 74 | .503 | 5th | NL | — |
| 1912 | 63 | 90 | .412 | 6th | NL | — |
| 1913 | 51 | 99 | .340 | 8th | NL | — |
| 1914 | 81 | 72 | .529 | 3rd | NL | — |
| 1915 | 72 | 81 | .471 | 6th | NL | — |
| 1916 | 60 | 93 | .392 | 7th | NL | — |
| 1917 | 82 | 70 | .539 | 3rd | NL | — |
| 1918 | 51 | 78 | .395 | 8th | NL | — |
| 1919 | 54 | 83 | .394 | 7th | NL | — |
| 1920 | 75 | 79 | .487 | 5th | NL | — |
| 1921 | 87 | 66 | .569 | 3rd | NL | — |
| 1922 | 85 | 69 | .552 | 3rd | NL | — |
| 1923 | 79 | 74 | .516 | 5th | NL | — |
| 1924 | 65 | 89 | .422 | 6th | NL | — |
| 1925 | 77 | 76 | .503 | 4th | NL | — |
| 1926 | 89 | 65 | .578 | 1st | NL | Won the World Series |
| 1927 | 92 | 61 | .601 | 2nd | NL | — |
| 1928 | 95 | 59 | .617 | 1st | NL | — |
| 1929 | 78 | 74 | .513 | 4th | NL | — |
| 1930 | 92 | 62 | .597 | 1st | NL | — |
| 1931 | 101 | 53 | .656 | 1st | NL | Won the World Series |
| 1932 | 72 | 82 | .468 | 6th | NL | — |
| 1933 | 82 | 71 | .536 | 5th | NL | — |
| 1934 | 95 | 58 | .621 | 1st | NL | Won the World Series |
| 1935 | 96 | 58 | .623 | 2nd | NL | — |
| 1936 | 87 | 67 | .565 | 2nd | NL | — |
| 1937 | 81 | 73 | .526 | 4th | NL | — |
| 1938 | 71 | 80 | .470 | 6th | NL | — |
| 1939 | 92 | 61 | .601 | 2nd | NL | — |
| 1940 | 84 | 69 | .549 | 3rd | NL | — |
| 1941 | 97 | 56 | .634 | 2nd | NL | — |
| 1942 | 106 | 48 | .688 | 1st | NL | Won the World Series |
| 1943 | 105 | 49 | .682 | 1st | NL | — |
| 1944 | 105 | 49 | .682 | 1st | NL | Won the World Series |
| 1945 | 95 | 59 | .617 | 2nd | NL | — |
| 1946 | 98 | 58 | .628 | 1st | NL | Won the World Series |
| 1947 | 89 | 65 | .578 | 2nd | NL | — |
| 1948 | 85 | 69 | .552 | 2nd | NL | — |
| 1949 | 96 | 58 | .623 | 2nd | NL | — |
| 1950 | 78 | 75 | .510 | 5th | NL | — |
| 1951 | 81 | 73 | .526 | 3rd | NL | — |
| 1952 | 88 | 66 | .571 | 3rd | NL | — |
| 1953 | 83 | 71 | .539 | 3rd | NL | — |
| 1954 | 72 | 82 | .468 | 6th | NL | — |
| 1955 | 68 | 86 | .442 | 7th | NL | — |
| 1956 | 76 | 78 | .494 | 4th | NL | — |
| 1957 | 87 | 67 | .565 | 2nd | NL | — |
| 1958 | 72 | 82 | .468 | 5th | NL | — |
| 1959 | 71 | 83 | .461 | 7th | NL | — |
| 1960 | 86 | 68 | .558 | 3rd | NL | — |
| 1961 | 80 | 74 | .519 | 5th | NL | — |
| 1962 | 84 | 78 | .519 | 6th | NL | — |
| 1963 | 93 | 69 | .574 | 2nd | NL | — |
| 1964 | 93 | 69 | .574 | 1st | NL | Won the World Series |
| 1965 | 80 | 81 | .497 | 7th | NL | — |
| 1966 | 83 | 79 | .512 | 6th | NL | — |
| 1967 | 101 | 60 | .627 | 1st | NL | Won the World Series |
| 1968 | 97 | 65 | .599 | 1st | NL | — |
| 1969 | 87 | 75 | .537 | 4th | NL East | — |
| 1970 | 76 | 86 | .469 | 4th | NL East | — |
| 1971 | 90 | 72 | .556 | 2nd | NL East | — |
| 1972 | 75 | 81 | .481 | 4th | NL East | — |
| 1973 | 81 | 81 | .500 | 2nd | NL East | — |
| 1974 | 86 | 75 | .534 | 2nd | NL East | — |
| 1975 | 82 | 80 | .506 | 3rd | NL East | — |
| 1976 | 72 | 90 | .444 | 5th | NL East | — |
| 1977 | 83 | 79 | .512 | 3rd | NL East | — |
| 1978 | 69 | 93 | .426 | 5th | NL East | — |
| 1979 | 86 | 76 | .531 | 3rd | NL East | — |
| 1980 | 74 | 88 | .457 | 4th | NL East | — |
| 1981 | 59 | 43 | .578 | 1st | NL East | — |
| 1982 | 92 | 70 | .568 | 1st | NL East | Won the World Series |
| 1983 | 79 | 83 | .488 | 4th | NL East | — |
| 1984 | 84 | 78 | .519 | 3rd | NL East | — |
| 1985 | 101 | 61 | .623 | 1st | NL East | Won the division |
| 1986 | 79 | 82 | .491 | 3rd | NL East | — |
| 1987 | 95 | 67 | .586 | 1st | NL East | Won the division |
| 1988 | 76 | 86 | .469 | 5th | NL East | — |
| 1989 | 86 | 76 | .531 | 3rd | NL East | — |
| 1990 | 70 | 92 | .432 | 6th | NL East | — |
| 1991 | 84 | 78 | .519 | 2nd | NL East | — |
| 1992 | 83 | 79 | .512 | 3rd | NL East | — |
| 1993 | 87 | 75 | .537 | 3rd | NL East | — |
| 1994 | 53 | 61 | .465 | 3rd | NL Central | — |
| 1995 | 62 | 81 | .434 | 4th | NL Central | — |
| 1996 | 88 | 74 | .543 | 1st | NL Central | Won the division |
| 1997 | 73 | 89 | .451 | 4th | NL Central | — |
| 1998 | 83 | 79 | .512 | 3rd | NL Central | — |
| 1999 | 75 | 86 | .466 | 4th | NL Central | — |
| 2000 | 95 | 67 | .586 | 1st | NL Central | Won the division |
| 2001 | 93 | 69 | .574 | 2nd | NL Central | Made the play-offs (wild card) |
| 2002 | 97 | 65 | .599 | 1st | NL Central | Won the division |
| 2003 | 85 | 77 | .525 | 3rd | NL Central | — |
| 2004 | 105 | 57 | .648 | 1st | NL Central | Won the division |
| 2005 | 100 | 62 | .617 | 1st | NL Central | Won the division |
| 2006 | 83 | 78 | .516 | 1st | NL Central | Won the World Series |
| 2007 | 78 | 84 | .481 | 3rd | NL Central | — |
| 2008 | 86 | 76 | .531 | 4th | NL Central | — |
| 2009 | 91 | 71 | .562 | 1st | NL Central | Won the division |
| 2010 | 86 | 76 | .531 | 2nd | NL Central | — |
| 2011 | 90 | 72 | .556 | 2nd | NL Central | Won the World Series |
| 2012 | 88 | 74 | .543 | 2nd | NL Central | Made the play-offs (wild card) |
| 2013 | 97 | 65 | .599 | 1st | NL Central | Won the division |
| 2014 | 90 | 72 | .556 | 1st | NL Central | Won the division |
| 2015 | 100 | 62 | .617 | 1st | NL Central | Won the division |
| 2016 | 86 | 76 | .531 | 2nd | NL Central | — |
| 2017 | 83 | 79 | .512 | 3rd | NL Central | — |
| 2018 | 88 | 74 | .543 | 3rd | NL Central | — |
| 2019 | 91 | 71 | .562 | 1st | NL Central | Won the division |
| 2020 | 30 | 28 | .517 | 3rd | NL Central | Made the play-offs (wild card) |
| 2021 | 90 | 72 | .556 | 2nd | NL Central | Made the play-offs (wild card) |
| All-time | 11038 | 10163 | .521 |
Where this came from
Identity, league, division, founding, championships and records from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau and used under the Creative Commons Attribution-ShareAlike 3.0 licence — this page is under that licence too.
Filed under NL Central · All MLB teams and players