Philadelphia Phillies
The Philadelphia Phillies are a Major League Baseball team in the NL East, founded in 1883. 2 World Series titles.
The basics
| Founded | 1883 |
|---|---|
| League | National League |
| Division | NL East |
| World Series titles | 2 (all-time, since 1903) |
All-time record
Every regular-season game in franchise history, 9935–11112 (a win–loss percentage of .472), counted from the Lahman database.
| All-time | 9935–11112 (.472) |
|---|---|
| Seasons | 139 (1883–2021) |
Season by season
Every season in franchise history, from Lahman’s database. Pick a figure to chart it; the year links to that season’s page where there is one. The World Series column starts in 1903, because that is when the World Series does — an earlier blank is not a team that failed to win it. A dash means the source carries no figure for that season — a season not played, or a column the source does not record that year. It is not a nought, so this page does not print one.
| Season | W | L | Pct | Finish | League | Result |
|---|---|---|---|---|---|---|
| 1883 | 17 | 81 | .173 | 8th | NL | — |
| 1884 | 39 | 73 | .348 | 6th | NL | — |
| 1885 | 56 | 54 | .509 | 3rd | NL | — |
| 1886 | 71 | 43 | .623 | 4th | NL | — |
| 1887 | 75 | 48 | .610 | 2nd | NL | — |
| 1888 | 69 | 61 | .531 | 3rd | NL | — |
| 1889 | 63 | 64 | .496 | 4th | NL | — |
| 1890 | 78 | 53 | .595 | 3rd | NL | — |
| 1891 | 68 | 69 | .496 | 4th | NL | — |
| 1892 | 87 | 66 | .569 | 4th | NL | — |
| 1893 | 72 | 57 | .558 | 4th | NL | — |
| 1894 | 71 | 57 | .555 | 4th | NL | — |
| 1895 | 78 | 53 | .595 | 3rd | NL | — |
| 1896 | 62 | 68 | .477 | 8th | NL | — |
| 1897 | 55 | 77 | .417 | 10th | NL | — |
| 1898 | 78 | 71 | .523 | 6th | NL | — |
| 1899 | 94 | 58 | .618 | 3rd | NL | — |
| 1900 | 75 | 63 | .543 | 3rd | NL | — |
| 1901 | 83 | 57 | .593 | 2nd | NL | — |
| 1902 | 56 | 81 | .409 | 7th | NL | — |
| 1903 | 49 | 86 | .363 | 7th | NL | — |
| 1904 | 52 | 100 | .342 | 8th | NL | — |
| 1905 | 83 | 69 | .546 | 4th | NL | — |
| 1906 | 71 | 82 | .464 | 4th | NL | — |
| 1907 | 83 | 64 | .565 | 3rd | NL | — |
| 1908 | 83 | 71 | .539 | 4th | NL | — |
| 1909 | 74 | 79 | .484 | 5th | NL | — |
| 1910 | 78 | 75 | .510 | 4th | NL | — |
| 1911 | 79 | 73 | .520 | 4th | NL | — |
| 1912 | 73 | 79 | .480 | 5th | NL | — |
| 1913 | 88 | 63 | .583 | 2nd | NL | — |
| 1914 | 74 | 80 | .481 | 6th | NL | — |
| 1915 | 90 | 62 | .592 | 1st | NL | — |
| 1916 | 91 | 62 | .595 | 2nd | NL | — |
| 1917 | 87 | 65 | .572 | 2nd | NL | — |
| 1918 | 55 | 68 | .447 | 6th | NL | — |
| 1919 | 47 | 90 | .343 | 8th | NL | — |
| 1920 | 62 | 91 | .405 | 8th | NL | — |
| 1921 | 51 | 103 | .331 | 8th | NL | — |
| 1922 | 57 | 96 | .373 | 7th | NL | — |
| 1923 | 50 | 104 | .325 | 8th | NL | — |
| 1924 | 55 | 96 | .364 | 7th | NL | — |
| 1925 | 68 | 85 | .444 | 6th | NL | — |
| 1926 | 58 | 93 | .384 | 8th | NL | — |
| 1927 | 51 | 103 | .331 | 8th | NL | — |
| 1928 | 43 | 109 | .283 | 8th | NL | — |
| 1929 | 71 | 82 | .464 | 5th | NL | — |
| 1930 | 52 | 102 | .338 | 8th | NL | — |
| 1931 | 66 | 88 | .429 | 6th | NL | — |
| 1932 | 78 | 76 | .506 | 4th | NL | — |
| 1933 | 60 | 92 | .395 | 7th | NL | — |
| 1934 | 56 | 93 | .376 | 7th | NL | — |
| 1935 | 64 | 89 | .418 | 7th | NL | — |
| 1936 | 54 | 100 | .351 | 8th | NL | — |
| 1937 | 61 | 92 | .399 | 7th | NL | — |
| 1938 | 45 | 105 | .300 | 8th | NL | — |
| 1939 | 45 | 106 | .298 | 8th | NL | — |
| 1940 | 50 | 103 | .327 | 8th | NL | — |
| 1941 | 43 | 111 | .279 | 8th | NL | — |
| 1942 | 42 | 109 | .278 | 8th | NL | — |
| 1943 | 64 | 90 | .416 | 7th | NL | — |
| 1944 | 61 | 92 | .399 | 8th | NL | — |
| 1945 | 46 | 108 | .299 | 8th | NL | — |
| 1946 | 69 | 85 | .448 | 5th | NL | — |
| 1947 | 62 | 92 | .403 | 7th | NL | — |
| 1948 | 66 | 88 | .429 | 6th | NL | — |
| 1949 | 81 | 73 | .526 | 3rd | NL | — |
| 1950 | 91 | 63 | .591 | 1st | NL | — |
| 1951 | 73 | 81 | .474 | 5th | NL | — |
| 1952 | 87 | 67 | .565 | 4th | NL | — |
| 1953 | 83 | 71 | .539 | 3rd | NL | — |
| 1954 | 75 | 79 | .487 | 4th | NL | — |
| 1955 | 77 | 77 | .500 | 4th | NL | — |
| 1956 | 71 | 83 | .461 | 5th | NL | — |
| 1957 | 77 | 77 | .500 | 5th | NL | — |
| 1958 | 69 | 85 | .448 | 8th | NL | — |
| 1959 | 64 | 90 | .416 | 8th | NL | — |
| 1960 | 59 | 95 | .383 | 8th | NL | — |
| 1961 | 47 | 107 | .305 | 8th | NL | — |
| 1962 | 81 | 80 | .503 | 7th | NL | — |
| 1963 | 87 | 75 | .537 | 4th | NL | — |
| 1964 | 92 | 70 | .568 | 2nd | NL | — |
| 1965 | 85 | 76 | .528 | 6th | NL | — |
| 1966 | 87 | 75 | .537 | 4th | NL | — |
| 1967 | 82 | 80 | .506 | 5th | NL | — |
| 1968 | 76 | 86 | .469 | 7th | NL | — |
| 1969 | 63 | 99 | .389 | 5th | NL East | — |
| 1970 | 73 | 88 | .453 | 5th | NL East | — |
| 1971 | 67 | 95 | .414 | 6th | NL East | — |
| 1972 | 59 | 97 | .378 | 6th | NL East | — |
| 1973 | 71 | 91 | .438 | 6th | NL East | — |
| 1974 | 80 | 82 | .494 | 3rd | NL East | — |
| 1975 | 86 | 76 | .531 | 2nd | NL East | — |
| 1976 | 101 | 61 | .623 | 1st | NL East | Won the division |
| 1977 | 101 | 61 | .623 | 1st | NL East | Won the division |
| 1978 | 90 | 72 | .556 | 1st | NL East | Won the division |
| 1979 | 84 | 78 | .519 | 4th | NL East | — |
| 1980 | 91 | 71 | .562 | 1st | NL East | Won the World Series |
| 1981 | 59 | 48 | .551 | 3rd | NL East | Won the division |
| 1982 | 89 | 73 | .549 | 2nd | NL East | — |
| 1983 | 90 | 72 | .556 | 1st | NL East | Won the division |
| 1984 | 81 | 81 | .500 | 4th | NL East | — |
| 1985 | 75 | 87 | .463 | 5th | NL East | — |
| 1986 | 86 | 75 | .534 | 2nd | NL East | — |
| 1987 | 80 | 82 | .494 | 4th | NL East | — |
| 1988 | 65 | 96 | .404 | 6th | NL East | — |
| 1989 | 67 | 95 | .414 | 6th | NL East | — |
| 1990 | 77 | 85 | .475 | 4th | NL East | — |
| 1991 | 78 | 84 | .481 | 3rd | NL East | — |
| 1992 | 70 | 92 | .432 | 6th | NL East | — |
| 1993 | 97 | 65 | .599 | 1st | NL East | Won the division |
| 1994 | 54 | 61 | .470 | 4th | NL East | — |
| 1995 | 69 | 75 | .479 | 2nd | NL East | — |
| 1996 | 67 | 95 | .414 | 5th | NL East | — |
| 1997 | 68 | 94 | .420 | 5th | NL East | — |
| 1998 | 75 | 87 | .463 | 3rd | NL East | — |
| 1999 | 77 | 85 | .475 | 3rd | NL East | — |
| 2000 | 65 | 97 | .401 | 5th | NL East | — |
| 2001 | 86 | 76 | .531 | 2nd | NL East | — |
| 2002 | 80 | 81 | .497 | 3rd | NL East | — |
| 2003 | 86 | 76 | .531 | 3rd | NL East | — |
| 2004 | 86 | 76 | .531 | 2nd | NL East | — |
| 2005 | 88 | 74 | .543 | 2nd | NL East | — |
| 2006 | 85 | 77 | .525 | 2nd | NL East | — |
| 2007 | 89 | 73 | .549 | 1st | NL East | Won the division |
| 2008 | 92 | 70 | .568 | 1st | NL East | Won the World Series |
| 2009 | 93 | 69 | .574 | 1st | NL East | Won the division |
| 2010 | 97 | 65 | .599 | 1st | NL East | Won the division |
| 2011 | 102 | 60 | .630 | 1st | NL East | Won the division |
| 2012 | 81 | 81 | .500 | 3rd | NL East | — |
| 2013 | 73 | 89 | .451 | 4th | NL East | — |
| 2014 | 73 | 89 | .451 | 5th | NL East | — |
| 2015 | 63 | 99 | .389 | 5th | NL East | — |
| 2016 | 71 | 91 | .438 | 4th | NL East | — |
| 2017 | 66 | 96 | .407 | 5th | NL East | — |
| 2018 | 80 | 82 | .494 | 3rd | NL East | — |
| 2019 | 81 | 81 | .500 | 4th | NL East | — |
| 2020 | 28 | 32 | .467 | 3rd | NL East | — |
| 2021 | 82 | 80 | .506 | 2nd | NL East | — |
| All-time | 9935 | 11112 | .472 |
Where this came from
Identity, league, division, founding, championships and records from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau and used under the Creative Commons Attribution-ShareAlike 3.0 licence — this page is under that licence too.
Filed under NL East · All MLB teams and players