Atlanta Braves
The Atlanta Braves are a Major League Baseball team in the NL East, founded in 1876. 4 World Series titles.
The basics
| Founded | 1876 |
|---|---|
| League | National League |
| Division | NL East |
| World Series titles | 4 (all-time, since 1903) |
All-time record
Every regular-season game in franchise history, 10820–10757 (a win–loss percentage of .501), counted from the Lahman database.
| All-time | 10820–10757 (.501) |
|---|---|
| Seasons | 146 (1876–2021) |
Season by season
Every season in franchise history, from Lahman’s database. Pick a figure to chart it; the year links to that season’s page where there is one. The World Series column starts in 1903, because that is when the World Series does — an earlier blank is not a team that failed to win it. A dash means the source carries no figure for that season — a season not played, or a column the source does not record that year. It is not a nought, so this page does not print one.
| Season | W | L | Pct | Finish | League | Result |
|---|---|---|---|---|---|---|
| 1876 | 39 | 31 | .557 | 4th | NL | — |
| 1877 | 42 | 18 | .700 | 1st | NL | — |
| 1878 | 41 | 19 | .683 | 1st | NL | — |
| 1879 | 54 | 30 | .643 | 2nd | NL | — |
| 1880 | 40 | 44 | .476 | 6th | NL | — |
| 1881 | 38 | 45 | .458 | 6th | NL | — |
| 1882 | 45 | 39 | .536 | 3rd | NL | — |
| 1883 | 63 | 35 | .643 | 1st | NL | — |
| 1884 | 73 | 38 | .658 | 2nd | NL | — |
| 1885 | 46 | 66 | .411 | 5th | NL | — |
| 1886 | 56 | 61 | .479 | 5th | NL | — |
| 1887 | 61 | 60 | .504 | 5th | NL | — |
| 1888 | 70 | 64 | .522 | 4th | NL | — |
| 1889 | 83 | 45 | .648 | 2nd | NL | — |
| 1890 | 76 | 57 | .571 | 5th | NL | — |
| 1891 | 87 | 51 | .630 | 1st | NL | — |
| 1892 | 102 | 48 | .680 | 1st | NL | — |
| 1893 | 86 | 43 | .667 | 1st | NL | — |
| 1894 | 83 | 49 | .629 | 3rd | NL | — |
| 1895 | 71 | 60 | .542 | 6th | NL | — |
| 1896 | 74 | 57 | .565 | 4th | NL | — |
| 1897 | 93 | 39 | .705 | 1st | NL | — |
| 1898 | 102 | 47 | .685 | 1st | NL | — |
| 1899 | 95 | 57 | .625 | 2nd | NL | — |
| 1900 | 66 | 72 | .478 | 4th | NL | — |
| 1901 | 69 | 69 | .500 | 5th | NL | — |
| 1902 | 73 | 64 | .533 | 3rd | NL | — |
| 1903 | 58 | 80 | .420 | 6th | NL | — |
| 1904 | 55 | 98 | .359 | 7th | NL | — |
| 1905 | 51 | 103 | .331 | 7th | NL | — |
| 1906 | 49 | 102 | .325 | 8th | NL | — |
| 1907 | 58 | 90 | .392 | 7th | NL | — |
| 1908 | 63 | 91 | .409 | 6th | NL | — |
| 1909 | 45 | 108 | .294 | 8th | NL | — |
| 1910 | 53 | 100 | .346 | 8th | NL | — |
| 1911 | 44 | 107 | .291 | 8th | NL | — |
| 1912 | 52 | 101 | .340 | 8th | NL | — |
| 1913 | 69 | 82 | .457 | 5th | NL | — |
| 1914 | 94 | 59 | .614 | 1st | NL | Won the World Series |
| 1915 | 83 | 69 | .546 | 2nd | NL | — |
| 1916 | 89 | 63 | .586 | 3rd | NL | — |
| 1917 | 72 | 81 | .471 | 6th | NL | — |
| 1918 | 53 | 71 | .427 | 7th | NL | — |
| 1919 | 57 | 82 | .410 | 6th | NL | — |
| 1920 | 62 | 90 | .408 | 7th | NL | — |
| 1921 | 79 | 74 | .516 | 4th | NL | — |
| 1922 | 53 | 100 | .346 | 8th | NL | — |
| 1923 | 54 | 100 | .351 | 7th | NL | — |
| 1924 | 53 | 100 | .346 | 8th | NL | — |
| 1925 | 70 | 83 | .458 | 5th | NL | — |
| 1926 | 66 | 86 | .434 | 7th | NL | — |
| 1927 | 60 | 94 | .390 | 7th | NL | — |
| 1928 | 50 | 103 | .327 | 7th | NL | — |
| 1929 | 56 | 98 | .364 | 8th | NL | — |
| 1930 | 70 | 84 | .455 | 6th | NL | — |
| 1931 | 64 | 90 | .416 | 7th | NL | — |
| 1932 | 77 | 77 | .500 | 5th | NL | — |
| 1933 | 83 | 71 | .539 | 4th | NL | — |
| 1934 | 78 | 73 | .517 | 4th | NL | — |
| 1935 | 38 | 115 | .248 | 8th | NL | — |
| 1936 | 71 | 83 | .461 | 6th | NL | — |
| 1937 | 79 | 73 | .520 | 5th | NL | — |
| 1938 | 77 | 75 | .507 | 5th | NL | — |
| 1939 | 63 | 88 | .417 | 7th | NL | — |
| 1940 | 65 | 87 | .428 | 7th | NL | — |
| 1941 | 62 | 92 | .403 | 7th | NL | — |
| 1942 | 59 | 89 | .399 | 7th | NL | — |
| 1943 | 68 | 85 | .444 | 6th | NL | — |
| 1944 | 65 | 89 | .422 | 6th | NL | — |
| 1945 | 67 | 85 | .441 | 6th | NL | — |
| 1946 | 81 | 72 | .529 | 4th | NL | — |
| 1947 | 86 | 68 | .558 | 3rd | NL | — |
| 1948 | 91 | 62 | .595 | 1st | NL | — |
| 1949 | 75 | 79 | .487 | 4th | NL | — |
| 1950 | 83 | 71 | .539 | 4th | NL | — |
| 1951 | 76 | 78 | .494 | 4th | NL | — |
| 1952 | 64 | 89 | .418 | 7th | NL | — |
| 1953 | 92 | 62 | .597 | 2nd | NL | — |
| 1954 | 89 | 65 | .578 | 3rd | NL | — |
| 1955 | 85 | 69 | .552 | 2nd | NL | — |
| 1956 | 92 | 62 | .597 | 2nd | NL | — |
| 1957 | 95 | 59 | .617 | 1st | NL | Won the World Series |
| 1958 | 92 | 62 | .597 | 1st | NL | — |
| 1959 | 86 | 70 | .551 | 2nd | NL | — |
| 1960 | 88 | 66 | .571 | 2nd | NL | — |
| 1961 | 83 | 71 | .539 | 4th | NL | — |
| 1962 | 86 | 76 | .531 | 5th | NL | — |
| 1963 | 84 | 78 | .519 | 6th | NL | — |
| 1964 | 88 | 74 | .543 | 5th | NL | — |
| 1965 | 86 | 76 | .531 | 5th | NL | — |
| 1966 | 85 | 77 | .525 | 5th | NL | — |
| 1967 | 77 | 85 | .475 | 7th | NL | — |
| 1968 | 81 | 81 | .500 | 5th | NL | — |
| 1969 | 93 | 69 | .574 | 1st | NL West | Won the division |
| 1970 | 76 | 86 | .469 | 5th | NL West | — |
| 1971 | 82 | 80 | .506 | 3rd | NL West | — |
| 1972 | 70 | 84 | .455 | 4th | NL West | — |
| 1973 | 76 | 85 | .472 | 5th | NL West | — |
| 1974 | 88 | 74 | .543 | 3rd | NL West | — |
| 1975 | 67 | 94 | .416 | 5th | NL West | — |
| 1976 | 70 | 92 | .432 | 6th | NL West | — |
| 1977 | 61 | 101 | .377 | 6th | NL West | — |
| 1978 | 69 | 93 | .426 | 6th | NL West | — |
| 1979 | 66 | 94 | .412 | 6th | NL West | — |
| 1980 | 81 | 80 | .503 | 4th | NL West | — |
| 1981 | 50 | 56 | .472 | 5th | NL West | — |
| 1982 | 89 | 73 | .549 | 1st | NL West | Won the division |
| 1983 | 88 | 74 | .543 | 2nd | NL West | — |
| 1984 | 80 | 82 | .494 | 2nd | NL West | — |
| 1985 | 66 | 96 | .407 | 5th | NL West | — |
| 1986 | 72 | 89 | .447 | 6th | NL West | — |
| 1987 | 69 | 92 | .429 | 5th | NL West | — |
| 1988 | 54 | 106 | .338 | 6th | NL West | — |
| 1989 | 63 | 97 | .394 | 6th | NL West | — |
| 1990 | 65 | 97 | .401 | 6th | NL West | — |
| 1991 | 94 | 68 | .580 | 1st | NL West | Won the division |
| 1992 | 98 | 64 | .605 | 1st | NL West | Won the division |
| 1993 | 104 | 58 | .642 | 1st | NL West | Won the division |
| 1994 | 68 | 46 | .596 | 2nd | NL East | — |
| 1995 | 90 | 54 | .625 | 1st | NL East | Won the World Series |
| 1996 | 96 | 66 | .593 | 1st | NL East | Won the division |
| 1997 | 101 | 61 | .623 | 1st | NL East | Won the division |
| 1998 | 106 | 56 | .654 | 1st | NL East | Won the division |
| 1999 | 103 | 59 | .636 | 1st | NL East | Won the division |
| 2000 | 95 | 67 | .586 | 1st | NL East | Won the division |
| 2001 | 88 | 74 | .543 | 1st | NL East | Won the division |
| 2002 | 101 | 59 | .631 | 1st | NL East | Won the division |
| 2003 | 101 | 61 | .623 | 1st | NL East | Won the division |
| 2004 | 96 | 66 | .593 | 1st | NL East | Won the division |
| 2005 | 90 | 72 | .556 | 1st | NL East | Won the division |
| 2006 | 79 | 83 | .488 | 3rd | NL East | — |
| 2007 | 84 | 78 | .519 | 3rd | NL East | — |
| 2008 | 72 | 90 | .444 | 4th | NL East | — |
| 2009 | 86 | 76 | .531 | 3rd | NL East | — |
| 2010 | 91 | 71 | .562 | 2nd | NL East | Made the play-offs (wild card) |
| 2011 | 89 | 73 | .549 | 2nd | NL East | — |
| 2012 | 94 | 68 | .580 | 2nd | NL East | Made the play-offs (wild card) |
| 2013 | 96 | 66 | .593 | 1st | NL East | Won the division |
| 2014 | 79 | 83 | .488 | 2nd | NL East | — |
| 2015 | 67 | 95 | .414 | 4th | NL East | — |
| 2016 | 68 | 93 | .422 | 5th | NL East | — |
| 2017 | 72 | 90 | .444 | 3rd | NL East | — |
| 2018 | 90 | 72 | .556 | 1st | NL East | Won the division |
| 2019 | 97 | 65 | .599 | 1st | NL East | Won the division |
| 2020 | 35 | 25 | .583 | 1st | NL East | Won the division |
| 2021 | 88 | 73 | .547 | 1st | NL East | Won the World Series |
| All-time | 10820 | 10757 | .501 |
Where this came from
Identity, league, division, founding, championships and records from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau and used under the Creative Commons Attribution-ShareAlike 3.0 licence — this page is under that licence too.
Filed under NL East · All MLB teams and players