All 30 MLB teams by regular-season wins
All 30 teams, ranked on the number of regular-season games won. A franchise’s record is carried through its moves and renamings, so these are the franchise’s figures rather than the city’s.
| # | Team | Regular-season wins | W | L | World Series | Founded |
|---|---|---|---|---|---|---|
| 1 | San Francisco Giants | 11,301 | 11,301 | 9,773 | 8 | 1,883 |
| 2 | Los Angeles Dodgers | 11,123 | 11,123 | 9,891 | 7 | 1,884 |
| 3 | Chicago Cubs | 11,087 | 11,087 | 10,521 | 3 | 1,876 |
| 4 | St. Louis Cardinals | 11,038 | 11,038 | 10,163 | 11 | 1,882 |
| 5 | Atlanta Braves | 10,820 | 10,820 | 10,757 | 4 | 1,876 |
| 6 | Cincinnati Reds | 10,713 | 10,713 | 10,501 | 5 | 1,882 |
| 7 | Pittsburgh Pirates | 10,625 | 10,625 | 10,547 | 5 | 1,882 |
| 8 | New York Yankees | 10,621 | 10,621 | 8,090 | 27 | 1,901 |
| 9 | Philadelphia Phillies | 9,935 | 9,935 | 11,112 | 2 | 1,883 |
| 10 | Boston Red Sox | 9,718 | 9,718 | 9,014 | 9 | 1,901 |
| 11 | Cleveland Indians | 9,592 | 9,592 | 9,144 | 2 | 1,901 |
| 12 | Detroit Tigers | 9,446 | 9,446 | 9,311 | 4 | 1,901 |
| 13 | Chicago White Sox | 9,411 | 9,411 | 9,309 | 3 | 1,901 |
| 14 | Oakland Athletics | 9,150 | 9,150 | 9,552 | 9 | 1,901 |
| 15 | Minnesota Twins | 9,012 | 9,012 | 9,716 | 3 | 1,901 |
| 16 | Baltimore Orioles | 8,845 | 8,845 | 9,873 | 3 | 1,901 |
| 17 | Los Angeles Angels of Anaheim | 4,812 | 4,812 | 4,838 | 1 | 1,961 |
| 18 | Houston Astros | 4,725 | 4,725 | 4,764 | 1 | 1,962 |
| 19 | Texas Rangers | 4,582 | 4,582 | 5,052 | 0 | 1,961 |
| 20 | New York Mets | 4,551 | 4,551 | 4,927 | 2 | 1,962 |
| 21 | Washington Nationals | 4,068 | 4,068 | 4,280 | 1 | 1,969 |
| 22 | Milwaukee Brewers | 4,037 | 4,037 | 4,315 | 0 | 1,969 |
| 23 | Kansas City Royals | 4,001 | 4,001 | 4,344 | 2 | 1,969 |
| 24 | San Diego Padres | 3,863 | 3,863 | 4,495 | 0 | 1,969 |
| 25 | Toronto Blue Jays | 3,506 | 3,506 | 3,557 | 2 | 1,977 |
| 26 | Seattle Mariners | 3,336 | 3,336 | 3,727 | 0 | 1,977 |
| 27 | Colorado Rockies | 2,133 | 2,133 | 2,401 | 0 | 1,993 |
| 28 | Miami Marlins | 2,088 | 2,088 | 2,438 | 2 | 1,993 |
| 29 | Arizona Diamondbacks | 1,840 | 1,840 | 1,946 | 1 | 1,998 |
| 30 | Tampa Bay Rays | 1,826 | 1,826 | 1,958 | 0 | 1,998 |
How this list is made
Teams are ranked on the number of regular-season games won, and on nothing else. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
A total is not a rate. A club playing since 1871 has had far longer to accumulate wins than one founded in 1998, and the Founded column shows it. Win percentage is the comparison that does not care how long a franchise has existed.
The World Series starts in 1903. A nought in that column for a club older than the competition means it has not won one, not that it was missed.
Career figures from the Lahman Baseball Database via the Chadwick Bureau’s Baseball Databank, CC BY-SA 3.0. Regular season only; the post-season is not counted.