Siddarth Kaul
Siddarth Kaul played 55 IPL matches between 2013 and 2022, scoring 20 runs and taking 58 wickets.
The basics
Batting
Innings 9
Runs 20
Balls faced 36
Average 5.00 (per dismissal; 5 not out)
Strike rate 55.56
Highest score 7*
Fifties 0
Hundreds 0
Fours 1
Sixes 0
Ducks 2
Bowling
Innings bowled 55
Overs 201.3
Runs conceded 1,739
Wickets 58
Best 4/29
Average 29.98
Economy 8.63 (runs an over)
Strike rate 20.8 (balls a wicket)
Four wickets 1
Five wickets 0
Fielding
Season by season
Counted from the balls. The year links to that season.
Wickets Runs Fours Catches Matches
21 0 2013: 4 2014: 2 2017: 16 2018: 21 2019: 6 2020: 2 2021: 7 2022: 0 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
8 0 2013: 7 2014: 2 2017: 0 2018: 3 2019: 0 2020: 0 2021: 8 2022: 0 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
1 0 2013: 0 2014: 0 2017: 0 2018: 0 2019: 0 2020: 0 2021: 1 2022: 0 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
3 0 2013: 1 2014: 0 2017: 3 2018: 2 2019: 1 2020: 0 2021: 1 2022: 0 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
17 0 2013: 6 2014: 5 2017: 10 2018: 17 2019: 7 2020: 1 2021: 8 2022: 1 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Wickets by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2013 6 7 9 0 4 21.5 7.79
2014 5 2 2 0 2 13.0 9.69
2017 10 0 2 0 16 35.4 8.41
2018 17 3 14 0 21 66.0 8.29
2019 7 0 1 0 6 27.0 8.96
2020 1 0 0 0 2 4.0 16.00
2021 8 8 8 0 7 30.0 8.23
2022 1 0 0 0 0 4.0 10.75
All seasons 55 20 36 0 58 201.3 8.63
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Siddarth Kaul on Wikipedia .
All the IPL pages