The 50 players with the most assists, 2002–2026
Every player on this list is ranked on one number: assists in the regular season between 2002 and 2026. That window is the whole of this site’s NBA data and it is not the whole of the league’s history.
| # | Player | Pos | Seasons | Assists | Games | Points | Rebounds |
|---|---|---|---|---|---|---|---|
| 1 | Chris Paul | G | 2006–2026 | 12,552 | 1,512 | 23,058 | 6,005 |
| 2 | LeBron James | F | 2004–2026 | 12,012 | 1,683 | 43,435 | 12,098 |
| 3 | Russell Westbrook | G | 2009–2026 | 10,348 | 1,329 | 27,155 | 9,014 |
| 4 | Steve Nash | PG | 2002–2015 | 8,916 | 983 | 14,562 | 2,951 |
| 5 | James Harden | G | 2010–2026 | 8,873 | 1,263 | 29,339 | 6,809 |
| 6 | Rajon Rondo | PG | 2007–2022 | 7,584 | 1,077 | 9,337 | 4,349 |
| 7 | Jason Kidd | PG | 2002–2013 | 7,490 | 943 | 10,602 | 5,667 |
| 8 | Andre Miller | PG | 2002–2016 | 7,391 | 1,211 | 14,068 | 4,155 |
| 9 | Kyle Lowry | G | 2007–2026 | 7,104 | 1,392 | 16,368 | 4,967 |
| 10 | Tony Parker | G | 2002–2019 | 7,031 | 1,372 | 19,435 | 3,392 |
| 11 | Deron Williams | PG | 2006–2017 | 6,814 | 934 | 13,790 | 2,615 |
| 12 | Mike Conley | G | 2008–2026 | 6,782 | 1,312 | 16,715 | 3,547 |
| 13 | Jrue Holiday | G | 2010–2026 | 6,762 | 1,192 | 17,287 | 4,585 |
| 14 | Stephen Curry | G | 2010–2026 | 6,743 | 1,141 | 26,528 | 4,973 |
| 15 | Nikola Jokic | C | 2016–2026 | 6,080 | 816 | 18,009 | 8,977 |
| 16 | Damian Lillard | G | 2013–2026 | 6,065 | 965 | 22,611 | 3,848 |
| 17 | John Wall | PG | 2011–2023 | 5,735 | 682 | 12,088 | 2,704 |
| 18 | Dwyane Wade | G | 2004–2019 | 5,646 | 1,189 | 22,914 | 4,896 |
| 19 | Draymond Green | F | 2013–2026 | 5,322 | 1,005 | 8,228 | 6,456 |
| 20 | Kevin Durant | F | 2008–2026 | 5,277 | 1,227 | 32,564 | 8,247 |
| 21 | DeMar DeRozan | G | 2010–2026 | 5,185 | 1,292 | 26,711 | 5,434 |
| 22 | Ricky Rubio | PG | 2012–2023 | 5,157 | 763 | 7,570 | 2,830 |
| 23 | Jose Calderon | G | 2006–2019 | 5,148 | 1,049 | 7,921 | 2,148 |
| 24 | Andre Iguodala | F | 2005–2023 | 5,144 | 1,302 | 13,954 | 6,044 |
| 25 | Kobe Bryant | SF | 2002–2016 | 5,141 | 1,084 | 27,355 | 5,570 |
| 26 | Baron Davis | PG | 2002–2012 | 5,110 | 844 | 11,815 | 2,604 |
| 27 | Raymond Felton | G | 2006–2019 | 5,096 | 1,084 | 10,853 | 2,867 |
| 28 | Joe Johnson | G | 2002–2022 | 5,001 | 1,351 | 20,407 | 5,059 |
| 29 | Trae Young | G | 2019–2026 | 4,868 | 526 | 12,489 | 1,717 |
| 30 | Chauncey Billups | PG | 2002–2014 | 4,850 | 942 | 13,460 | 2,514 |
| 31 | Jason Terry | G | 2002–2018 | 4,666 | 1,327 | 16,605 | 2,839 |
| 32 | Jeff Teague | PG | 2010–2021 | 4,585 | 891 | 10,061 | 1,990 |
| 33 | Jameer Nelson | G | 2005–2018 | 4,508 | 1,092 | 9,940 | 2,595 |
| 34 | Giannis Antetokounmpo | F | 2014–2026 | 4,494 | 919 | 21,557 | 8,901 |
| 35 | Dennis Schroder | G | 2014–2026 | 4,423 | 968 | 12,471 | 2,620 |
| 36 | Goran Dragic | PG | 2009–2023 | 4,406 | 1,064 | 12,568 | 2,816 |
| 37 | Jamal Crawford | G | 2002–2020 | 4,399 | 1,369 | 19,137 | 2,859 |
| 38 | Kyrie Irving | G | 2012–2025 | 4,359 | 819 | 18,391 | 3,162 |
| 39 | Kirk Hinrich | SG | 2004–2016 | 4,237 | 1,006 | 9,578 | 2,575 |
| 40 | Luka Doncic | G | 2019–2026 | 4,230 | 520 | 15,021 | 4,376 |
| 41 | Paul Pierce | SF | 2002–2017 | 4,119 | 1,281 | 22,108 | 6,300 |
| 42 | Manu Ginobili | G | 2003–2018 | 3,996 | 1,215 | 14,035 | 3,696 |
| 43 | Mo Williams | PG | 2004–2016 | 3,988 | 996 | 10,735 | 2,262 |
| 44 | Jimmy Butler III | F | 2012–2026 | 3,957 | 1,010 | 16,658 | 4,858 |
| 45 | Vince Carter | G | 2002–2020 | 3,950 | 1,484 | 20,629 | 5,428 |
| 46 | Jarrett Jack | G | 2006–2018 | 3,940 | 922 | 9,323 | 2,486 |
| 47 | Kemba Walker | PG | 2012–2023 | 3,935 | 779 | 14,471 | 2,826 |
| 48 | Pau Gasol | PF | 2002–2020 | 3,917 | 1,360 | 20,876 | 11,291 |
| 49 | Devin Booker | G | 2016–2026 | 3,908 | 784 | 18,120 | 2,966 |
| 50 | Earl Watson | PG | 2002–2014 | 3,871 | 1,029 | 5,593 | 1,985 |
How this list is made
Ranked on assists in the regular season, 2002–2026. Players are ranked on that number alone and on nothing else: there is no judgement here about who was better. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
This is not an all-time list, and the gap is a large one. The figures begin in 2002: Kareem Abdul-Jabbar, Wilt Chamberlain, Magic Johnson, Larry Bird, Oscar Robertson, Jerry West and Bill Russell are not in this data at all; Hakeem Olajuwon and Michael Jordan appear only for the part of their career that falls inside it. A ranking of the whole history of the league would look very different, which is why the years are in the title of this page.
Some of these totals are part of a career, not all of it. Steve Nash, Jason Kidd, Andre Miller, Tony Parker, Kobe Bryant and Baron Davis — and 8 others on this list — were already playing when these figures begin in 2002, so what is counted here starts part-way through. Their season tables show where this site’s figures start.
Some of these players are still playing. 19 of them appear in 2026, the last season counted, so their totals are not final either.
Counting statistics only. A rate — an average, a percentage — needs a minimum number of appearances before it means anything, and no such minimum is published that this site could cite. Inventing one would put a number nobody chose at the centre of a ranking. A total needs no cut-off: most goals is a fact with nothing hidden in it.
Player and team figures from hoopR open data, CC BY 4.0, counted from the box scores. Championships from Wikidata (public domain). Regular season only; the play-offs are counted separately where they appear at all.