Goran Dragic
Goran Dragic, a PG, played in the NBA across 2009–2023. The figures below are regular-season per-game averages from open data.
Career
15 seasons, 2009–2023. Averages are per game, regular season.
| Season | Team | G | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|---|
| 2009 | Phoenix Suns | 82 | 3.0 | 1.3 | 1.4 | 8.9 |
| 2010 | Phoenix Suns | 82 | 7.7 | 2.1 | 2.9 | 17.6 |
| 2011 | Houston Rockets / Phoenix Suns | 78 | 6.7 | 1.8 | 2.6 | 15.8 |
| 2012 | Houston Rockets | 66 | 11.7 | 2.5 | 5.3 | 26.5 |
| 2013 | Phoenix Suns | 81 | 14.0 | 2.9 | 7.0 | 31.9 |
| 2014 | Phoenix Suns | 82 | 18.8 | 3.0 | 5.5 | 32.6 |
| 2015 | Miami Heat / Phoenix Suns | 81 | 15.7 | 3.4 | 4.3 | 32.6 |
| 2016 | Miami Heat | 78 | 13.1 | 3.6 | 5.4 | 30.3 |
| 2017 | Miami Heat | 82 | 18.1 | 3.4 | 5.2 | 30.0 |
| 2018 | Miami Heat | 80 | 16.2 | 3.8 | 4.5 | 29.7 |
| 2019 | Miami Heat | 42 | 11.8 | 2.6 | 4.1 | 23.6 |
| 2020 | Miami Heat | 61 | 15.6 | 3.1 | 4.9 | 27.3 |
| 2021 | Miami Heat | 69 | 9.7 | 2.4 | 3.2 | 19.4 |
| 2022 | Brooklyn Nets / Toronto Raptors | 39 | 4.0 | 1.7 | 2.2 | 12.7 |
| 2023 | Chicago Bulls / Milwaukee Bucks | 61 | 6.0 | 1.3 | 2.5 | 14.3 |
| Career | regular season | 1064 | 11.8 | 2.6 | 4.1 | 24.1 |
Where this came from
Appearances and per-game averages from hoopR open data (CC BY 4.0), regular season 2002–2026 — the span the free data covers.
Filed under All NBA teams and players