Ruturaj Gaikwad
Ruturaj Gaikwad played 85 IPL matches between 2020 and 2026, scoring 2,839 runs.
The basics
| Country | India |
|---|---|
| Born | 1997-01-31 |
| IPL seasons | 2020–2026 (7) |
| Matches | 85 |
| Clubs | Chennai Super Kings |
| On the scorecard | RD Gaikwad |
Batting
| Innings | 84 |
|---|---|
| Runs | 2,839 |
| Balls faced | 2,093 |
| Average | 38.36 (per dismissal; 10 not out) |
| Strike rate | 135.64 |
| Highest score | 108* |
| Fifties | 22 |
| Hundreds | 2 |
| Fours | 260 |
| Sixes | 107 |
| Ducks | 7 |
Fielding
| Catches | 44 |
|---|---|
| Run-outs (involved in) | 3 |
| Player of the match | 12 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2020 | 6 | 204 | 169 | 6 | 0 | 0.0 | — |
| 2021 | 16 | 635 | 466 | 23 | 0 | 0.0 | — |
| 2022 | 14 | 368 | 291 | 14 | 0 | 0.0 | — |
| 2023 | 16 | 590 | 400 | 30 | 0 | 0.0 | — |
| 2024 | 14 | 583 | 413 | 18 | 0 | 0.0 | — |
| 2025 | 5 | 122 | 81 | 4 | 0 | 0.0 | — |
| 2026 | 14 | 337 | 273 | 12 | 0 | 0.0 | — |
| All seasons | 85 | 2,839 | 2,093 | 107 | 0 | 0.0 | — |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Ruturaj Gaikwad on Wikipedia.