The 50 quarterbacks with the most passing yards, 1999–2026
Every quarterback on this list is ranked on one number: passing yards in the regular season between 1999 and 2026. Nothing else is weighed, and the figures each ranking rests on are in the table.
| # | Player | Pos | Seasons | Passing yards | Att | Cmp | TD | Int |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | QB | 2000–2022 | 89,216 | 12,052 | 7,754 | 649 | 212 |
| 2 | Drew Brees | QB | 2001–2020 | 80,428 | 10,558 | 7,149 | 571 | 243 |
| 3 | Peyton Manning | QB | 1999–2015 | 68,201 | 8,804 | 5,799 | 513 | 223 |
| 4 | Aaron Rodgers | QB | 2005–2026 | 67,266 | 8,895 | 5,783 | 534 | 127 |
| 5 | Matthew Stafford | QB | 2009–2026 | 65,767 | 8,935 | 5,668 | 429 | 202 |
| 6 | Ben Roethlisberger | QB | 2004–2021 | 64,128 | 8,447 | 5,444 | 418 | 211 |
| 7 | Philip Rivers | QB | 2004–2025 | 63,978 | 8,226 | 5,335 | 425 | 212 |
| 8 | Matt Ryan | QB | 2008–2022 | 62,792 | 8,464 | 5,551 | 381 | 183 |
| 9 | Eli Manning | QB | 2004–2019 | 57,023 | 8,119 | 4,895 | 366 | 244 |
| 10 | Joe Flacco | QB | 2008–2025 | 48,176 | 7,167 | 4,417 | 272 | 172 |
| 11 | Russell Wilson | QB | 2012–2025 | 46,966 | 6,120 | 3,951 | 353 | 114 |
| 12 | Carson Palmer | QB | 2004–2017 | 46,252 | 6,308 | 3,942 | 294 | 187 |
| 13 | Kirk Cousins | QB | 2012–2026 | 45,726 | 6,043 | 4,027 | 309 | 135 |
| 14 | Brett Favre | QB | 1999–2010 | 45,046 | 6,416 | 3,984 | 295 | 218 |
| 15 | Derek Carr | QB | 2014–2024 | 41,245 | 5,785 | 3,765 | 257 | 112 |
| 16 | Jared Goff | QB | 2016–2026 | 40,836 | 5,385 | 3,549 | 265 | 102 |
| 17 | Andy Dalton | QB | 2011–2026 | 39,793 | 5,652 | 3,539 | 254 | 152 |
| 18 | Dak Prescott | QB | 2016–2026 | 37,370 | 4,951 | 3,313 | 252 | 95 |
| 19 | Donovan McNabb | QB | 1999–2011 | 37,246 | 5,376 | 3,171 | 233 | 117 |
| 20 | Patrick Mahomes | QB | 2017–2026 | 36,976 | 4,801 | 3,175 | 276 | 87 |
| 21 | Matt Hasselbeck | QB | 1999–2015 | 36,642 | 5,331 | 3,222 | 212 | 154 |
| 22 | Alex Smith | QB | 2005–2020 | 35,661 | 5,194 | 3,252 | 199 | 108 |
| 23 | Jay Cutler | QB | 2006–2017 | 35,132 | 4,920 | 3,048 | 227 | 160 |
| 24 | Ryan Fitzpatrick | QB | 2005–2021 | 34,982 | 5,060 | 3,072 | 223 | 169 |
| 25 | Ryan Tannehill | QB | 2012–2023 | 34,881 | 4,764 | 3,063 | 216 | 115 |
| 26 | Tony Romo | QB | 2005–2016 | 34,183 | 4,336 | 2,829 | 248 | 117 |
| 27 | Cam Newton | QB | 2011–2021 | 32,382 | 4,474 | 2,682 | 194 | 123 |
| 28 | Kurt Warner | QB | 1999–2009 | 31,992 | 4,018 | 2,637 | 206 | 126 |
| 29 | Kerry Collins | QB | 1999–2011 | 31,419 | 4,732 | 2,700 | 157 | 133 |
| 30 | Josh Allen | QB | 2018–2026 | 31,111 | 4,206 | 2,693 | 226 | 97 |
| 31 | Baker Mayfield | QB | 2018–2026 | 29,140 | 4,034 | 2,561 | 199 | 103 |
| 32 | Jon Kitna | QB | 1999–2011 | 28,209 | 4,228 | 2,549 | 161 | 156 |
| 33 | Justin Herbert | QB | 2020–2026 | 25,636 | 3,557 | 2,356 | 167 | 64 |
| 34 | Jeff Garcia | QB | 1999–2009 | 25,537 | 3,675 | 2,264 | 161 | 83 |
| 35 | Matt Schaub | QB | 2004–2020 | 25,466 | 3,348 | 2,148 | 136 | 91 |
| 36 | Jameis Winston | QB | 2015–2026 | 25,271 | 3,322 | 2,024 | 159 | 116 |
| 37 | Trent Green | QB | 2000–2008 | 25,032 | 3,230 | 1,988 | 139 | 103 |
| 38 | Daunte Culpepper | QB | 1999–2009 | 24,154 | 3,199 | 2,016 | 149 | 106 |
| 39 | Carson Wentz | QB | 2016–2026 | 23,902 | 3,535 | 2,218 | 162 | 72 |
| 40 | Steve McNair | QB | 1999–2007 | 23,676 | 3,414 | 2,099 | 136 | 91 |
| 41 | Andrew Luck | QB | 2012–2018 | 23,671 | 3,290 | 2,000 | 171 | 83 |
| 42 | Lamar Jackson | QB | 2018–2026 | 23,575 | 2,984 | 1,938 | 193 | 57 |
| 43 | Jake Plummer | QB | 1999–2006 | 23,314 | 3,508 | 2,003 | 129 | 126 |
| 44 | Geno Smith | QB | 2013–2026 | 23,070 | 3,220 | 2,108 | 129 | 89 |
| 45 | Marc Bulger | QB | 2002–2009 | 22,821 | 3,172 | 1,970 | 122 | 93 |
| 46 | Drew Bledsoe | QB | 1999–2006 | 22,630 | 3,332 | 1,952 | 123 | 104 |
| 47 | Brad Johnson | QB | 1999–2008 | 22,601 | 3,386 | 2,085 | 122 | 93 |
| 48 | Mike Vick | QB | 2001–2015 | 22,464 | 3,218 | 1,808 | 133 | 88 |
| 49 | Joe Burrow | QB | 2020–2026 | 21,981 | 2,963 | 2,033 | 164 | 54 |
| 50 | Sam Darnold | QB | 2018–2026 | 20,991 | 2,902 | 1,811 | 129 | 85 |
How this list is made
Ranked on passing yards in the regular season, 1999–2026, for players listed at QB. Players are ranked on that number alone and on nothing else: there is no judgement here about who was better. Where two players are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
Why it does not say “of all time”. Every NFL statistic this site holds begins in 1999. A list claiming to cover all time would leave out Lawrence Taylor, who retired in 1993, along with everyone else who played before the figures start. That is why the years are in the title.
These figures are derived, and can differ from the NFL’s official records. They are computed from play-by-play data rather than copied from the league. Checked against published career sack totals, Cameron Jordan, Von Miller and J.J. Watt match exactly, while Julius Peppers came out 0.5 short and Terrell Suggs 1.0 — both careers that began before 2011. Expect small differences on long careers that start early in the window.
Regular-season games only; the play-offs are not counted. Source: nflverse-data, CC BY 4.0.