Matthew Stafford
Matthew Stafford, a QB, appears on NFL rosters across 2009–2026. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | QB |
|---|---|
| College | Georgia |
| Born | 1988-02-07 |
| Height | 6 ft 3 in |
| Weight | 214 lb |
| Drafted | pick 1 by DET in 2009 |
Seasons on an NFL roster
18 seasons of roster appearances, 2009–2026. A row here means the player was on that team's roster that year.
| 2009 | Detroit Lions |
|---|---|
| 2010 | Detroit Lions |
| 2011 | Detroit Lions |
| 2012 | Detroit Lions |
| 2013 | Detroit Lions |
| 2014 | Detroit Lions |
| 2015 | Detroit Lions |
| 2016 | Detroit Lions |
| 2017 | Detroit Lions |
| 2018 | Detroit Lions |
| 2019 | Detroit Lions |
| 2020 | Detroit Lions |
| 2021 | Los Angeles Rams |
| 2022 | Los Angeles Rams |
| 2023 | Los Angeles Rams |
| 2024 | Los Angeles Rams |
| 2025 | Los Angeles Rams |
| 2026 | Los Angeles Rams |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 10 | 201 | 377 | 2267 | 13 | 20 | 21 | 108 | 2 | 0 | 0 | 0 |
| 2010 | 3 | 57 | 96 | 535 | 6 | 1 | 4 | 11 | 1 | 0 | 0 | 0 |
| 2011 | 16 | 428 | 673 | 5100 | 41 | 16 | 22 | 78 | 0 | 0 | 0 | 0 |
| 2012 | 16 | 435 | 727 | 4967 | 20 | 17 | 35 | 126 | 4 | 1 | 3 | 0 |
| 2013 | 16 | 371 | 634 | 4650 | 29 | 19 | 37 | 69 | 2 | 0 | 0 | 0 |
| 2014 | 16 | 363 | 602 | 4257 | 22 | 12 | 43 | 93 | 2 | 0 | 0 | 0 |
| 2015 | 16 | 398 | 592 | 4262 | 32 | 13 | 44 | 159 | 1 | 1 | -6 | 0 |
| 2016 | 16 | 388 | 594 | 4327 | 24 | 10 | 37 | 207 | 2 | 0 | 0 | 0 |
| 2017 | 16 | 371 | 565 | 4446 | 29 | 10 | 29 | 98 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 367 | 555 | 3777 | 21 | 11 | 25 | 71 | 0 | 0 | 0 | 0 |
| 2019 | 8 | 187 | 291 | 2499 | 19 | 5 | 20 | 66 | 0 | 0 | 0 | 0 |
| 2020 | 16 | 339 | 528 | 4084 | 26 | 10 | 29 | 112 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 404 | 601 | 4886 | 41 | 17 | 32 | 43 | 0 | 0 | 0 | 0 |
| 2022 | 9 | 206 | 303 | 2087 | 10 | 8 | 13 | 9 | 1 | 0 | 0 | 0 |
| 2023 | 15 | 326 | 521 | 3965 | 24 | 11 | 21 | 65 | 0 | 0 | 0 | 0 |
| 2024 | 16 | 340 | 517 | 3762 | 20 | 8 | 30 | 41 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 388 | 597 | 4707 | 46 | 8 | 29 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 4 | 99 | 162 | 1189 | 6 | 6 | 11 | 21 | 0 | 0 | 0 | 0 |
| Career | 243 | 5668 | 8935 | 65767 | 429 | 202 | 482 | 1378 | 15 | 2 | -3 | 0 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo |
|---|---|---|
| 2009 | 10 | 1 |
| 2012 | 16 | 2 |
| 2013 | 16 | 3 |
| 2014 | 16 | 3 |
| 2015 | 16 | 1 |
| 2016 | 16 | 1 |
| 2017 | 16 | 1 |
| 2019 | 8 | 1 |
| 2022 | 9 | 1 |
| 2025 | 17 | 1 |
| Career | 140 | 15 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players