Philip Rivers
Philip Rivers, a QB, appears on NFL rosters across 2004–2025. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | QB |
|---|---|
| College | N.C. State |
| Born | 1981-12-08 |
| Height | 6 ft 5 in |
| Weight | 228 lb |
| Drafted | pick 4 by NYG in 2004 |
Seasons on an NFL roster
18 seasons of roster appearances, 2004–2025. A row here means the player was on that team's roster that year.
| 2004 | San Diego Chargers |
|---|---|
| 2005 | San Diego Chargers |
| 2006 | San Diego Chargers |
| 2007 | San Diego Chargers |
| 2008 | San Diego Chargers |
| 2009 | San Diego Chargers |
| 2010 | San Diego Chargers |
| 2011 | San Diego Chargers |
| 2012 | San Diego Chargers |
| 2013 | San Diego Chargers |
| 2014 | San Diego Chargers |
| 2015 | San Diego Chargers |
| 2016 | San Diego Chargers |
| 2017 | Los Angeles Chargers |
| 2018 | Los Angeles Chargers |
| 2019 | Los Angeles Chargers |
| 2020 | Indianapolis Colts |
| 2025 | Indianapolis Colts |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2 | 5 | 8 | 33 | 1 | 0 | 5 | -5 | 0 |
| 2005 | 2 | 12 | 22 | 115 | 0 | 1 | 1 | -1 | 0 |
| 2006 | 16 | 284 | 460 | 3387 | 22 | 9 | 47 | 53 | 0 |
| 2007 | 16 | 277 | 460 | 3152 | 21 | 15 | 29 | 33 | 1 |
| 2008 | 16 | 312 | 478 | 4004 | 34 | 11 | 31 | 84 | 0 |
| 2009 | 16 | 317 | 486 | 4254 | 28 | 9 | 26 | 50 | 1 |
| 2010 | 16 | 357 | 541 | 4710 | 30 | 13 | 29 | 52 | 0 |
| 2011 | 16 | 366 | 582 | 4624 | 27 | 20 | 26 | 36 | 1 |
| 2012 | 16 | 338 | 527 | 3606 | 26 | 15 | 27 | 40 | 0 |
| 2013 | 16 | 378 | 544 | 4478 | 32 | 11 | 28 | 72 | 0 |
| 2014 | 16 | 379 | 570 | 4286 | 31 | 18 | 37 | 102 | 0 |
| 2015 | 16 | 437 | 661 | 4792 | 29 | 13 | 17 | 28 | 0 |
| 2016 | 16 | 349 | 578 | 4386 | 33 | 21 | 14 | 35 | 0 |
| 2017 | 16 | 360 | 575 | 4515 | 28 | 10 | 18 | -2 | 0 |
| 2018 | 16 | 347 | 508 | 4308 | 32 | 12 | 18 | 7 | 0 |
| 2019 | 16 | 390 | 591 | 4615 | 23 | 20 | 12 | 29 | 0 |
| 2020 | 16 | 369 | 543 | 4169 | 24 | 11 | 18 | -8 | 0 |
| 2025 | 3 | 58 | 92 | 544 | 4 | 3 | 2 | -1 | 0 |
| Career | 247 | 5335 | 8226 | 63978 | 425 | 212 | 385 | 604 | 3 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo | FR |
|---|---|---|---|
| 2005 | 2 | 1 | 0 |
| 2008 | 16 | 1 | 0 |
| 2010 | 16 | 3 | 0 |
| 2011 | 16 | 1 | 0 |
| 2012 | 16 | 2 | 0 |
| 2013 | 16 | 2 | 0 |
| 2015 | 16 | 0 | 1 |
| 2017 | 16 | 1 | 0 |
| Career | 114 | 11 | 1 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players