Eli Manning
Eli Manning, a QB, appears on NFL rosters across 2004–2019. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | QB |
|---|---|
| College | Mississippi |
| Born | 1981-01-03 |
| Height | 6 ft 5 in |
| Weight | 218 lb |
| Drafted | pick 1 by SD in 2004 |
Seasons on an NFL roster
16 seasons of roster appearances, 2004–2019. A row here means the player was on that team's roster that year.
| 2004 | New York Giants |
|---|---|
| 2005 | New York Giants |
| 2006 | New York Giants |
| 2007 | New York Giants |
| 2008 | New York Giants |
| 2009 | New York Giants |
| 2010 | New York Giants |
| 2011 | New York Giants |
| 2012 | New York Giants |
| 2013 | New York Giants |
| 2014 | New York Giants |
| 2015 | New York Giants |
| 2016 | New York Giants |
| 2017 | New York Giants |
| 2018 | New York Giants |
| 2019 | New York Giants |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 8 | 95 | 197 | 1043 | 6 | 9 | 6 | 35 | 0 |
| 2005 | 16 | 294 | 558 | 3762 | 24 | 17 | 30 | 80 | 1 |
| 2006 | 16 | 301 | 522 | 3244 | 24 | 18 | 25 | 21 | 0 |
| 2007 | 16 | 297 | 528 | 3336 | 23 | 20 | 30 | 69 | 1 |
| 2008 | 16 | 289 | 479 | 3238 | 21 | 10 | 20 | 10 | 1 |
| 2009 | 16 | 317 | 509 | 4021 | 27 | 14 | 17 | 65 | 0 |
| 2010 | 16 | 339 | 539 | 4002 | 31 | 25 | 32 | 70 | 0 |
| 2011 | 16 | 359 | 589 | 4933 | 29 | 16 | 35 | 15 | 1 |
| 2012 | 16 | 321 | 536 | 3948 | 26 | 15 | 20 | 30 | 0 |
| 2013 | 16 | 317 | 551 | 3818 | 18 | 27 | 18 | 36 | 0 |
| 2014 | 16 | 379 | 601 | 4410 | 30 | 14 | 12 | 31 | 1 |
| 2015 | 16 | 387 | 618 | 4432 | 35 | 14 | 20 | 61 | 0 |
| 2016 | 16 | 377 | 598 | 4027 | 26 | 16 | 21 | -9 | 0 |
| 2017 | 15 | 352 | 571 | 3468 | 19 | 13 | 12 | 26 | 1 |
| 2018 | 16 | 380 | 576 | 4299 | 21 | 11 | 15 | 20 | 1 |
| 2019 | 4 | 91 | 147 | 1042 | 6 | 5 | 4 | 7 | 0 |
| Career | 235 | 4895 | 8119 | 57023 | 366 | 244 | 317 | 567 | 7 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo |
|---|---|---|
| 2007 | 16 | 2 |
| 2018 | 16 | 1 |
| 2019 | 4 | 1 |
| Career | 36 | 4 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players