Matt Hasselbeck
Matt Hasselbeck, a QB, appears on NFL rosters across 1999–2015. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | QB |
|---|---|
| College | Boston College |
| Born | 1975-09-25 |
| Height | 6 ft 4 in |
| Weight | 235 lb |
| Drafted | pick 187 by GB in 1998 |
Seasons on an NFL roster
17 seasons of roster appearances, 1999–2015. A row here means the player was on that team's roster that year.
| 1999 | Green Bay Packers |
|---|---|
| 2000 | Green Bay Packers |
| 2001 | Seattle Seahawks |
| 2002 | Seattle Seahawks |
| 2003 | Seattle Seahawks |
| 2004 | Seattle Seahawks |
| 2005 | Seattle Seahawks |
| 2006 | Seattle Seahawks |
| 2007 | Seattle Seahawks |
| 2008 | Seattle Seahawks |
| 2009 | Seattle Seahawks |
| 2010 | Seattle Seahawks |
| 2011 | Tennessee Titans |
| 2012 | Tennessee Titans |
| 2013 | Indianapolis Colts |
| 2014 | Indianapolis Colts |
| 2015 | Indianapolis Colts |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 6 | 3 | 10 | 41 | 1 | 0 | 6 | 15 | 0 |
| 2000 | 4 | 10 | 19 | 104 | 1 | 0 | 4 | -5 | 0 |
| 2001 | 13 | 176 | 321 | 2023 | 7 | 8 | 40 | 141 | 0 |
| 2002 | 13 | 267 | 419 | 3075 | 15 | 10 | 40 | 202 | 1 |
| 2003 | 16 | 313 | 513 | 3844 | 26 | 15 | 36 | 125 | 2 |
| 2004 | 14 | 279 | 474 | 3390 | 22 | 15 | 28 | 94 | 1 |
| 2005 | 16 | 294 | 450 | 3455 | 24 | 10 | 36 | 124 | 1 |
| 2006 | 12 | 210 | 371 | 2442 | 18 | 15 | 18 | 110 | 0 |
| 2007 | 16 | 352 | 562 | 3966 | 28 | 12 | 39 | 97 | 0 |
| 2008 | 7 | 109 | 209 | 1216 | 5 | 10 | 11 | 69 | 0 |
| 2009 | 14 | 293 | 488 | 3029 | 17 | 17 | 26 | 119 | 0 |
| 2010 | 14 | 266 | 444 | 2998 | 12 | 17 | 23 | 60 | 3 |
| 2011 | 16 | 319 | 518 | 3571 | 18 | 14 | 20 | 52 | 0 |
| 2012 | 8 | 138 | 221 | 1367 | 7 | 5 | 13 | 38 | 0 |
| 2013 | 3 | 7 | 12 | 130 | 0 | 1 | 2 | -2 | 0 |
| 2014 | 4 | 30 | 44 | 301 | 2 | 0 | 8 | -11 | 0 |
| 2015 | 8 | 156 | 256 | 1690 | 9 | 5 | 16 | 15 | 0 |
| Career | 184 | 3222 | 5331 | 36642 | 212 | 154 | 366 | 1243 | 8 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo | Ast |
|---|---|---|---|
| 1999 | 6 | 0 | 1 |
| 2001 | 13 | 2 | 0 |
| 2002 | 13 | 1 | 0 |
| 2003 | 16 | 3 | 0 |
| 2004 | 14 | 2 | 0 |
| 2005 | 16 | 1 | 0 |
| 2006 | 12 | 1 | 0 |
| 2009 | 14 | 3 | 0 |
| 2010 | 14 | 1 | 0 |
| 2011 | 16 | 1 | 0 |
| 2012 | 8 | 1 | 0 |
| Career | 142 | 16 | 1 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players