Ben Roethlisberger
Ben Roethlisberger, a QB, appears on NFL rosters across 2004–2021. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | QB |
|---|---|
| College | Miami, O. |
| Born | 1982-03-02 |
| Height | 6 ft 5 in |
| Weight | 240 lb |
| Drafted | pick 11 by PIT in 2004 |
Seasons on an NFL roster
18 seasons of roster appearances, 2004–2021. A row here means the player was on that team's roster that year.
| 2004 | Pittsburgh Steelers |
|---|---|
| 2005 | Pittsburgh Steelers |
| 2006 | Pittsburgh Steelers |
| 2007 | Pittsburgh Steelers |
| 2008 | Pittsburgh Steelers |
| 2009 | Pittsburgh Steelers |
| 2010 | Pittsburgh Steelers |
| 2011 | Pittsburgh Steelers |
| 2012 | Pittsburgh Steelers |
| 2013 | Pittsburgh Steelers |
| 2014 | Pittsburgh Steelers |
| 2015 | Pittsburgh Steelers |
| 2016 | Pittsburgh Steelers |
| 2017 | Pittsburgh Steelers |
| 2018 | Pittsburgh Steelers |
| 2019 | Pittsburgh Steelers |
| 2020 | Pittsburgh Steelers |
| 2021 | Pittsburgh Steelers |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 14 | 196 | 295 | 2621 | 17 | 11 | 56 | 144 | 1 | 0 | 0 | 0 |
| 2005 | 12 | 168 | 268 | 2385 | 17 | 9 | 31 | 69 | 3 | 0 | 0 | 0 |
| 2006 | 15 | 281 | 470 | 3528 | 18 | 23 | 32 | 98 | 2 | 0 | 0 | 0 |
| 2007 | 15 | 265 | 405 | 3158 | 32 | 11 | 35 | 204 | 2 | 0 | 0 | 0 |
| 2008 | 16 | 282 | 470 | 3314 | 17 | 15 | 34 | 101 | 2 | 0 | 0 | 0 |
| 2009 | 15 | 337 | 506 | 4328 | 26 | 12 | 41 | 79 | 2 | 0 | 0 | 0 |
| 2010 | 12 | 240 | 389 | 3200 | 17 | 5 | 34 | 176 | 2 | 0 | 0 | 0 |
| 2011 | 15 | 324 | 513 | 4077 | 21 | 14 | 31 | 70 | 0 | 0 | 0 | 0 |
| 2012 | 13 | 284 | 449 | 3265 | 26 | 8 | 26 | 92 | 0 | 0 | 0 | 0 |
| 2013 | 16 | 375 | 584 | 4261 | 28 | 14 | 27 | 99 | 1 | 0 | 5 | 0 |
| 2014 | 16 | 408 | 608 | 4952 | 32 | 9 | 33 | 27 | 0 | 0 | -6 | 0 |
| 2015 | 12 | 319 | 469 | 3938 | 21 | 16 | 15 | 29 | 0 | 0 | -3 | 0 |
| 2016 | 14 | 328 | 509 | 3819 | 29 | 13 | 16 | 14 | 1 | 0 | 0 | 0 |
| 2017 | 15 | 361 | 562 | 4259 | 28 | 14 | 28 | 47 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 452 | 675 | 5129 | 34 | 16 | 31 | 98 | 3 | 1 | -1 | 0 |
| 2019 | 2 | 35 | 62 | 351 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2020 | 15 | 399 | 608 | 3803 | 33 | 10 | 25 | 11 | 0 | 0 | 0 | 0 |
| 2021 | 16 | 390 | 605 | 3740 | 22 | 10 | 20 | 5 | 1 | 0 | 0 | 0 |
| Career | 249 | 5444 | 8447 | 64128 | 418 | 211 | 516 | 1370 | 20 | 1 | -5 | 0 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo |
|---|---|---|
| 2004 | 14 | 1 |
| 2005 | 12 | 1 |
| 2006 | 15 | 1 |
| 2007 | 15 | 1 |
| 2008 | 16 | 2 |
| 2011 | 15 | 2 |
| 2018 | 16 | 1 |
| 2020 | 15 | 1 |
| Career | 118 | 10 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players