Aaron Rodgers
Aaron Rodgers, a QB, appears on NFL rosters across 2005–2026. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | QB |
|---|---|
| College | California; Butte College |
| Born | 1983-12-02 |
| Height | 6 ft 2 in |
| Weight | 225 lb |
| Drafted | pick 24 by GB in 2005 |
Seasons on an NFL roster
22 seasons of roster appearances, 2005–2026. A row here means the player was on that team's roster that year.
| 2005 | Green Bay Packers |
|---|---|
| 2006 | Green Bay Packers |
| 2007 | Green Bay Packers |
| 2008 | Green Bay Packers |
| 2009 | Green Bay Packers |
| 2010 | Green Bay Packers |
| 2011 | Green Bay Packers |
| 2012 | Green Bay Packers |
| 2013 | Green Bay Packers |
| 2014 | Green Bay Packers |
| 2015 | Green Bay Packers |
| 2016 | Green Bay Packers |
| 2017 | Green Bay Packers |
| 2018 | Green Bay Packers |
| 2019 | Green Bay Packers |
| 2020 | Green Bay Packers |
| 2021 | Green Bay Packers |
| 2022 | Green Bay Packers |
| 2023 | New York Jets |
| 2024 | New York Jets |
| 2025 | Pittsburgh Steelers |
| 2026 | Pittsburgh Steelers |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 3 | 9 | 16 | 65 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 2006 | 2 | 6 | 15 | 46 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 2007 | 2 | 20 | 28 | 218 | 1 | 0 | 7 | 29 | 0 | 0 | 0 | 0 |
| 2008 | 16 | 341 | 536 | 4038 | 28 | 13 | 56 | 207 | 4 | 0 | 0 | 0 |
| 2009 | 16 | 350 | 541 | 4434 | 30 | 7 | 59 | 304 | 5 | 0 | 0 | 0 |
| 2010 | 15 | 312 | 475 | 3922 | 28 | 11 | 64 | 356 | 4 | 0 | 0 | 0 |
| 2011 | 15 | 342 | 501 | 4636 | 45 | 6 | 60 | 257 | 3 | 0 | 0 | 0 |
| 2012 | 16 | 371 | 552 | 4295 | 39 | 8 | 54 | 259 | 2 | 1 | -1 | 0 |
| 2013 | 9 | 193 | 290 | 2536 | 17 | 6 | 30 | 120 | 0 | 0 | 0 | 0 |
| 2014 | 16 | 341 | 520 | 4381 | 38 | 5 | 43 | 269 | 2 | 0 | 0 | 0 |
| 2015 | 16 | 347 | 572 | 3821 | 31 | 8 | 58 | 344 | 1 | 0 | 0 | 0 |
| 2016 | 16 | 401 | 610 | 4428 | 40 | 7 | 67 | 369 | 4 | 0 | 0 | 0 |
| 2017 | 7 | 154 | 238 | 1675 | 16 | 6 | 24 | 126 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 372 | 597 | 4442 | 25 | 2 | 43 | 269 | 2 | 0 | 0 | 0 |
| 2019 | 16 | 353 | 569 | 4002 | 26 | 4 | 46 | 183 | 1 | 0 | 0 | 0 |
| 2020 | 16 | 372 | 526 | 4299 | 48 | 5 | 38 | 149 | 3 | 1 | -6 | 0 |
| 2021 | 16 | 366 | 531 | 4115 | 37 | 4 | 33 | 101 | 3 | 1 | -4 | 0 |
| 2022 | 17 | 350 | 542 | 3695 | 26 | 12 | 34 | 94 | 1 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | 368 | 584 | 3897 | 28 | 11 | 22 | 107 | 0 | 0 | 0 | 0 |
| 2025 | 16 | 327 | 498 | 3322 | 24 | 7 | 21 | 61 | 1 | 1 | -9 | 0 |
| 2026 | 4 | 88 | 153 | 999 | 7 | 4 | 7 | 12 | 0 | 0 | 0 | 0 |
| Career | 268 | 5783 | 8895 | 67266 | 534 | 127 | 770 | 3634 | 36 | 4 | -20 | 0 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo |
|---|---|---|
| 2008 | 16 | 2 |
| 2009 | 16 | 1 |
| 2014 | 16 | 1 |
| 2015 | 16 | 1 |
| 2026 | 4 | 1 |
| Career | 68 | 6 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players