New York Jets
The New York Jets are a National Football League team in the AFC East, founded in 1960. They play their home games at MetLife Stadium.
The basics
| Founded | 1960 |
|---|---|
| Conference | AFC |
| Division | AFC East |
| Home stadium | MetLife Stadium |
Record since 1999
This covers as far back as the game results reach (1999-present) — 1999–2026 — and no further back, so it is not an all-time record. It is worked out from every result for these seasons, and a tie counts as half a win, which is how the NFL itself figures a winning percentage.
| Regular season | 186–256 (.421 over 442 games) |
|---|---|
| Play-offs | 6–6 |
| Super Bowls | none |
| Seasons counted | 28 (1999–2026) |
Season by season
Regular-season record for every season in the window the results data covers, 1999–2026. Not an all-time record — the Super Bowls above are all-time, these rows are not. A tie counts half in the percentage, which is how the league counts it. Pick a figure to chart it; the year links to that season’s page. 2026 is still being played — 4 games so far, against 17 the season before — so its row and its bar are short because the season is short, not because the record is.
| Season | W | L | T | Pct |
|---|---|---|---|---|
| 1999 | 8 | 8 | 0 | .500 |
| 2000 | 9 | 7 | 0 | .562 |
| 2001 | 10 | 6 | 0 | .625 |
| 2002 | 9 | 7 | 0 | .562 |
| 2003 | 6 | 10 | 0 | .375 |
| 2004 | 10 | 6 | 0 | .625 |
| 2005 | 4 | 12 | 0 | .250 |
| 2006 | 10 | 6 | 0 | .625 |
| 2007 | 4 | 12 | 0 | .250 |
| 2008 | 9 | 7 | 0 | .562 |
| 2009 | 9 | 7 | 0 | .562 |
| 2010 | 11 | 5 | 0 | .688 |
| 2011 | 8 | 8 | 0 | .500 |
| 2012 | 6 | 10 | 0 | .375 |
| 2013 | 8 | 8 | 0 | .500 |
| 2014 | 4 | 12 | 0 | .250 |
| 2015 | 10 | 6 | 0 | .625 |
| 2016 | 5 | 11 | 0 | .312 |
| 2017 | 5 | 11 | 0 | .312 |
| 2018 | 4 | 12 | 0 | .250 |
| 2019 | 7 | 9 | 0 | .438 |
| 2020 | 2 | 14 | 0 | .125 |
| 2021 | 4 | 13 | 0 | .235 |
| 2022 | 7 | 10 | 0 | .412 |
| 2023 | 7 | 10 | 0 | .412 |
| 2024 | 5 | 12 | 0 | .294 |
| 2025 | 3 | 14 | 0 | .176 |
| 2026 | 1 | 3 | 0 | .250 |
| 1999–2026 | 185 | 256 | 0 | .420 |
Where this came from
Founded year, conference and division from Wikidata, which is in the public domain. The won–lost records are counted from nflverse open data (CC BY 4.0), over 1999–2026 only. The home stadium is the ground this team has played its 28 home games in, read from those same results.
Filed under AFC East · All NFL teams · Passer rating calculator