The 50 skaters with the most games played, 1917–18 to 2017–18
Every skater on this list is ranked on one number: games played in the regular season between 1917–18 and 2017–18. Nothing else is weighed, and the figures each ranking rests on are in the table.
| # | Player | Pos | Seasons | Games played | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gordie Howe | R | 1946–47 to 1979–80 | 1,767 | 801 | 1,049 | 1,850 |
| 2 | Mark Messier | C | 1979–80 to 2003–04 | 1,756 | 694 | 1,193 | 1,887 |
| 3 | Jaromir Jagr | R | 1990–91 to 2017–18 | 1,733 | 766 | 1,155 | 1,921 |
| 4 | Ron Francis | C | 1981–82 to 2003–04 | 1,731 | 549 | 1,249 | 1,798 |
| 5 | Mark Recchi | R | 1988–89 to 2010–11 | 1,652 | 577 | 956 | 1,533 |
| 6 | Chris Chelios | D | 1983–84 to 2009–10 | 1,651 | 185 | 763 | 948 |
| 7 | Dave Andreychuk | L | 1982–83 to 2005–06 | 1,639 | 640 | 698 | 1,338 |
| 8 | Scott Stevens | D | 1982–83 to 2003–04 | 1,635 | 196 | 712 | 908 |
| 9 | Larry Murphy | D | 1980–81 to 2000–01 | 1,615 | 287 | 929 | 1,216 |
| 10 | Raymond Bourque | D | 1979–80 to 2000–01 | 1,612 | 410 | 1,169 | 1,579 |
| 11 | Patrick Marleau | C | 1997–98 to 2017–18 | 1,575 | 535 | 594 | 1,129 |
| 12 | Nicklas Lidstrom | D | 1991–92 to 2011–12 | 1,564 | 264 | 878 | 1,142 |
| 13 | Jarome Iginla | R | 1995–96 to 2016–17 | 1,554 | 625 | 675 | 1,300 |
| 14 | Alex Delvecchio | C | 1950–51 to 1973–74 | 1,549 | 456 | 825 | 1,281 |
| 15 | John Bucyk | L | 1955–56 to 1977–78 | 1,540 | 556 | 813 | 1,369 |
| 15 | Shane Doan | R | 1995–96 to 2016–17 | 1,540 | 402 | 570 | 972 |
| 17 | Brendan Shanahan | L | 1987–88 to 2008–09 | 1,524 | 656 | 698 | 1,354 |
| 18 | Steve Yzerman | C | 1983–84 to 2005–06 | 1,514 | 692 | 1,063 | 1,755 |
| 19 | Mike Modano | C | 1988–89 to 2010–11 | 1,499 | 561 | 813 | 1,374 |
| 20 | Phil Housley | D | 1982–83 to 2002–03 | 1,495 | 338 | 894 | 1,232 |
| 21 | Joe Thornton | C | 1997–98 to 2017–18 | 1,493 | 397 | 1,030 | 1,427 |
| 22 | Wayne Gretzky | C | 1979–80 to 1998–99 | 1,487 | 894 | 1,963 | 2,857 |
| 23 | Rod Brind'Amour | C | 1988–89 to 2009–10 | 1,484 | 452 | 732 | 1,184 |
| 24 | Doug Gilmour | C | 1983–84 to 2002–03 | 1,474 | 450 | 964 | 1,414 |
| 25 | Glen Wesley | D | 1987–88 to 2007–08 | 1,457 | 128 | 409 | 537 |
| 26 | Teemu Selanne | R | 1992–93 to 2013–14 | 1,451 | 684 | 773 | 1,457 |
| 27 | Tim Horton | D | 1949–50 to 1973–74 | 1,446 | 115 | 403 | 518 |
| 28 | Matt Cullen | C | 1997–98 to 2017–18 | 1,445 | 259 | 452 | 711 |
| 29 | Mike Gartner | R | 1979–80 to 1997–98 | 1,432 | 708 | 627 | 1,335 |
| 30 | Scott Mellanby | R | 1985–86 to 2006–07 | 1,431 | 364 | 476 | 840 |
| 30 | Luc Robitaille | L | 1986–87 to 2005–06 | 1,431 | 668 | 726 | 1,394 |
| 32 | Pat Verbeek | R | 1982–83 to 2001–02 | 1,424 | 522 | 541 | 1,063 |
| 33 | Zdeno Chara | D | 1997–98 to 2017–18 | 1,423 | 195 | 433 | 628 |
| 34 | Luke Richardson | D | 1987–88 to 2008–09 | 1,417 | 35 | 166 | 201 |
| 35 | Al MacInnis | D | 1981–82 to 2003–04 | 1,416 | 340 | 934 | 1,274 |
| 36 | Harry Howell | D | 1952–53 to 1972–73 | 1,411 | 94 | 324 | 418 |
| 37 | Norm Ullman | C | 1955–56 to 1974–75 | 1,410 | 490 | 739 | 1,229 |
| 38 | Paul Coffey | D | 1980–81 to 2000–01 | 1,409 | 396 | 1,135 | 1,531 |
| 39 | Dale Hunter | C | 1980–81 to 1998–99 | 1,407 | 323 | 697 | 1,020 |
| 40 | Roman Hamrlik | D | 1992–93 to 2012–13 | 1,395 | 155 | 483 | 638 |
| 41 | Stan Mikita | C | 1958–59 to 1979–80 | 1,394 | 541 | 926 | 1,467 |
| 42 | Doug Mohns | D | 1953–54 to 1974–75 | 1,390 | 248 | 462 | 710 |
| 43 | Larry Robinson | D | 1972–73 to 1991–92 | 1,384 | 208 | 750 | 958 |
| 44 | Trevor Linden | C | 1988–89 to 2007–08 | 1,382 | 375 | 492 | 867 |
| 45 | Vincent Damphousse | C | 1986–87 to 2003–04 | 1,378 | 432 | 773 | 1,205 |
| 45 | Dean Prentice | L | 1952–53 to 1973–74 | 1,378 | 391 | 469 | 860 |
| 45 | Joe Sakic | C | 1988–89 to 2008–09 | 1,378 | 625 | 1,016 | 1,641 |
| 48 | Teppo Numminen | D | 1988–89 to 2008–09 | 1,372 | 117 | 520 | 637 |
| 49 | Jeremy Roenick | C | 1988–89 to 2008–09 | 1,363 | 513 | 703 | 1,216 |
| 50 | Ron Stewart | C | 1952–53 to 1972–73 | 1,353 | 276 | 253 | 529 |
How this list is made
Ranked on games played in the regular season, 1917–18 to 2017–18. Players are ranked on that number alone and on nothing else: there is no judgement here about who was better. Where two are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
Counting statistics only. A rate — an average, a percentage — needs a minimum number of appearances before it means anything, and no such minimum is published that this site could cite. Inventing one would put a number nobody chose at the centre of a ranking. A total needs no cut-off: most goals is a fact with nothing hidden in it.
Some of these careers were not over. Jaromir Jagr, Patrick Marleau, Joe Thornton, Matt Cullen and Zdeno Chara played in 2017–18, the last season these figures cover, so their totals are what they had reached by then and not what they finished with. This site has no source for what has happened since.
Career figures from the Hockey Databank project, obtained free of charge and copyrighted by it. Regular season only; the play-offs are not counted.