Wayne Gretzky
Wayne Gretzky played in the National Hockey League across 1979–80 to 1998–99. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | C |
|---|---|
| Born | 1961 |
| Shoots/catches | L |
| First NHL season | 1979 |
| Last NHL season | 1998 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1979–80 | Edmonton Oilers | 79 | 51 | 86 | 137 | 21 | 15 |
| 1980–81 | Edmonton Oilers | 80 | 55 | 109 | 164 | 28 | 41 |
| 1981–82 | Edmonton Oilers | 80 | 92 | 120 | 212 | 26 | 81 |
| 1982–83 | Edmonton Oilers | 80 | 71 | 125 | 196 | 59 | 60 |
| 1983–84 | Edmonton Oilers | 74 | 87 | 118 | 205 | 39 | 76 |
| 1984–85 | Edmonton Oilers | 80 | 73 | 135 | 208 | 52 | 98 |
| 1985–86 | Edmonton Oilers | 80 | 52 | 163 | 215 | 46 | 71 |
| 1986–87 | Edmonton Oilers | 79 | 62 | 121 | 183 | 28 | 70 |
| 1987–88 | Edmonton Oilers | 64 | 40 | 109 | 149 | 24 | 39 |
| 1988–89 | Los Angeles Kings | 78 | 54 | 114 | 168 | 26 | 15 |
| 1989–90 | Los Angeles Kings | 73 | 40 | 102 | 142 | 42 | 8 |
| 1990–91 | Los Angeles Kings | 78 | 41 | 122 | 163 | 16 | 30 |
| 1991–92 | Los Angeles Kings | 74 | 31 | 90 | 121 | 34 | -12 |
| 1992–93 | Los Angeles Kings | 45 | 16 | 49 | 65 | 6 | 6 |
| 1993–94 | Los Angeles Kings | 81 | 38 | 92 | 130 | 20 | -25 |
| 1994–95 | Los Angeles Kings | 48 | 11 | 37 | 48 | 6 | -20 |
| 1995–96 | Los Angeles Kings / St. Louis Blues | 80 | 23 | 79 | 102 | 34 | -13 |
| 1996–97 | New York Rangers | 82 | 25 | 72 | 97 | 28 | 12 |
| 1997–98 | New York Rangers | 82 | 23 | 67 | 90 | 28 | -11 |
| 1998–99 | New York Rangers | 70 | 9 | 53 | 62 | 14 | -23 |
| Career | 1487 | 894 | 1963 | 2857 | 577 | 518 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players