Paul Coffey
Paul Coffey played in the National Hockey League across 1980–81 to 2000–01. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | D |
|---|---|
| Born | 1961 |
| Shoots/catches | L |
| First NHL season | 1980 |
| Last NHL season | 2000 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1980–81 | Edmonton Oilers | 74 | 9 | 23 | 32 | 130 | 4 |
| 1981–82 | Edmonton Oilers | 80 | 29 | 60 | 89 | 106 | 35 |
| 1982–83 | Edmonton Oilers | 80 | 29 | 67 | 96 | 87 | 52 |
| 1983–84 | Edmonton Oilers | 80 | 40 | 86 | 126 | 104 | 52 |
| 1984–85 | Edmonton Oilers | 80 | 37 | 84 | 121 | 97 | 55 |
| 1985–86 | Edmonton Oilers | 79 | 48 | 90 | 138 | 120 | 61 |
| 1986–87 | Edmonton Oilers | 59 | 17 | 50 | 67 | 49 | 12 |
| 1987–88 | Pittsburgh Penguins | 46 | 15 | 52 | 67 | 93 | -1 |
| 1988–89 | Pittsburgh Penguins | 75 | 30 | 83 | 113 | 195 | -10 |
| 1989–90 | Pittsburgh Penguins | 80 | 29 | 74 | 103 | 95 | -25 |
| 1990–91 | Pittsburgh Penguins | 76 | 24 | 69 | 93 | 128 | -18 |
| 1991–92 | Los Angeles Kings / Pittsburgh Penguins | 64 | 11 | 58 | 69 | 87 | 1 |
| 1992–93 | Detroit Red Wings / Los Angeles Kings | 80 | 12 | 75 | 87 | 77 | 16 |
| 1993–94 | Detroit Red Wings | 80 | 14 | 63 | 77 | 106 | 28 |
| 1994–95 | Detroit Red Wings | 45 | 14 | 44 | 58 | 72 | 18 |
| 1995–96 | Detroit Red Wings | 76 | 14 | 60 | 74 | 90 | 19 |
| 1996–97 | Hartford Whalers / Philadelphia Flyers | 57 | 9 | 25 | 34 | 38 | 11 |
| 1997–98 | Philadelphia Flyers | 57 | 2 | 27 | 29 | 30 | 3 |
| 1998–99 | Carolina Hurricanes / Chicago Blackhawks | 54 | 2 | 12 | 14 | 28 | -7 |
| 1999–00 | Carolina Hurricanes | 69 | 11 | 29 | 40 | 40 | -6 |
| 2000–01 | Boston Bruins | 18 | 0 | 4 | 4 | 30 | -6 |
| Career | 1409 | 396 | 1135 | 1531 | 1802 | 294 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players