Luke Richardson
Luke Richardson played in the National Hockey League across 1987–88 to 2008–09. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | D |
|---|---|
| Born | 1969 |
| Shoots/catches | L |
| First NHL season | 1987 |
| Last NHL season | 2008 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1987–88 | Toronto Maple Leafs | 78 | 4 | 6 | 10 | 90 | -25 |
| 1988–89 | Toronto Maple Leafs | 55 | 2 | 7 | 9 | 106 | -15 |
| 1989–90 | Toronto Maple Leafs | 67 | 4 | 14 | 18 | 122 | -1 |
| 1990–91 | Toronto Maple Leafs | 78 | 1 | 9 | 10 | 238 | -28 |
| 1991–92 | Edmonton Oilers | 75 | 2 | 19 | 21 | 118 | -9 |
| 1992–93 | Edmonton Oilers | 82 | 3 | 10 | 13 | 142 | -18 |
| 1993–94 | Edmonton Oilers | 69 | 2 | 6 | 8 | 131 | -13 |
| 1994–95 | Edmonton Oilers | 46 | 3 | 10 | 13 | 40 | -6 |
| 1995–96 | Edmonton Oilers | 82 | 2 | 9 | 11 | 108 | -27 |
| 1996–97 | Edmonton Oilers | 82 | 1 | 11 | 12 | 91 | 9 |
| 1997–98 | Philadelphia Flyers | 81 | 2 | 3 | 5 | 139 | 7 |
| 1998–99 | Philadelphia Flyers | 78 | 0 | 6 | 6 | 106 | -3 |
| 1999–00 | Philadelphia Flyers | 74 | 2 | 5 | 7 | 140 | 14 |
| 2000–01 | Philadelphia Flyers | 82 | 2 | 6 | 8 | 131 | 23 |
| 2001–02 | Philadelphia Flyers | 72 | 1 | 8 | 9 | 102 | 18 |
| 2002–03 | Columbus Blue Jackets | 82 | 0 | 13 | 13 | 73 | -16 |
| 2003–04 | Columbus Blue Jackets | 64 | 1 | 5 | 6 | 48 | -11 |
| 2005–06 | Columbus Blue Jackets / Toronto Maple Leafs | 65 | 1 | 9 | 10 | 71 | -19 |
| 2006–07 | Tampa Bay Lightning | 27 | 0 | 3 | 3 | 16 | 3 |
| 2007–08 | Ottawa Senators | 76 | 2 | 7 | 9 | 41 | 1 |
| 2008–09 | Ottawa Senators | 2 | 0 | 0 | 0 | 2 | -3 |
| Career | 1417 | 35 | 166 | 201 | 2055 | -119 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players