Columbus Blue Jackets
The Columbus Blue Jackets are a National Hockey League team in the Metropolitan Division (Eastern Conference), founded in 2000. No Stanley Cup yet.
The basics
| Founded | 2000 |
|---|---|
| Conference | Eastern |
| Division | Metropolitan |
| Stanley Cups | 0 (all-time) |
All-time record
Regular-season wins–losses–ties in franchise history (2000–2024). Pre-2018 from the Hockey Databank; 2018–2024 from fastRhockey (where overtime losses count as losses).
| All-time | 801–890–33 |
|---|
Season by season
Every season the sources carry. To 2017 that is the full row, from the Hockey Databank. 2018 onwards carry wins and losses only — fastRhockey does not record the rest, and overtime losses are counted there as losses. Pick a figure to chart it; the year links to that season’s page where there is one. A dash means the source carries no figure for that season — a season not played, or a column the source does not record that year. It is not a nought, so this page does not print one, and the all-time row adds only the seasons that have a figure.
| Season | W | L | T | OTL | Pts | GF | GA | Finish | Play-offs |
|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 28 | 39 | 9 | 6 | 71 | 190 | 233 | 5th | — |
| 2001–02 | 22 | 47 | 8 | 5 | 57 | 164 | 255 | 5th | — |
| 2002–03 | 29 | 42 | 8 | 3 | 69 | 213 | 263 | 5th | — |
| 2003–04 | 25 | 45 | 8 | 4 | 62 | 177 | 238 | 4th | — |
| 2005–06 | 35 | 43 | — | 4 | 74 | 223 | 279 | 3rd | — |
| 2006–07 | 33 | 42 | — | 7 | 73 | 201 | 249 | 4th | — |
| 2007–08 | 34 | 36 | — | 12 | 80 | 193 | 218 | 4th | — |
| 2008–09 | 41 | 31 | — | 10 | 92 | 226 | 230 | 4th | Made the play-offs |
| 2009–10 | 32 | 35 | — | 15 | 79 | 216 | 259 | 5th | — |
| 2010–11 | 34 | 35 | — | 13 | 81 | 215 | 258 | 5th | — |
| 2011–12 | 29 | 46 | — | 7 | 65 | 202 | 262 | 5th | — |
| 2012–13 | 24 | 17 | — | 7 | 55 | 120 | 119 | 4th | — |
| 2013–14 | 43 | 32 | — | 7 | 93 | 231 | 216 | 4th | Made the play-offs |
| 2014–15 | 42 | 35 | — | 5 | 89 | 236 | 250 | 5th | — |
| 2015–16 | 34 | 40 | — | 8 | 76 | 219 | 252 | 8th | — |
| 2016–17 | 50 | 24 | — | 8 | 108 | 249 | 195 | 3rd | Made the play-offs |
| 2017–18 | 45 | 30 | — | 7 | 97 | 242 | 230 | 4th | Made the play-offs |
| 2018–19 | 47 | 41 | — | — | — | — | — | — | — |
| 2019–20 | 53 | 39 | — | — | — | — | — | — | — |
| 2020–21 | 37 | 43 | — | — | — | — | — | — | — |
| 2021–22 | 18 | 38 | — | — | — | — | — | — | — |
| 2022–23 | 37 | 45 | — | — | — | — | — | — | — |
| 2023–24 | 25 | 57 | — | — | — | — | — | — | — |
| 2024–25 | 4 | 8 | — | — | — | — | — | — | — |
| All-time | 801 | 890 | 33 | 128 | 1321 | 3517 | 4006 |
Where this came from
The information used herein was obtained free of charge from and is copyrighted by the Hockey Databank project. Recent seasons (2018–2024) are from fastRhockey.
Filed under Metropolitan Division · All NHL teams and players