Doug Gilmour
Doug Gilmour played in the National Hockey League across 1983–84 to 2002–03. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | C |
|---|---|
| Born | 1963 |
| Shoots/catches | L |
| First NHL season | 1983 |
| Last NHL season | 2002 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1983–84 | St. Louis Blues | 80 | 25 | 28 | 53 | 57 | 6 |
| 1984–85 | St. Louis Blues | 78 | 21 | 36 | 57 | 49 | 3 |
| 1985–86 | St. Louis Blues | 74 | 25 | 28 | 53 | 41 | -3 |
| 1986–87 | St. Louis Blues | 80 | 42 | 63 | 105 | 58 | -2 |
| 1987–88 | St. Louis Blues | 72 | 36 | 50 | 86 | 59 | -13 |
| 1988–89 | Calgary Flames | 72 | 26 | 59 | 85 | 44 | 45 |
| 1989–90 | Calgary Flames | 78 | 24 | 67 | 91 | 54 | 20 |
| 1990–91 | Calgary Flames | 78 | 20 | 61 | 81 | 144 | 27 |
| 1991–92 | Calgary Flames / Toronto Maple Leafs | 78 | 26 | 61 | 87 | 78 | 25 |
| 1992–93 | Toronto Maple Leafs | 83 | 32 | 95 | 127 | 100 | 32 |
| 1993–94 | Toronto Maple Leafs | 83 | 27 | 84 | 111 | 105 | 25 |
| 1994–95 | Toronto Maple Leafs | 44 | 10 | 23 | 33 | 26 | -5 |
| 1995–96 | Toronto Maple Leafs | 81 | 32 | 40 | 72 | 77 | -5 |
| 1996–97 | New Jersey Devils / Toronto Maple Leafs | 81 | 22 | 60 | 82 | 68 | 2 |
| 1997–98 | New Jersey Devils | 63 | 13 | 40 | 53 | 68 | 10 |
| 1998–99 | Chicago Blackhawks | 72 | 16 | 40 | 56 | 56 | -16 |
| 1999–00 | Buffalo Sabres / Chicago Blackhawks | 74 | 25 | 48 | 73 | 63 | -9 |
| 2000–01 | Buffalo Sabres | 71 | 7 | 31 | 38 | 70 | 3 |
| 2001–02 | Montreal Canadiens | 70 | 10 | 31 | 41 | 48 | -7 |
| 2002–03 | Montreal Canadiens / Toronto Maple Leafs | 62 | 11 | 19 | 30 | 36 | -6 |
| Career | 1474 | 450 | 964 | 1414 | 1301 | 132 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players