Larry Murphy
Larry Murphy played in the National Hockey League across 1980–81 to 2000–01. The stat lines below are from the Hockey Databank (regular season).
The basics
| Position | D |
|---|---|
| Born | 1961 |
| Shoots/catches | R |
| First NHL season | 1980 |
| Last NHL season | 2000 |
Scoring
| Season | Team | GP | G | A | Pts | PIM | +/- |
|---|---|---|---|---|---|---|---|
| 1980–81 | Los Angeles Kings | 80 | 16 | 60 | 76 | 79 | 17 |
| 1981–82 | Los Angeles Kings | 79 | 22 | 44 | 66 | 95 | -13 |
| 1982–83 | Los Angeles Kings | 77 | 14 | 48 | 62 | 81 | 2 |
| 1983–84 | Los Angeles Kings / Washington Capitals | 78 | 13 | 36 | 49 | 50 | 8 |
| 1984–85 | Washington Capitals | 79 | 13 | 42 | 55 | 51 | 21 |
| 1985–86 | Washington Capitals | 78 | 21 | 44 | 65 | 50 | 2 |
| 1986–87 | Washington Capitals | 80 | 23 | 58 | 81 | 39 | 25 |
| 1987–88 | Washington Capitals | 79 | 8 | 53 | 61 | 72 | 2 |
| 1988–89 | Minnesota North Stars / Washington Capitals | 78 | 11 | 35 | 46 | 82 | 0 |
| 1989–90 | Minnesota North Stars | 77 | 10 | 58 | 68 | 44 | -13 |
| 1990–91 | Minnesota North Stars / Pittsburgh Penguins | 75 | 9 | 34 | 43 | 68 | -6 |
| 1991–92 | Pittsburgh Penguins | 77 | 21 | 56 | 77 | 48 | 33 |
| 1992–93 | Pittsburgh Penguins | 83 | 22 | 63 | 85 | 73 | 45 |
| 1993–94 | Pittsburgh Penguins | 84 | 17 | 56 | 73 | 44 | 10 |
| 1994–95 | Pittsburgh Penguins | 48 | 13 | 25 | 38 | 18 | 12 |
| 1995–96 | Toronto Maple Leafs | 82 | 12 | 49 | 61 | 34 | -2 |
| 1996–97 | Detroit Red Wings / Toronto Maple Leafs | 81 | 9 | 36 | 45 | 20 | 3 |
| 1997–98 | Detroit Red Wings | 82 | 11 | 41 | 52 | 37 | 35 |
| 1998–99 | Detroit Red Wings | 80 | 10 | 42 | 52 | 42 | 21 |
| 1999–00 | Detroit Red Wings | 81 | 10 | 30 | 40 | 45 | 4 |
| 2000–01 | Detroit Red Wings | 57 | 2 | 19 | 21 | 12 | -6 |
| Career | 1615 | 287 | 929 | 1216 | 1084 | 200 |
Where this came from
Career stats from the Hockey Databank project, obtained free of charge and copyrighted by it. NHL regular season, to 2017.
Filed under All NHL teams and players