The 50 wide receivers with the most receiving yards, 1999–2026
Every wide receiver on this list is ranked on one number: receiving yards in the regular season between 1999 and 2026. Nothing else is weighed, and the figures each ranking rests on are in the table.
| # | Player | Pos | Seasons | Receiving yards | Rec | Tgt | TD |
|---|---|---|---|---|---|---|---|
| 1 | Larry Fitzgerald | WR | 2004–2020 | 17,493 | 1,432 | 1,623 | 121 |
| 2 | Steve Smith | WR | 2001–2016 | 14,727 | 1,031 | 1,029 | 81 |
| 3 | Reggie Wayne | WR | 2001–2014 | 14,345 | 1,070 | 945 | 82 |
| 4 | Andre Johnson | WR | 2003–2016 | 14,185 | 1,062 | 951 | 70 |
| 5 | Randy Moss | WR | 1999–2012 | 13,979 | 913 | 854 | 139 |
| 6 | Anquan Boldin | WR | 2003–2016 | 13,780 | 1,077 | 921 | 83 |
| 7 | Julio Jones | WR | 2011–2023 | 13,703 | 914 | 1,432 | 66 |
| 8 | Terrell Owens | WR | 1999–2010 | 13,381 | 916 | 805 | 127 |
| 9 | Torry Holt | WR | 1999–2009 | 13,346 | 917 | 626 | 73 |
| 10 | DeAndre Hopkins | WR | 2013–2025 | 13,295 | 1,006 | 1,624 | 85 |
| 11 | Mike Evans | WR | 2014–2026 | 13,265 | 883 | 1,518 | 110 |
| 12 | Davante Adams | WR | 2014–2026 | 13,023 | 1,039 | 1,660 | 119 |
| 13 | Brandon Marshall | WR | 2006–2018 | 12,351 | 970 | 1,262 | 83 |
| 14 | Antonio Brown | WR | 2010–2021 | 12,291 | 928 | 1,406 | 83 |
| 15 | Keenan Allen | WR | 2013–2026 | 12,151 | 1,068 | 1,571 | 71 |
| 16 | Marvin Harrison | WR | 1999–2008 | 12,102 | 906 | 731 | 107 |
| 17 | Hines Ward | WR | 1999–2011 | 11,845 | 987 | 783 | 85 |
| 18 | Stefon Diggs | WR | 2015–2026 | 11,674 | 960 | 1,375 | 77 |
| 19 | Calvin Johnson | WR | 2007–2015 | 11,624 | 732 | 1,072 | 83 |
| 20 | Derrick Mason | WR | 1999–2011 | 11,542 | 904 | 614 | 63 |
| 21 | Tyreek Hill | WR | 2016–2025 | 11,363 | 819 | 1,201 | 83 |
| 22 | DeSean Jackson | WR | 2008–2022 | 11,274 | 642 | 1,026 | 58 |
| 23 | Chad Johnson | WR | 2001–2011 | 11,060 | 766 | 483 | 67 |
| 24 | Roddy White | WR | 2005–2015 | 10,863 | 808 | 959 | 63 |
| 25 | A.J. Green | WR | 2011–2022 | 10,514 | 727 | 1,268 | 70 |
| 26 | Isaac Bruce | WR | 1999–2009 | 10,451 | 703 | 526 | 61 |
| 27 | Santana Moss | WR | 2001–2014 | 10,283 | 732 | 585 | 66 |
| 28 | Donald Driver | WR | 1999–2012 | 10,130 | 742 | 455 | 61 |
| 29 | Amari Cooper | WR | 2015–2024 | 10,033 | 711 | 1,163 | 64 |
| 30 | Wes Welker | WR | 2005–2015 | 9,924 | 904 | 831 | 50 |
| 31 | T.Y. Hilton | WR | 2012–2022 | 9,812 | 638 | 1,085 | 53 |
| 32 | Brandin Cooks | WR | 2014–2026 | 9,811 | 734 | 1,136 | 60 |
| 33 | Marques Colston | WR | 2006–2015 | 9,780 | 713 | 753 | 72 |
| 34 | Muhsin Muhammad | WR | 1999–2009 | 9,773 | 740 | 602 | 55 |
| 35 | Demaryius Thomas | WR | 2010–2019 | 9,763 | 724 | 1,184 | 63 |
| 36 | Emmanuel Sanders | WR | 2010–2021 | 9,245 | 704 | 1,135 | 51 |
| 37 | Vincent Jackson | WR | 2005–2016 | 9,080 | 540 | 789 | 57 |
| 38 | Tyler Lockett | WR | 2015–2025 | 8,885 | 693 | 993 | 62 |
| 39 | Amani Toomer | WR | 1999–2008 | 8,862 | 624 | 544 | 48 |
| 40 | Justin Jefferson | WR | 2020–2026 | 8,659 | 592 | 888 | 44 |
| 41 | Laveranues Coles | WR | 2000–2009 | 8,609 | 674 | 355 | 49 |
| 42 | Rod Smith | WR | 1999–2006 | 8,599 | 671 | 628 | 47 |
| 43 | Jordy Nelson | WR | 2008–2018 | 8,587 | 613 | 870 | 72 |
| 44 | Plaxico Burress | WR | 2000–2012 | 8,499 | 553 | 438 | 64 |
| 45 | Adam Thielen | WR | 2014–2025 | 8,497 | 704 | 1,010 | 64 |
| 46 | Cooper Kupp | WR | 2017–2026 | 8,483 | 690 | 973 | 60 |
| 47 | Joe Horn | WR | 1999–2007 | 8,451 | 585 | 515 | 57 |
| 48 | DJ Moore | WR | 2018–2026 | 8,391 | 620 | 997 | 42 |
| 49 | Greg Jennings | WR | 2006–2015 | 8,298 | 572 | 640 | 64 |
| 50 | Golden Tate | WR | 2010–2020 | 8,278 | 695 | 1,039 | 46 |
How this list is made
Ranked on receiving yards in the regular season, 1999–2026, for players listed at WR. Players are ranked on that number alone and on nothing else: there is no judgement here about who was better. Where two players are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
Why it does not say “of all time”. Every NFL statistic this site holds begins in 1999. A list claiming to cover all time would leave out Lawrence Taylor, who retired in 1993, along with everyone else who played before the figures start. That is why the years are in the title.
These figures are derived, and can differ from the NFL’s official records. They are computed from play-by-play data rather than copied from the league. Checked against published career sack totals, Cameron Jordan, Von Miller and J.J. Watt match exactly, while Julius Peppers came out 0.5 short and Terrell Suggs 1.0 — both careers that began before 2011. Expect small differences on long careers that start early in the window.
Regular-season games only; the play-offs are not counted. Source: nflverse-data, CC BY 4.0.