Anquan Boldin
Anquan Boldin, a WR, appears on NFL rosters across 2003–2017. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | WR |
|---|---|
| College | Florida State |
| Born | 1980-10-03 |
| Height | 6 ft 1 in |
| Weight | 220 lb |
| Drafted | pick 54 by ARI in 2003 |
Seasons on an NFL roster
15 seasons of roster appearances, 2003–2017. A row here means the player was on that team's roster that year.
| 2003 | Arizona Cardinals |
|---|---|
| 2004 | Arizona Cardinals |
| 2005 | Arizona Cardinals |
| 2006 | Arizona Cardinals |
| 2007 | Arizona Cardinals |
| 2008 | Arizona Cardinals |
| 2009 | Arizona Cardinals |
| 2010 | Baltimore Ravens |
| 2011 | Baltimore Ravens |
| 2012 | Baltimore Ravens |
| 2013 | San Francisco 49ers |
| 2014 | San Francisco 49ers |
| 2015 | San Francisco 49ers |
| 2016 | Detroit Lions |
| 2017 | Buffalo Bills |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 16 | 0 | 1 | 0 | 0 | 1 | 5 | 40 | 0 | 101 | 1377 | 8 |
| 2004 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 56 | 623 | 1 |
| 2005 | 14 | 0 | 1 | 0 | 0 | 0 | 12 | 45 | 0 | 102 | 1398 | 7 |
| 2006 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 83 | 1203 | 4 |
| 2007 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 71 | 853 | 9 |
| 2008 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 67 | 0 | 89 | 1038 | 11 |
| 2009 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 85 | 1029 | 5 |
| 2010 | 16 | 1 | 1 | -6 | 0 | 0 | 2 | 2 | 0 | 64 | 837 | 7 |
| 2011 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 887 | 3 |
| 2012 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 65 | 921 | 4 |
| 2013 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 85 | 1179 | 7 |
| 2014 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 83 | 1062 | 5 |
| 2015 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 789 | 4 |
| 2016 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 584 | 8 |
| Career | 202 | 1 | 4 | -6 | 0 | 1 | 41 | 224 | 0 | 1077 | 13780 | 83 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo | Ast |
|---|---|---|---|
| 2003 | 16 | 3 | 0 |
| 2004 | 10 | 2 | 0 |
| 2005 | 14 | 4 | 0 |
| 2006 | 16 | 5 | 0 |
| 2008 | 12 | 2 | 1 |
| 2009 | 15 | 3 | 0 |
| 2010 | 16 | 4 | 0 |
| 2011 | 14 | 2 | 0 |
| 2012 | 15 | 1 | 0 |
| 2013 | 16 | 2 | 0 |
| 2014 | 16 | 1 | 0 |
| 2015 | 14 | 2 | 0 |
| Career | 174 | 31 | 1 |
What is not recorded
Everything this page could not tell you, and why. An empty field in the source is not a fact about the player.
- Seasons without statistics. 2017 is inside the 1999–2026 window but carry no numbers.
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players