Brandon Marshall
Brandon Marshall, a WR, appears on NFL rosters across 2006–2018. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | WR |
|---|---|
| College | Central Florida |
| Born | 1984-03-23 |
| Height | 6 ft 5 in |
| Weight | 232 lb |
| Drafted | pick 119 by DEN in 2006 |
Seasons on an NFL roster
13 seasons of roster appearances, 2006–2018. A row here means the player was on that team's roster that year.
| 2006 | Denver Broncos |
|---|---|
| 2007 | Denver Broncos |
| 2008 | Denver Broncos |
| 2009 | Denver Broncos |
| 2010 | Miami Dolphins |
| 2011 | Miami Dolphins |
| 2012 | Chicago Bears |
| 2013 | Chicago Bears |
| 2014 | Chicago Bears |
| 2015 | New York Jets |
| 2016 | New York Jets |
| 2017 | New York Giants |
| 2018 | New Orleans Saints |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 20 | 309 | 2 |
| 2007 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 57 | 0 | 102 | 1325 | 7 |
| 2008 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 104 | 1265 | 6 |
| 2009 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 39 | 0 | 101 | 1120 | 10 |
| 2010 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 86 | 1014 | 3 |
| 2011 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 81 | 1214 | 6 |
| 2012 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 118 | 1508 | 11 |
| 2013 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1295 | 12 |
| 2014 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 721 | 8 |
| 2015 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 1502 | 14 |
| 2016 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 788 | 3 |
| 2017 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 154 | 0 |
| 2018 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 136 | 1 |
| Career | 173 | 0 | 1 | 0 | 0 | 0 | 20 | 118 | 0 | 970 | 12351 | 83 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo | FF | FR |
|---|---|---|---|---|
| 2006 | 10 | 6 | 1 | 0 |
| 2007 | 16 | 6 | 0 | 0 |
| 2008 | 15 | 2 | 0 | 0 |
| 2009 | 15 | 2 | 0 | 0 |
| 2010 | 14 | 3 | 0 | 0 |
| 2011 | 16 | 1 | 0 | 0 |
| 2012 | 16 | 4 | 0 | 0 |
| 2014 | 13 | 4 | 1 | 0 |
| 2015 | 16 | 1 | 1 | 1 |
| 2016 | 15 | 4 | 1 | 1 |
| 2017 | 5 | 1 | 0 | 0 |
| 2018 | 6 | 1 | 0 | 0 |
| Career | 157 | 35 | 4 | 2 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players