DeSean Jackson
DeSean Jackson, a WR, appears on NFL rosters across 2008–2022. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | WR |
|---|---|
| College | California |
| Born | 1986-12-01 |
| Height | 5 ft 10 in |
| Weight | 175 lb |
| Drafted | pick 49 by PHI in 2008 |
Seasons on an NFL roster
15 seasons of roster appearances, 2008–2022. A row here means the player was on that team's roster that year.
| 2008 | Philadelphia Eagles |
|---|---|
| 2009 | Philadelphia Eagles |
| 2010 | Philadelphia Eagles |
| 2011 | Philadelphia Eagles |
| 2012 | Philadelphia Eagles |
| 2013 | Philadelphia Eagles |
| 2014 | Washington Redskins |
| 2015 | Washington Redskins |
| 2016 | Washington Redskins |
| 2017 | Tampa Bay Buccaneers |
| 2018 | Tampa Bay Buccaneers |
| 2019 | Philadelphia Eagles |
| 2020 | Philadelphia Eagles |
| 2021 | Las Vegas Raiders |
| 2022 | Baltimore Ravens |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 16 | 0 | 1 | 0 | 0 | 1 | 17 | 96 | 1 | 62 | 912 | 2 |
| 2009 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 137 | 1 | 63 | 1167 | 9 |
| 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 16 | 104 | 1 | 47 | 1056 | 6 |
| 2011 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 41 | 0 | 58 | 961 | 4 |
| 2012 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | -7 | 0 | 45 | 700 | 2 |
| 2013 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 82 | 1332 | 9 |
| 2014 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 56 | 1169 | 6 |
| 2015 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 528 | 4 |
| 2016 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1005 | 4 |
| 2017 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 50 | 668 | 3 |
| 2018 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 1 | 41 | 774 | 4 |
| 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 159 | 2 |
| 2020 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 14 | 236 | 1 |
| 2021 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20 | 454 | 2 |
| 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 153 | 0 |
| Career | 180 | 0 | 1 | 0 | 0 | 1 | 72 | 463 | 4 | 642 | 11274 | 58 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo | Ast |
|---|---|---|---|
| 2008 | 16 | 2 | 0 |
| 2009 | 15 | 2 | 0 |
| 2010 | 14 | 1 | 0 |
| 2011 | 15 | 6 | 0 |
| 2012 | 11 | 1 | 0 |
| 2013 | 16 | 1 | 0 |
| 2014 | 15 | 2 | 0 |
| 2015 | 9 | 1 | 0 |
| 2016 | 15 | 1 | 0 |
| 2018 | 12 | 3 | 0 |
| 2020 | 5 | 2 | 0 |
| 2021 | 14 | 1 | 1 |
| 2022 | 7 | 1 | 0 |
| Career | 164 | 24 | 1 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players