Larry Fitzgerald
Larry Fitzgerald, a WR, appears on NFL rosters across 2004–2020. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | WR |
|---|---|
| College | Pittsburgh |
| Born | 1983-08-31 |
| Height | 6 ft 3 in |
| Weight | 218 lb |
| Drafted | pick 3 by ARI in 2004 |
Seasons on an NFL roster
17 seasons of roster appearances, 2004–2020. A row here means the player was on that team's roster that year.
| 2004 | Arizona Cardinals |
|---|---|
| 2005 | Arizona Cardinals |
| 2006 | Arizona Cardinals |
| 2007 | Arizona Cardinals |
| 2008 | Arizona Cardinals |
| 2009 | Arizona Cardinals |
| 2010 | Arizona Cardinals |
| 2011 | Arizona Cardinals |
| 2012 | Arizona Cardinals |
| 2013 | Arizona Cardinals |
| 2014 | Arizona Cardinals |
| 2015 | Arizona Cardinals |
| 2016 | Arizona Cardinals |
| 2017 | Arizona Cardinals |
| 2018 | Arizona Cardinals |
| 2019 | Arizona Cardinals |
| 2020 | Arizona Cardinals |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 58 | 780 | 8 |
| 2005 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 0 | 103 | 1409 | 10 |
| 2006 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 68 | 941 | 6 |
| 2007 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 1412 | 10 |
| 2008 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 1434 | 12 |
| 2009 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 1092 | 13 |
| 2010 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1137 | 6 |
| 2011 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1411 | 8 |
| 2012 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 798 | 4 |
| 2013 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 82 | 954 | 10 |
| 2014 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 784 | 2 |
| 2015 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 1215 | 9 |
| 2016 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 107 | 1023 | 6 |
| 2017 | 16 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 109 | 1156 | 6 |
| 2018 | 16 | 1 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 69 | 734 | 6 |
| 2019 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 804 | 4 |
| 2020 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 409 | 1 |
| Career | 263 | 2 | 4 | 53 | 1 | 0 | 21 | 73 | 0 | 1432 | 17493 | 121 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo |
|---|---|---|
| 2005 | 16 | 1 |
| 2006 | 13 | 1 |
| 2007 | 15 | 7 |
| 2008 | 16 | 2 |
| 2009 | 16 | 6 |
| 2010 | 16 | 4 |
| 2011 | 16 | 4 |
| 2012 | 16 | 2 |
| 2013 | 16 | 4 |
| 2015 | 16 | 5 |
| 2018 | 16 | 3 |
| 2019 | 16 | 1 |
| 2020 | 13 | 1 |
| Career | 201 | 41 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players