Steve Smith
Steve Smith, a WR, appears on NFL rosters across 2001–2016. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | WR |
|---|---|
| College | Utah |
| Born | 1979-05-12 |
| Height | 5 ft 9 in |
| Weight | 195 lb |
| Drafted | pick 74 by CAR in 2001 |
Seasons on an NFL roster
16 seasons of roster appearances, 2001–2016. A row here means the player was on that team's roster that year.
| 2001 | Carolina Panthers |
|---|---|
| 2002 | Carolina Panthers |
| 2003 | Carolina Panthers |
| 2004 | Carolina Panthers |
| 2005 | Carolina Panthers |
| 2006 | Carolina Panthers |
| 2007 | Carolina Panthers |
| 2008 | Carolina Panthers |
| 2009 | Carolina Panthers |
| 2010 | Carolina Panthers |
| 2011 | Carolina Panthers |
| 2012 | Carolina Panthers |
| 2013 | Carolina Panthers |
| 2014 | Baltimore Ravens |
| 2015 | Baltimore Ravens |
| 2016 | Baltimore Ravens |
Career statistics
Regular-season totals, 1999–2026 (the seasons the open statistics cover). Play-offs are not included.
| Season | G | Cmp | Att | Pass Yds | Pass TD | Int | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 10 | 154 | 0 |
| 2002 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 54 | 872 | 3 |
| 2003 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 42 | 0 | 88 | 1110 | 7 |
| 2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | 0 |
| 2005 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 1 | 103 | 1563 | 12 |
| 2006 | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 61 | 1 | 83 | 1166 | 8 |
| 2007 | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 66 | 0 | 87 | 1002 | 7 |
| 2008 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 0 | 78 | 1417 | 6 |
| 2009 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 65 | 982 | 7 |
| 2010 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 46 | 554 | 2 |
| 2011 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 0 | 79 | 1394 | 7 |
| 2012 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 73 | 1174 | 4 |
| 2013 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 745 | 4 |
| 2014 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 1065 | 6 |
| 2015 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 670 | 3 |
| 2016 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 799 | 5 |
| Career | 219 | 0 | 1 | 0 | 0 | 0 | 57 | 387 | 2 | 1031 | 14727 | 81 |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo | FF |
|---|---|---|---|
| 2001 | 15 | 1 | 0 |
| 2002 | 15 | 5 | 0 |
| 2003 | 16 | 5 | 0 |
| 2004 | 1 | 2 | 0 |
| 2005 | 16 | 2 | 0 |
| 2006 | 14 | 1 | 0 |
| 2007 | 15 | 3 | 0 |
| 2008 | 14 | 4 | 0 |
| 2009 | 15 | 5 | 0 |
| 2010 | 14 | 4 | 0 |
| 2011 | 16 | 5 | 0 |
| 2012 | 16 | 2 | 0 |
| 2014 | 16 | 3 | 0 |
| 2016 | 14 | 1 | 1 |
| Career | 197 | 43 | 1 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players