The 50 kickers with the most field goals, 1999–2026
Every kicker on this list is ranked on one number: field goals in the regular season between 1999 and 2026. Nothing else is weighed, and the figures each ranking rests on are in the table.
| # | Player | Pos | Seasons | Field goals | Attempts | Longest | Extra points |
|---|---|---|---|---|---|---|---|
| 1 | Adam Vinatieri | K | 1999–2019 | 516 | 612 | 57 | 763 |
| 2 | Robbie Gould | K | 2005–2022 | 447 | 517 | 58 | 620 |
| 3 | Phil Dawson | K | 1999–2018 | 441 | 526 | 57 | 518 |
| 4 | Nick Folk | K | 2007–2026 | 437 | 516 | 58 | 543 |
| 5 | Sebastian Janikowski | K | 2000–2018 | 436 | 542 | 63 | 605 |
| 6 | Matt Prater | K | 2007–2025 | 425 | 507 | 64 | 633 |
| 7 | Justin Tucker | K | 2012–2024 | 417 | 468 | 66 | 524 |
| 8 | Mason Crosby | K | 2007–2023 | 400 | 492 | 58 | 739 |
| 9 | Matt Bryant | K | 2002–2019 | 397 | 464 | 62 | 567 |
| 10 | Stephen Gostkowski | K | 2006–2020 | 392 | 454 | 62 | 699 |
| 11 | David Akers | K | 1999–2013 | 386 | 474 | 63 | 565 |
| 12 | Graham Gano | K | 2009–2025 | 342 | 408 | 63 | 408 |
| 13 | Greg Zuerlein | K | 2012–2024 | 338 | 411 | 61 | 395 |
| 14 | Jay Feely | K | 2001–2014 | 332 | 402 | 61 | 449 |
| 15 | Jason Hanson | K | 1999–2012 | 327 | 392 | 56 | 418 |
| 16 | Ryan Succop | K | 2009–2022 | 320 | 386 | 54 | 470 |
| 17 | Josh Brown | K | 2003–2016 | 319 | 380 | 58 | 438 |
| 18 | Ryan Longwell | K | 1999–2011 | 308 | 371 | 55 | 515 |
| 19 | Rian Lindell | K | 2000–2013 | 306 | 377 | 56 | 432 |
| 19 | Chris Boswell | K | 2015–2026 | 306 | 351 | 60 | 359 |
| 21 | Olindo Mare | K | 1999–2012 | 304 | 374 | 54 | 419 |
| 22 | Jason Myers | K | 2015–2026 | 302 | 352 | 61 | 410 |
| 23 | Brandon McManus | K | 2014–2025 | 297 | 362 | 61 | 374 |
| 24 | Matt Stover | K | 1999–2009 | 296 | 339 | 52 | 344 |
| 25 | Jason Elam | K | 1999–2009 | 279 | 339 | 55 | 416 |
| 26 | Shayne Graham | K | 2001–2015 | 277 | 324 | 54 | 429 |
| 27 | John Kasay | K | 1999–2011 | 275 | 328 | 55 | 371 |
| 28 | Cairo Santos | K | 2014–2026 | 273 | 320 | 55 | 359 |
| 29 | Mike Nugent | K | 2005–2020 | 265 | 327 | 55 | 385 |
| 30 | Neil Rackers | K | 2000–2011 | 264 | 330 | 57 | 372 |
| 30 | Stephen Hauschka | K | 2008–2020 | 264 | 309 | 58 | 357 |
| 32 | John Carney | K | 1999–2010 | 263 | 314 | 53 | 377 |
| 33 | Ka'imi Fairbairn | K | 2017–2026 | 262 | 299 | 61 | 277 |
| 34 | Wil Lutz | K | 2016–2026 | 259 | 302 | 60 | 405 |
| 35 | Harrison Butker | K | 2017–2026 | 258 | 293 | 62 | 382 |
| 36 | Kris Brown | K | 1999–2010 | 256 | 331 | 57 | 355 |
| 37 | Dan Bailey | K | 2011–2020 | 249 | 290 | 56 | 383 |
| 38 | Josh Scobee | K | 2004–2015 | 241 | 301 | 59 | 323 |
| 38 | Dustin Hopkins | K | 2015–2024 | 241 | 287 | 58 | 262 |
| 40 | Rob Bironas | K | 2005–2013 | 239 | 279 | 60 | 315 |
| 41 | Dan Carpenter | K | 2008–2016 | 236 | 281 | 60 | 291 |
| 42 | Daniel Carlson | K | 2018–2026 | 230 | 266 | 60 | 254 |
| 43 | Jake Elliott | K | 2017–2026 | 220 | 262 | 61 | 368 |
| 44 | Jeff Wilkins | K | 1999–2007 | 218 | 263 | 54 | 368 |
| 45 | Randy Bullock | K | 2013–2023 | 216 | 259 | 57 | 295 |
| 46 | Joe Nedney | K | 1999–2010 | 214 | 254 | 56 | 261 |
| 47 | Jeff Reed | K | 2002–2010 | 213 | 259 | 53 | 320 |
| 48 | Shaun Suisham | K | 2005–2014 | 211 | 251 | 53 | 274 |
| 49 | Mike Vanderjagt | K | 1999–2006 | 203 | 235 | 54 | 354 |
| 50 | Jason Sanders | K | 2018–2026 | 194 | 229 | 57 | 264 |
How this list is made
Ranked on field goals in the regular season, 1999–2026, for players listed at K. Players are ranked on that number alone and on nothing else: there is no judgement here about who was better. Where two players are level they share a rank, and the list runs past fifty when fiftieth place is shared, because splitting a tie would mean choosing between them on no stated basis.
Why it does not say “of all time”. Every NFL statistic this site holds begins in 1999. A list claiming to cover all time would leave out Lawrence Taylor, who retired in 1993, along with everyone else who played before the figures start. That is why the years are in the title.
These figures are derived, and can differ from the NFL’s official records. They are computed from play-by-play data rather than copied from the league. Checked against published career sack totals, Cameron Jordan, Von Miller and J.J. Watt match exactly, while Julius Peppers came out 0.5 short and Terrell Suggs 1.0 — both careers that began before 2011. Expect small differences on long careers that start early in the window.
Regular-season games only; the play-offs are not counted. Source: nflverse-data, CC BY 4.0.