Mason Crosby
Mason Crosby, a K, appears on NFL rosters across 2007–2023. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | K |
|---|---|
| College | Colorado |
| Born | 1984-09-03 |
| Height | 6 ft 1 in |
| Weight | 207 lb |
| Drafted | pick 193 by GB in 2007 |
Seasons on an NFL roster
17 seasons of roster appearances, 2007–2023. A row here means the player was on that team's roster that year.
| 2007 | Green Bay Packers |
|---|---|
| 2008 | Green Bay Packers |
| 2009 | Green Bay Packers |
| 2010 | Green Bay Packers |
| 2011 | Green Bay Packers |
| 2012 | Green Bay Packers |
| 2013 | Green Bay Packers |
| 2014 | Green Bay Packers |
| 2015 | Green Bay Packers |
| 2016 | Green Bay Packers |
| 2017 | Green Bay Packers |
| 2018 | Green Bay Packers |
| 2019 | Green Bay Packers |
| 2020 | Green Bay Packers |
| 2021 | Green Bay Packers |
| 2022 | Green Bay Packers |
| 2023 | New York Giants |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo | Ast | FF | FR |
|---|---|---|---|---|---|
| 2007 | 16 | 5 | 0 | 0 | 0 |
| 2008 | 16 | 4 | 0 | 0 | 0 |
| 2009 | 16 | 2 | 1 | 0 | 0 |
| 2010 | 16 | 1 | 0 | 0 | 0 |
| 2011 | 16 | 2 | 1 | 0 | 1 |
| 2012 | 16 | 0 | 1 | 0 | 0 |
| 2013 | 16 | 1 | 1 | 0 | 0 |
| 2014 | 16 | 2 | 0 | 0 | 0 |
| 2015 | 16 | 1 | 0 | 1 | 0 |
| 2016 | 16 | 1 | 0 | 0 | 0 |
| 2017 | 16 | 1 | 0 | 0 | 0 |
| 2019 | 16 | 2 | 0 | 0 | 0 |
| 2020 | 16 | 1 | 0 | 0 | 0 |
| 2021 | 17 | 1 | 0 | 0 | 0 |
| Career | 225 | 24 | 4 | 1 | 1 |
Kicking statistics
Regular-season totals, 1999–2026. Field goals made and attempted, the longest of each season, made kicks by distance, and extra points. The career row gives the longest single kick, not a sum. Play-offs are not included.
| Season | G | FG | FGA | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50-59 | XP | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 16 | 31 | 39 | 53 | 1 | 8 | 10 | 9 | 3 | 48 | 48 |
| 2008 | 16 | 27 | 34 | 53 | 1 | 8 | 10 | 5 | 3 | 46 | 46 |
| 2009 | 16 | 27 | 36 | 52 | 1 | 13 | 7 | 4 | 2 | 48 | 49 |
| 2010 | 16 | 22 | 28 | 56 | 1 | 7 | 4 | 8 | 2 | 46 | 46 |
| 2011 | 16 | 24 | 28 | 58 | 1 | 4 | 14 | 3 | 2 | 68 | 69 |
| 2012 | 16 | 21 | 33 | 54 | 0 | 5 | 5 | 9 | 2 | 50 | 50 |
| 2013 | 16 | 33 | 37 | 57 | 1 | 13 | 8 | 6 | 5 | 42 | 42 |
| 2014 | 16 | 27 | 33 | 55 | 0 | 7 | 11 | 5 | 4 | 53 | 55 |
| 2015 | 16 | 24 | 28 | 56 | 1 | 7 | 4 | 8 | 4 | 36 | 36 |
| 2016 | 16 | 26 | 30 | 53 | 1 | 6 | 13 | 5 | 1 | 44 | 47 |
| 2017 | 16 | 15 | 19 | 50 | 0 | 8 | 2 | 4 | 1 | 33 | 35 |
| 2018 | 16 | 30 | 37 | 53 | 0 | 4 | 10 | 11 | 5 | 34 | 36 |
| 2019 | 16 | 22 | 24 | 54 | 1 | 2 | 11 | 7 | 1 | 40 | 41 |
| 2020 | 16 | 16 | 16 | 57 | 1 | 1 | 5 | 5 | 4 | 59 | 63 |
| 2021 | 17 | 25 | 34 | 54 | 0 | 9 | 9 | 4 | 3 | 49 | 51 |
| 2022 | 17 | 25 | 29 | 56 | 0 | 10 | 8 | 6 | 1 | 37 | 39 |
| 2023 | 3 | 5 | 7 | 52 | 0 | 2 | 2 | 0 | 1 | 6 | 7 |
| Career | 261 | 400 | 492 | 58 | 10 | 114 | 133 | 99 | 44 | 739 | 760 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players