Stephen Gostkowski
Stephen Gostkowski, a K, appears on NFL rosters across 2006–2020. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | K |
|---|---|
| College | Memphis |
| Born | 1984-01-28 |
| Height | 6 ft 1 in |
| Weight | 215 lb |
| Drafted | pick 118 by NE in 2006 |
Seasons on an NFL roster
15 seasons of roster appearances, 2006–2020. A row here means the player was on that team's roster that year.
| 2006 | New England Patriots |
|---|---|
| 2007 | New England Patriots |
| 2008 | New England Patriots |
| 2009 | New England Patriots |
| 2010 | New England Patriots |
| 2011 | New England Patriots |
| 2012 | New England Patriots |
| 2013 | New England Patriots |
| 2014 | New England Patriots |
| 2015 | New England Patriots |
| 2016 | New England Patriots |
| 2017 | New England Patriots |
| 2018 | New England Patriots |
| 2019 | New England Patriots |
| 2020 | Tennessee Titans |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo | Ast | FR |
|---|---|---|---|---|
| 2006 | 16 | 1 | 1 | 0 |
| 2007 | 16 | 2 | 1 | 0 |
| 2008 | 16 | 1 | 2 | 0 |
| 2009 | 16 | 4 | 0 | 1 |
| 2011 | 16 | 3 | 1 | 0 |
| 2012 | 16 | 1 | 1 | 0 |
| 2013 | 16 | 0 | 1 | 0 |
| 2014 | 16 | 1 | 0 | 0 |
| 2019 | 4 | 3 | 0 | 0 |
| Career | 132 | 16 | 7 | 1 |
Kicking statistics
Regular-season totals, 1999–2026. Field goals made and attempted, the longest of each season, made kicks by distance, and extra points. The career row gives the longest single kick, not a sum. Play-offs are not included. A dash means the source carries no figure for that season, for any player — which is not the same as the player recording none, so this page does not print a nought. Career totals add only the seasons that are recorded.
| Season | G | FG | FGA | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | XP | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 16 | 20 | 26 | 52 | 0 | 10 | 7 | 2 | 1 | 0 | 43 | 44 |
| 2007 | 16 | 21 | 24 | 45 | 0 | 10 | 8 | 3 | 0 | — | 74 | 74 |
| 2008 | 16 | 36 | 40 | 50 | 0 | 10 | 16 | 9 | 1 | — | 40 | 40 |
| 2009 | 16 | 26 | 31 | 53 | 0 | 7 | 12 | 5 | 2 | 0 | 47 | 47 |
| 2010 | 8 | 10 | 13 | 43 | 0 | 2 | 6 | 2 | 0 | 0 | 26 | 26 |
| 2011 | 16 | 28 | 33 | 50 | 1 | 12 | 5 | 9 | 1 | 0 | 59 | 59 |
| 2012 | 16 | 29 | 35 | 53 | 0 | 8 | 10 | 9 | 2 | 0 | 66 | 66 |
| 2013 | 16 | 38 | 41 | 54 | 1 | 8 | 13 | 11 | 5 | 0 | 44 | 44 |
| 2014 | 16 | 35 | 37 | 53 | 1 | 11 | 10 | 12 | 1 | — | 51 | 51 |
| 2015 | 16 | 33 | 36 | 57 | 0 | 6 | 11 | 12 | 4 | 0 | 52 | 52 |
| 2016 | 16 | 27 | 32 | 53 | 0 | 9 | 7 | 9 | 2 | 0 | 46 | 49 |
| 2017 | 16 | 37 | 40 | 62 | 0 | 16 | 9 | 8 | 3 | 1 | 45 | 47 |
| 2018 | 16 | 27 | 32 | 52 | 0 | 11 | 10 | 4 | 2 | 0 | 49 | 50 |
| 2019 | 4 | 7 | 8 | 41 | 0 | 3 | 3 | 1 | 0 | 0 | 11 | 15 |
| 2020 | 15 | 18 | 26 | 55 | 0 | 2 | 4 | 5 | 7 | 0 | 46 | 48 |
| Career | 219 | 392 | 454 | 62 | 3 | 125 | 131 | 101 | 31 | 1 | 699 | 712 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players