Nick Folk
Nick Folk, a K, appears on NFL rosters across 2007–2026. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | K |
|---|---|
| College | Arizona |
| Born | 1984-11-05 |
| Height | 6 ft 1 in |
| Weight | 222 lb |
| Drafted | pick 178 by DAL in 2007 |
Seasons on an NFL roster
19 seasons of roster appearances, 2007–2026. A row here means the player was on that team's roster that year.
| 2007 | Dallas Cowboys |
|---|---|
| 2008 | Dallas Cowboys |
| 2009 | Dallas Cowboys |
| 2010 | New York Jets |
| 2011 | New York Jets |
| 2012 | New York Jets |
| 2013 | New York Jets |
| 2014 | New York Jets |
| 2015 | New York Jets |
| 2016 | New York Jets |
| 2017 | Tampa Bay Buccaneers |
| 2019 | New England Patriots |
| 2020 | New England Patriots |
| 2021 | New England Patriots |
| 2022 | New England Patriots |
| 2023 | Tennessee Titans |
| 2024 | Tennessee Titans |
| 2025 | New York Jets |
| 2026 | Atlanta Falcons |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo |
|---|---|---|
| 2007 | 16 | 1 |
| 2008 | 16 | 1 |
| 2010 | 16 | 1 |
| 2016 | 16 | 1 |
| 2024 | 14 | 1 |
| Career | 78 | 5 |
Kicking statistics
Regular-season totals, 1999–2026. Field goals made and attempted, the longest of each season, made kicks by distance, and extra points. The career row gives the longest single kick, not a sum. Play-offs are not included. A dash means the source carries no figure for that season, for any player — which is not the same as the player recording none, so this page does not print a nought. Career totals add only the seasons that are recorded.
| Season | G | FG | FGA | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50-59 | XP | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 16 | 26 | 31 | 53 | 0 | 10 | 7 | 7 | 2 | 53 | 53 |
| 2008 | 16 | 20 | 22 | 52 | 0 | 1 | 7 | 10 | 2 | 42 | 42 |
| 2009 | 14 | 18 | 28 | 51 | 1 | 5 | 6 | 5 | 1 | 36 | 36 |
| 2010 | 16 | 30 | 39 | 56 | 1 | 10 | 14 | 3 | 2 | 37 | 37 |
| 2011 | 16 | 19 | 25 | 51 | 0 | 5 | 6 | 5 | 3 | 44 | 44 |
| 2012 | 16 | 21 | 27 | 54 | 0 | 7 | 6 | 5 | 3 | 30 | 30 |
| 2013 | 16 | 33 | 36 | 54 | 0 | 8 | 10 | 12 | 3 | 27 | 27 |
| 2014 | 16 | 32 | 39 | 55 | 0 | 13 | 7 | 9 | 3 | 23 | 23 |
| 2015 | 7 | 13 | 16 | 55 | 0 | 2 | 6 | 3 | 2 | 19 | 19 |
| 2016 | 16 | 27 | 31 | 51 | 0 | 12 | 10 | 3 | 2 | 24 | 26 |
| 2017 | 4 | 6 | 11 | 50 | 0 | 2 | 1 | 2 | 1 | 7 | 9 |
| 2019 | 7 | 14 | 17 | 51 | 1 | 5 | 3 | 4 | 1 | 12 | 12 |
| 2020 | 16 | 26 | 28 | 51 | 0 | 6 | 7 | 11 | 2 | 30 | 33 |
| 2021 | 17 | 36 | 39 | 53 | 0 | 9 | 11 | 11 | 5 | 42 | 47 |
| 2022 | 17 | 32 | 37 | 54 | 1 | 9 | 8 | 10 | 4 | 32 | 35 |
| 2023 | 17 | 29 | 30 | 53 | 0 | 9 | 9 | 6 | 5 | 28 | 30 |
| 2024 | 14 | 21 | 22 | 56 | 0 | 5 | 2 | 8 | 6 | 25 | 25 |
| 2025 | 16 | 28 | 29 | 58 | 0 | 5 | 9 | 7 | 7 | 22 | 22 |
| 2026 | 4 | 6 | 9 | 51 | — | 1 | 1 | 3 | 1 | 10 | 10 |
| Career | 261 | 437 | 516 | 58 | 4 | 124 | 130 | 124 | 55 | 543 | 560 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players