Mike Nugent
Mike Nugent, a K, appears on NFL rosters across 2005–2020. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | K |
|---|---|
| College | Ohio State |
| Born | 1982-03-02 |
| Height | 5 ft 10 in |
| Weight | 190 lb |
| Drafted | pick 47 by NYJ in 2005 |
Seasons on an NFL roster
17 seasons of roster appearances, 2005–2020. A row here means the player was on that team's roster that year.
| 2005 | New York Jets |
|---|---|
| 2006 | New York Jets |
| 2007 | New York Jets |
| 2008 | New York Jets |
| 2009 | Arizona Cardinals |
| 2009 | Tampa Bay Buccaneers |
| 2010 | Cincinnati Bengals |
| 2011 | Cincinnati Bengals |
| 2012 | Cincinnati Bengals |
| 2013 | Cincinnati Bengals |
| 2014 | Cincinnati Bengals |
| 2015 | Cincinnati Bengals |
| 2016 | Cincinnati Bengals |
| 2017 | Chicago Bears |
| 2018 | Oakland Raiders |
| 2019 | New England Patriots |
| 2020 | Arizona Cardinals |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo | Ast |
|---|---|---|---|
| 2005 | 16 | 4 | 0 |
| 2006 | 16 | 2 | 4 |
| 2007 | 16 | 1 | 0 |
| 2009 | 6 | 1 | 0 |
| 2010 | 9 | 1 | 1 |
| 2012 | 12 | 1 | 0 |
| 2013 | 16 | 3 | 0 |
| 2014 | 16 | 1 | 1 |
| 2015 | 16 | 1 | 0 |
| 2016 | 13 | 1 | 1 |
| Career | 136 | 16 | 7 |
Kicking statistics
Regular-season totals, 1999–2026. Field goals made and attempted, the longest of each season, made kicks by distance, and extra points. The career row gives the longest single kick, not a sum. Play-offs are not included.
| Season | G | FG | FGA | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50-59 | XP | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 16 | 22 | 28 | 49 | 0 | 8 | 7 | 7 | 0 | 24 | 24 |
| 2006 | 16 | 24 | 27 | 54 | 1 | 7 | 10 | 4 | 2 | 34 | 35 |
| 2007 | 16 | 29 | 36 | 50 | 1 | 11 | 10 | 6 | 1 | 23 | 24 |
| 2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2009 | 6 | 4 | 8 | 48 | 1 | 1 | 1 | 1 | 0 | 14 | 14 |
| 2010 | 9 | 15 | 19 | 54 | 0 | 5 | 7 | 1 | 2 | 17 | 17 |
| 2011 | 16 | 33 | 38 | 49 | 0 | 14 | 5 | 14 | 0 | 33 | 34 |
| 2012 | 12 | 19 | 23 | 55 | 2 | 5 | 5 | 6 | 1 | 35 | 35 |
| 2013 | 16 | 18 | 22 | 54 | 0 | 2 | 6 | 7 | 3 | 52 | 53 |
| 2014 | 16 | 26 | 33 | 49 | 0 | 6 | 10 | 10 | 0 | 39 | 39 |
| 2015 | 16 | 23 | 28 | 52 | 0 | 6 | 5 | 10 | 2 | 48 | 49 |
| 2016 | 13 | 23 | 29 | 47 | 0 | 9 | 9 | 5 | 0 | 23 | 29 |
| 2017 | 8 | 11 | 13 | 55 | 0 | 3 | 3 | 4 | 1 | 15 | 17 |
| 2018 | 3 | 6 | 6 | 52 | 0 | 3 | 0 | 2 | 1 | 4 | 5 |
| 2019 | 4 | 5 | 8 | 37 | 0 | 3 | 2 | 0 | 0 | 15 | 16 |
| 2020 | 4 | 7 | 8 | 43 | 0 | 1 | 4 | 2 | 0 | 7 | 7 |
| Career | 172 | 265 | 327 | 55 | 5 | 84 | 84 | 79 | 13 | 385 | 400 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players