Greg Zuerlein
Greg Zuerlein, a K, appears on NFL rosters across 2012–2024. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | K |
|---|---|
| College | Missouri Western |
| Born | 1987-12-27 |
| Height | 6 ft 0 in |
| Weight | 191 lb |
| Drafted | pick 171 by STL in 2012 |
Seasons on an NFL roster
13 seasons of roster appearances, 2012–2024. A row here means the player was on that team's roster that year.
| 2012 | St. Louis Rams |
|---|---|
| 2013 | St. Louis Rams |
| 2014 | St. Louis Rams |
| 2015 | St. Louis Rams |
| 2016 | Los Angeles Rams |
| 2017 | Los Angeles Rams |
| 2018 | Los Angeles Rams |
| 2019 | Los Angeles Rams |
| 2020 | Dallas Cowboys |
| 2021 | Dallas Cowboys |
| 2022 | New York Jets |
| 2023 | New York Jets |
| 2024 | New York Jets |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included.
| Season | G | Solo | Ast |
|---|---|---|---|
| 2012 | 16 | 2 | 0 |
| 2013 | 16 | 1 | 0 |
| 2014 | 16 | 1 | 0 |
| 2015 | 14 | 2 | 0 |
| 2016 | 16 | 0 | 1 |
| 2018 | 11 | 1 | 0 |
| 2022 | 17 | 1 | 0 |
| Career | 106 | 8 | 1 |
Kicking statistics
Regular-season totals, 1999–2026. Field goals made and attempted, the longest of each season, made kicks by distance, and extra points. The career row gives the longest single kick, not a sum. Play-offs are not included. A dash means the source carries no figure for that season, for any player — which is not the same as the player recording none, so this page does not print a nought. Career totals add only the seasons that are recorded.
| Season | G | FG | FGA | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | XP | XPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 16 | 23 | 31 | 60 | 1 | 4 | 4 | 7 | 6 | 1 | 26 | 26 |
| 2013 | 16 | 26 | 28 | 54 | 0 | 7 | 10 | 8 | 1 | 0 | 34 | 34 |
| 2014 | 16 | 24 | 30 | 56 | 1 | 6 | 10 | 2 | 5 | — | 34 | 35 |
| 2015 | 14 | 20 | 30 | 61 | 1 | 2 | 9 | 5 | 2 | 1 | 26 | 28 |
| 2016 | 16 | 19 | 22 | 54 | 0 | 5 | 9 | 3 | 2 | 0 | 23 | 23 |
| 2017 | 14 | 38 | 40 | 56 | 1 | 8 | 11 | 12 | 6 | 0 | 44 | 46 |
| 2018 | 11 | 27 | 31 | 56 | 0 | 9 | 10 | 4 | 4 | 0 | 35 | 36 |
| 2019 | 16 | 24 | 33 | 58 | 0 | 7 | 7 | 5 | 5 | 0 | 42 | 42 |
| 2020 | 16 | 34 | 41 | 59 | 1 | 5 | 13 | 12 | 3 | 0 | 33 | 36 |
| 2021 | 16 | 29 | 35 | 56 | 0 | 5 | 15 | 7 | 2 | 0 | 42 | 48 |
| 2022 | 17 | 30 | 37 | 60 | 0 | 5 | 10 | 9 | 5 | 1 | 28 | 29 |
| 2023 | 16 | 35 | 38 | 55 | 0 | 8 | 9 | 13 | 5 | 0 | 15 | 16 |
| 2024 | 8 | 9 | 15 | 40 | 0 | 4 | 4 | 1 | 0 | 0 | 13 | 14 |
| Career | 192 | 338 | 411 | 61 | 5 | 75 | 121 | 88 | 46 | 3 | 395 | 413 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players