Arizona Cardinals — 2008 season
The 2008 Arizona Cardinals season: a regular-season record of 9–7, every result, and the full roster.
Regular season: 9–7
Results
| 1 | at San Francisco 49ers | W 23–13 |
|---|---|---|
| 10 | vs San Francisco 49ers | W 29–24 |
| 11 | at Seattle Seahawks | W 26–20 |
| 12 | vs New York Giants | L 29–37 |
| 13 | at Philadelphia Eagles | L 20–48 |
| 14 | vs Los Angeles Rams | W 34–10 |
| 15 | vs Minnesota Vikings | L 14–35 |
| 16 | at New England Patriots | L 7–47 |
| 17 | vs Seattle Seahawks | W 34–21 |
| 18 | vs Atlanta Falcons | W 30–24 (Wild Card) |
| 19 | at Carolina Panthers | W 33–13 (Divisional) |
| 2 | vs Miami Dolphins | W 31–10 |
| 20 | vs Philadelphia Eagles | W 32–25 (Conf. Champ.) |
| 21 | vs Pittsburgh Steelers | L 23–27 (Super Bowl) |
| 3 | at Washington Commanders | L 17–24 |
| 4 | at New York Jets | L 35–56 |
| 5 | vs Buffalo Bills | W 41–17 |
| 6 | vs Dallas Cowboys | W 30–24 |
| 8 | at Carolina Panthers | L 23–27 |
| 9 | at Los Angeles Rams | W 34–13 |
Roster (58 players)
Everyone on the roster that season; each name links to that player's page.
Where this came from
Roster from nflverse open data and its schedules release, under CC BY 4.0.
← 2007 · Arizona Cardinals · 2009 → · All NFL