Arizona Cardinals — 2007 season
The 2007 Arizona Cardinals season: a regular-season record of 8–8, every result, and the full roster.
Regular season: 8–8
Results
| 1 | at San Francisco 49ers | L 17–20 |
|---|---|---|
| 10 | vs Detroit Lions | W 31–21 |
| 11 | at Cincinnati Bengals | W 35–27 |
| 12 | vs San Francisco 49ers | L 31–37 |
| 13 | vs Cleveland Browns | W 27–21 |
| 14 | at Seattle Seahawks | L 21–42 |
| 15 | at New Orleans Saints | L 24–31 |
| 16 | vs Atlanta Falcons | W 30–27 |
| 17 | vs Los Angeles Rams | W 48–19 |
| 2 | vs Seattle Seahawks | W 23–20 |
| 3 | at Baltimore Ravens | L 23–26 |
| 4 | vs Pittsburgh Steelers | W 21–14 |
| 5 | at Los Angeles Rams | W 34–31 |
| 6 | vs Carolina Panthers | L 10–25 |
| 7 | at Washington Commanders | L 19–21 |
| 9 | at Tampa Bay Buccaneers | L 10–17 |
Roster (64 players)
Everyone on the roster that season; each name links to that player's page.
Where this came from
Roster from nflverse open data and its schedules release, under CC BY 4.0.
← 2006 · Arizona Cardinals · 2008 → · All NFL