Calais Campbell
Calais Campbell, a DL, appears on NFL rosters across 2008–2026. Everything below is drawn from open roster data; the figures are facts, not our opinion of the player.
The basics
| Position | DL |
|---|---|
| College | Miami |
| Born | 1986-09-01 |
| Height | 6 ft 8 in |
| Weight | 307 lb |
| Drafted | pick 50 by AZ in 2008 |
Seasons on an NFL roster
19 seasons of roster appearances, 2008–2026. A row here means the player was on that team's roster that year.
| 2008 | Arizona Cardinals |
|---|---|
| 2009 | Arizona Cardinals |
| 2010 | Arizona Cardinals |
| 2011 | Arizona Cardinals |
| 2012 | Arizona Cardinals |
| 2013 | Arizona Cardinals |
| 2014 | Arizona Cardinals |
| 2015 | Arizona Cardinals |
| 2016 | Arizona Cardinals |
| 2017 | Jacksonville Jaguars |
| 2018 | Jacksonville Jaguars |
| 2019 | Jacksonville Jaguars |
| 2020 | Baltimore Ravens |
| 2021 | Baltimore Ravens |
| 2022 | Baltimore Ravens |
| 2023 | Atlanta Falcons |
| 2024 | Miami Dolphins |
| 2025 | Arizona Cardinals |
| 2026 | Baltimore Ravens |
Defensive statistics
Regular-season totals, 1999–2026. Solo and assisted tackles, tackles for loss, sacks, quarterback hits, interceptions, passes defended, forced fumbles and opponent fumbles recovered. Sacks are shared between players, so a total can end in a half. Play-offs are not included. A dash means the source carries no figure for that season, for any player — which is not the same as the player recording none, so this page does not print a nought. Career totals add only the seasons that are recorded.
| Season | G | Solo | Ast | TFL | Sacks | QB Hits | Int | Int Yds | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 16 | 21 | 5 | — | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2009 | 16 | 27 | 11 | — | 6.5 | 14 | 0 | 0 | 5 | 1 | 0 |
| 2010 | 15 | 37 | 14 | — | 6 | 7 | 0 | 0 | 2 | 0 | 1 |
| 2011 | 16 | 48 | 19 | — | 8 | 17 | 1 | 0 | 10 | 2 | 1 |
| 2012 | 13 | 48 | 13 | 13 | 6.5 | 12 | 0 | 0 | 6 | 0 | 0 |
| 2013 | 16 | 41 | 13 | 13 | 9 | 21 | 0 | 0 | 6 | 1 | 2 |
| 2014 | 13 | 39 | 10 | 14 | 7 | 11 | 1 | 23 | 3 | 1 | 0 |
| 2015 | 16 | 45 | 15 | 16 | 5 | 20 | 0 | 0 | 3 | 0 | 1 |
| 2016 | 16 | 34 | 19 | 12 | 8 | 21 | 1 | 1 | 6 | 2 | 3 |
| 2017 | 16 | 44 | 20 | 14 | 14.5 | 30 | 0 | 0 | 3 | 3 | 1 |
| 2018 | 16 | 50 | 19 | 19 | 10.5 | 22 | 0 | 0 | 2 | 1 | 1 |
| 2019 | 16 | 36 | 19 | 9 | 6.5 | 25 | 0 | 0 | 1 | 2 | 1 |
| 2020 | 11 | 16 | 10 | 4 | 4 | 10 | 0 | 0 | 6 | 0 | 0 |
| 2021 | 14 | 21 | 20 | 4 | 1.5 | 12 | 0 | 0 | 1 | 0 | 1 |
| 2022 | 13 | 16 | 18 | 4 | 5.5 | 14 | 0 | 0 | 2 | 2 | 0 |
| 2023 | 16 | 25 | 24 | 9 | 6.5 | 17 | 0 | 0 | 1 | 1 | 1 |
| 2024 | 17 | 28 | 17 | 12 | 5 | 12 | 0 | 0 | 5 | 1 | 0 |
| 2025 | 17 | 21 | 20 | 9 | 6.5 | 16 | 0 | 0 | 2 | 0 | 0 |
| 2026 | 4 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | 277 | 598 | 292 | 152 | 116.5 | 285 | 3 | 24 | 65 | 18 | 13 |
Where this came from
Roster appearances, position, college, draft and physicals from nflverse open roster data. Seasons before about 1999 are roster-only, so there are no game statistics for them. Teams are linked where the franchise is certain; earlier seasons show the code used at the time.
Filed under All NFL teams and players