Julian Tavarez
Julian Tavarez played in Major League Baseball across 1993–2009. The stat lines below are from the Lahman database.
The basics
| Born | 1973 |
|---|---|
| MLB debut | 1993-08-07 |
| Final game | 2009-07-19 |
| Bats | L |
| Throws | R |
Batting
| Season | Team | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Cleveland Indians | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1994 | Cleveland Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1995 | Cleveland Indians | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1996 | Cleveland Indians | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | San Francisco Giants | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1998 | San Francisco Giants | 60 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .111 |
| 1999 | San Francisco Giants | 47 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 |
| 2000 | Colorado Rockies | 51 | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | .086 |
| 2001 | Chicago Cubs | 34 | 41 | 4 | 5 | 0 | 4 | 0 | 3 | 17 | .122 |
| 2002 | Florida Marlins | 29 | 40 | 3 | 5 | 0 | 5 | 0 | 2 | 17 | .125 |
| 2003 | Pittsburgh Pirates | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 2004 | St. Louis Cardinals | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | St. Louis Cardinals | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2006 | Boston Red Sox | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007 | Boston Red Sox | 34 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .250 |
| 2008 | Atlanta Braves / Boston Red Sox / Milwaukee Brewers | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2009 | Washington Nationals | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 828 | 140 | 8 | 16 | 0 | 9 | 0 | 7 | 60 | .114 |
Pitching
| Season | Team | W | L | G | GS | SV | SO | BB | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Cleveland Indians | 2 | 2 | 8 | 7 | 0 | 19 | 13 | 37.0 | 6.57 |
| 1994 | Cleveland Indians | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.2 | 21.60 |
| 1995 | Cleveland Indians | 10 | 2 | 57 | 0 | 0 | 68 | 21 | 85.0 | 2.44 |
| 1996 | Cleveland Indians | 4 | 7 | 51 | 4 | 0 | 46 | 22 | 80.2 | 5.36 |
| 1997 | San Francisco Giants | 6 | 4 | 89 | 0 | 0 | 38 | 34 | 88.1 | 3.87 |
| 1998 | San Francisco Giants | 5 | 3 | 60 | 0 | 1 | 52 | 36 | 85.1 | 3.80 |
| 1999 | San Francisco Giants | 2 | 0 | 47 | 0 | 0 | 33 | 25 | 54.2 | 5.93 |
| 2000 | Colorado Rockies | 11 | 5 | 51 | 12 | 1 | 62 | 53 | 120.0 | 4.42 |
| 2001 | Chicago Cubs | 10 | 9 | 34 | 28 | 0 | 107 | 69 | 161.1 | 4.52 |
| 2002 | Florida Marlins | 10 | 12 | 29 | 27 | 0 | 67 | 74 | 153.2 | 5.39 |
| 2003 | Pittsburgh Pirates | 3 | 3 | 64 | 0 | 11 | 39 | 27 | 83.2 | 3.66 |
| 2004 | St. Louis Cardinals | 7 | 4 | 77 | 0 | 4 | 48 | 19 | 64.1 | 2.38 |
| 2005 | St. Louis Cardinals | 2 | 3 | 74 | 0 | 4 | 47 | 19 | 65.2 | 3.43 |
| 2006 | Boston Red Sox | 5 | 4 | 58 | 6 | 1 | 56 | 44 | 98.2 | 4.47 |
| 2007 | Boston Red Sox | 7 | 11 | 34 | 23 | 0 | 77 | 51 | 134.2 | 5.15 |
| 2008 | Atlanta Braves / Boston Red Sox / Milwaukee Brewers | 1 | 5 | 52 | 0 | 0 | 51 | 28 | 54.2 | 5.10 |
| 2009 | Washington Nationals | 3 | 7 | 42 | 0 | 1 | 32 | 27 | 35.0 | 4.89 |
| Career | 88 | 82 | 828 | 108 | 23 | 842 | 563 | 1404.1 | 4.46 |
Where this came from
Career stats from the Lahman Baseball Database, compiled by the Chadwick Baseball Bureau (CC BY-SA 3.0); this page is under that licence too.
Filed under All MLB teams and players