Andrew McDonald
Andrew McDonald played 10 IPL matches between 2009 and 2013, scoring 123 runs and taking 11 wickets.
The basics
| Country | Australia |
|---|---|
| Born | 1981-06-15 |
| IPL seasons | 2009–2013 (5) |
| Matches | 10 |
| Clubs | Delhi Capitals, Royal Challengers Bengaluru |
| On the scorecard | AB McDonald |
Batting
| Innings | 9 |
|---|---|
| Runs | 123 |
| Balls faced | 100 |
| Average | 24.60 (per dismissal; 4 not out) |
| Strike rate | 123.00 |
| Highest score | 33* |
| Fifties | 0 |
| Hundreds | 0 |
| Fours | 9 |
| Sixes | 4 |
| Ducks | 1 |
Bowling
| Innings bowled | 10 |
|---|---|
| Overs | 31.0 |
| Runs conceded | 261 |
| Wickets | 11 |
| Best | 2/25 |
| Average | 23.73 |
| Economy | 8.42 (runs an over) |
| Strike rate | 16.9 (balls a wicket) |
| Four wickets | 0 |
| Five wickets | 0 |
Season by season
Counted from the balls. The year links to that season.
| Season | M | Runs | Balls | 6s | Wkts | Overs | Econ |
|---|---|---|---|---|---|---|---|
| 2009 | 1 | 3 | 4 | 0 | 0 | 3.0 | 7.33 |
| 2010 | 4 | 65 | 52 | 2 | 5 | 14.0 | 9.86 |
| 2011 | 1 | 8 | 7 | 0 | 0 | 2.0 | 11.50 |
| 2012 | 3 | 47 | 35 | 2 | 5 | 10.0 | 6.10 |
| 2013 | 1 | 0 | 2 | 0 | 1 | 2.0 | 8.50 |
| All seasons | 10 | 123 | 100 | 4 | 11 | 31.0 | 8.42 |
Where this came from
Ball-by-ball data from Cricsheet, under the ODC Attribution License; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Andrew McDonald on Wikipedia.