Abhimanyu Mithun
Abhimanyu Mithun played 16 IPL matches between 2009 and 2013, scoring 34 runs and taking 7 wickets.
The basics
Batting
Innings 6
Runs 34
Balls faced 26
Average 6.80 (per dismissal; 1 not out)
Strike rate 130.77
Highest score 11
Fifties 0
Hundreds 0
Fours 4
Sixes 1
Ducks 1
Bowling
Innings bowled 16
Overs 48.0
Runs conceded 472
Wickets 7
Best 2/37
Average 67.43
Economy 9.83 (runs an over)
Strike rate 41.1 (balls a wicket)
Four wickets 0
Five wickets 0
Fielding
Catches 7
Run-outs (involved in) 1
Season by season
Counted from the balls. The year links to that season.
Wickets Runs Sixes Fours Catches Matches
5 0 2009: 0 2010: 1 2011: 5 2012: 0 2013: 1 2009 2010 2011 2012 2013
27 0 2009: 0 2010: 5 2011: 27 2012: 0 2013: 2 2009 2010 2011 2012 2013
1 0 2009: 0 2010: 0 2011: 1 2012: 0 2013: 0 2009 2010 2011 2012 2013
3 0 2009: 0 2010: 1 2011: 3 2012: 0 2013: 0 2009 2010 2011 2012 2013
7 0 2009: 0 2010: 0 2011: 7 2012: 0 2013: 0 2009 2010 2011 2012 2013
12 0 2009: 1 2010: 1 2011: 12 2012: 1 2013: 1 2009 2010 2011 2012 2013
Wickets by season. Every figure is in the table below.
Season M Runs Balls 6s Wkts Overs Econ
2009 1 0 0 0 0 4.0 10.50
2010 1 5 4 0 1 3.0 13.00
2011 12 27 20 1 5 34.0 9.44
2012 1 0 0 0 0 3.0 11.00
2013 1 2 2 0 1 4.0 9.25
All seasons 16 34 26 1 7 48.0 9.83
Where this came from
Ball-by-ball data from Cricsheet , under the ODC Attribution License ; identity from Wikidata (public domain). IPL matches only — nothing a player has done in any other competition is counted here.
More about Abhimanyu Mithun on Wikipedia .
All the IPL pages