Chris Lytle
Chris Lytle has a UFC record of 10–9–0 across 19 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1974-08-18 |
UFC record
| Record | 10–9–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2000-11-17 | Loss | Ben Earwood | Lightweight | Decision (unanimous) | 2 | 5:00 | UFC 28 |
| 2003-11-21 | Loss | Robbie Lawler | Welterweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC 45 |
| 2004-04-02 | Win | Tiki Ghosn | Welterweight | Submission (bulldog choke) | 2 | 1:55 | UFC 47 |
| 2004-08-21 | Win | Ronald Jhun | Welterweight | Submission (guillotine choke) | 2 | 1:17 | UFC 49 |
| 2005-02-05 | Loss | Karo Parisyan | Welterweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 51 |
| 2005-10-07 | Loss | Joe Riggs | Welterweight | TKO (cut) | 2 | 2:00 | UFC 55 |
| 2007-03-03 | Loss | Matt Hughes | Welterweight | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | UFC 68 |
| 2007-07-07 | Win | Jason Gilliam | Welterweight | Submission (inverted triangle choke and americana) | 1 | 2:15 | UFC 73 |
| 2007-11-17 | Loss | Thiago Alves | Welterweight | TKO (doctor stoppage) | 2 | 5:00 | UFC 78 |
| 2008-02-02 | Win | Kyle Bradley | Welterweight | TKO (punches) | 1 | 0:33 | UFC 81 |
| 2008-07-05 | Loss | Josh Koscheck | Welterweight | Decision (unanimous) | 3 | 5:00 | UFC 86 |
| 2008-10-18 | Win | Paul Taylor | Welterweight | Decision (unanimous) (29–28, 30–27, 29–28) | 3 | 5:00 | UFC 89 |
| 2009-01-17 | Loss | Marcus Davis | Welterweight | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | UFC 93 |
| 2009-06-20 | Win | Kevin Burns | Welterweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | The Ultimate Fighter: United States vs. United Kingdom Finale |
| 2010-02-21 | Win | Brian Foster | Welterweight | Submission (kneebar) | 1 | 1:41 | UFC 110 |
| 2010-07-03 | Win | Matt Brown | Welterweight | Submission (inverted triangle choke and straight armbar) | 2 | 2:02 | UFC 116 |
| 2010-09-25 | Win | Matt Serra | Welterweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 119 |
| 2011-02-27 | Loss | Brian Ebersole | Welterweight | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | UFC 127 |
| 2011-08-14 | Win | Dan Hardy | Welterweight | Submission (guillotine choke) | 3 | 4:16 | UFC Live: Hardy vs. Lytle |
Full professional record and biography: Chris Lytle on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters