UFC 127
UFC 127 took place on 2011-02-27 at Sydney SuperDome, Sydney Olympic Park. 12 bouts — headlined by B.J. Penn vs. Jon Fitch.
| Date | 2011-02-27 |
|---|---|
| Venue | Sydney SuperDome |
| Location | Sydney Olympic Park |
Main card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Welterweight | B.J. Penn | vs. | Jon Fitch | Draw (majority) (28–29, 28–28, 28–28) | 3 | 5:00 |
| Middleweight | Michael Bisping | def. | Jorge Rivera | TKO (punches) Bisping was deducted one point in round 1 after landing an illegal knee. | 2 | 1:54 |
| Lightweight | Dennis Siver | def. | George Sotiropoulos | Decision (unanimous) (29–28, 30–28, 30–27) | 3 | 5:00 |
| Welterweight | Brian Ebersole | def. | Chris Lytle | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
| Middleweight | Kyle Noke | def. | Chris Camozzi | Submission (rear-naked choke) | 1 | 1:35 |
Preliminary card (Spike)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | Ross Pearson | def. | Spencer Fisher | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 |
| Light Heavyweight | Alexander Gustafsson | def. | James Te Huna | Submission (rear-naked choke) This fight aired on the PPV broadcast in the event review. | 1 | 4:27 |
| Middleweight | Nick Ring | def. | Riki Fukuda | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Preliminary card (Facebook)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Light Heavyweight | Anthony Perosh | def. | Tom Blackledge | Submission (rear-naked choke) | 1 | 2:45 |
| Featherweight | Zhang Tiequan | def. | Jason Reinhardt | Submission (guillotine choke) This fight aired on the PPV broadcast following the Ebersole vs. Lytle fight. | 1 | 0:48 |
Preliminary card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Heavyweight | Mark Hunt | def. | Chris Tuchscherer | KO (punch) This fight aired on the PPV broadcast following the Penn vs. Fitch fight. | 2 | 1:41 |
| Lightweight | Curt Warburton | def. | Maciej Jewtuszko | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.