UFC 126
UFC 126 took place on 2011-02-05 at Michelob Ultra Arena, Nevada. 11 bouts — headlined by Anderson Silva vs. Vitor Belfort.
| Date | 2011-02-05 |
|---|---|
| Venue | Michelob Ultra Arena |
| Location | Nevada |
Main card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Middleweight | Anderson Silva (c) | def. | Vitor Belfort | KO (front kick and punches) For the UFC Middleweight Championship | 1 | 3:25 |
| Light Heavyweight | Forrest Griffin | def. | Rich Franklin | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
| Light Heavyweight | Jon Jones | def. | Ryan Bader | Submission (guillotine choke) | 2 | 4:20 |
| Welterweight | Jake Ellenberger | def. | Carlos Eduardo Rocha | Decision (split) (27–30, 29–28, 29–28) | 3 | 5:00 |
| Bantamweight | Miguel Torres | def. | Antonio Banuelos | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Preliminary card (Spike)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | Donald Cerrone | def. | Paul Kelly | Submission (rear-naked choke) | 2 | 3:48 |
| Featherweight | Chad Mendes | def. | Michihiro Omigawa | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 |
Preliminary card (Facebook)
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Bantamweight | Demetrious Johnson | def. | Norifumi Yamamoto | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 |
Preliminary card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Lightweight | Paul Taylor | def. | Gabe Ruediger | KO (head kick and punches) | 2 | 1:42 |
| Light Heavyweight | Kyle Kingsbury | def. | Ricardo Romero | TKO (punches) | 1 | 0:21 |
| Welterweight | Mike Pierce | def. | Kenny Robertson | KO (punches) | 2 | 0:29 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.