Paul Kelly
Paul Kelly has a UFC record of 5–4–0 across 9 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United Kingdom |
|---|---|
| Born | 1984-09-12 |
UFC record
| Record | 5–4–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2008-01-19 | Win | Paul Taylor | Welterweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 80 |
| 2008-10-18 | Loss | Marcus Davis | Welterweight | Submission (guillotine choke) | 2 | 2:16 | UFC 89 |
| 2009-02-21 | Win | Troy Mandaloniz | Welterweight | Decision (unanimous) (30–27, 30–27, 30–28) | 3 | 5:00 | UFC 95 |
| 2009-06-13 | Win | Rolando Delgado | Lightweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC 99 |
| 2009-11-14 | Loss | Dennis Siver | Lightweight | TKO (spinning back kick and punches) | 2 | 2:53 | UFC 105 |
| 2010-04-10 | Win | Matt Veach | Lightweight | Submission (guillotine choke) | 2 | 3:41 | UFC 112 |
| 2010-08-01 | Loss | Jacob Volkmann | Lightweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Live: Jones vs. Matyushenko |
| 2010-11-20 | Win | T.J. O'Brien | Lightweight | TKO (elbows) | 2 | 3:16 | UFC 123 |
| 2011-02-05 | Loss | Donald Cerrone | Lightweight | Submission (rear-naked choke) | 2 | 3:48 | UFC 126 |
Full professional record and biography: Paul Kelly on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters