Forrest Griffin
Forrest Griffin has a UFC record of 10–5–0 across 15 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United States |
|---|---|
| Born | 1979-07-01 |
UFC record
| Record | 10–5–0 |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| 2005-04-09 | Win | Stephan Bonnar | Light Heavyweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | The Ultimate Fighter 1 Finale |
| 2005-06-04 | Win | Bill Mahood | Light Heavyweight | Submission (rear-naked choke) | 1 | 2:18 | UFC 53 |
| 2005-10-07 | Win | Elvis Sinosic | Light Heavyweight | TKO (punches) | 1 | 3:22 | UFC 55 |
| 2006-04-15 | Loss | Tito Ortiz | Light Heavyweight | Decision (split) (30–27, 28–29, 29–27) | 3 | 5:00 | UFC 59 |
| 2006-08-26 | Win | Stephan Bonnar | Light Heavyweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 62 |
| 2006-12-30 | Loss | Keith Jardine | Light Heavyweight | TKO (punches) | 1 | 4:41 | UFC 66 |
| 2007-06-16 | Win | Hector Ramirez | Light Heavyweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC 72 |
| 2007-09-22 | Win | Maurício Rua | Light Heavyweight | Submission (rear-naked choke) | 3 | 4:45 | UFC 76 |
| 2008-07-05 | Win | Quinton Jackson | Light Heavyweight | Decision (unanimous) (48–46, 48–46, 49–46) | 5 | 5:00 | UFC 86 |
| 2008-12-27 | Loss | Rashad Evans | Light Heavyweight | KO (punches) | 3 | 2:46 | UFC 92 |
| 2009-08-08 | Loss | Anderson Silva | Light Heavyweight | KO (punch) | 1 | 3:23 | UFC 101 |
| 2009-11-21 | Win | Tito Ortiz | Light Heavyweight | Decision (split) (28–29, 30–27, 29–28) | 3 | 5:00 | UFC 106 |
| 2011-02-05 | Win | Rich Franklin | Light Heavyweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC 126 |
| 2011-08-27 | Loss | Maurício Rua | Light Heavyweight | KO (punches) | 1 | 1:53 | UFC 134 |
| 2012-07-07 | Win | Tito Ortiz | Light Heavyweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | UFC 148 |
Full professional record and biography: Forrest Griffin on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters