Ross Pearson
Ross Pearson has a UFC record of 12–13–0 (1 NC) across 26 bouts. The results below are drawn from the UFC event articles on Wikipedia.
The basics
| Nationality | United Kingdom |
|---|---|
| Born | 1984-09-26 |
UFC record
| Record | 12–13–0 (1 NC) |
|---|
Wins–losses–draws in the UFC only (from the bouts below). It excludes bouts in other promotions.
UFC bouts
| Date | Result | Opponent | Weight | Method | Round | Time | Event |
|---|---|---|---|---|---|---|---|
| Loss | Will Brooks | Lightweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | The Ultimate Fighter: Team Joanna vs. Team Cláudia | |
| 2009-06-20 | Win | Andre Winner | Lightweight | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | The Ultimate Fighter: United States vs. United Kingdom Finale |
| 2009-11-14 | Win | Aaron Riley | Lightweight | TKO (doctor stoppage) | 2 | 4:38 | UFC 105 |
| 2010-03-31 | Win | Dennis Siver | Lightweight | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night: Florian vs. Gomi |
| 2010-09-15 | Loss | Cole Miller | Lightweight | Submission (rear-naked choke) | 2 | 1:49 | UFC Fight Night: Marquardt vs. Palhares |
| 2011-02-27 | Win | Spencer Fisher | Lightweight | Decision (unanimous) (30–27, 29–28, 29–28) | 3 | 5:00 | UFC 127 |
| 2011-08-27 | Loss | Edson Barboza | Lightweight | Decision (split) (29–28, 28–29, 29–28) | 3 | 5:00 | UFC 134 |
| 2011-12-30 | Win | Junior Assunção | Featherweight | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | UFC 141 |
| 2012-06-22 | Loss | Cub Swanson | Featherweight | TKO (punches) | 2 | 4:14 | UFC on FX: Maynard vs. Guida |
| 2012-12-15 | Win | George Sotiropoulos | Lightweight | TKO (punches) | 3 | 0:41 | UFC on FX: Sotiropoulos vs. Pearson |
| 2013-04-06 | Win | Ryan Couture | Lightweight | TKO (punches) | 2 | 3:45 | UFC on Fuel TV: Mousasi vs. Latifi |
| 2013-10-26 | No contest | Melvin Guillard | Lightweight | No Contest (illegal knee) | 1 | 1:57 | UFC Fight Night: Machida vs. Munoz |
| 2014-06-07 | Loss | Diego Sanchez | Lightweight | Decision (split) (27–30, 30–27, 29–28) | 3 | 5:00 | UFC Fight Night: Henderson vs. Khabilov |
| 2014-08-16 | Win | Gray Maynard | Lightweight | TKO (punches) | 2 | 1:35 | UFC Fight Night 47 |
| 2014-11-08 | Loss | Al Iaquinta | Lightweight | TKO (punches) | 2 | 1:39 | UFC Fight Night: Rockhold vs. Bisping |
| 2015-03-14 | Win | Sam Stout | Lightweight | KO (punches) | 2 | 1:33 | UFC 185 |
| 2015-07-18 | Loss | Evan Dunham | Lightweight | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | UFC Fight Night 72 |
| 2015-09-05 | Win | Paul Felder | Lightweight | Decision (split) (28–29, 30–27, 29–28) | 3 | 5:00 | UFC 191 |
| 2016-01-17 | Loss | Francisco Trinaldo | Lightweight | Decision (unanimous) (30–27, 29–28, 30–27) | 3 | 5:00 | UFC Fight Night 81 |
| 2016-03-20 | Win | Chad Laprise | Lightweight | Decision (split) (28–30, 30–27, 29–28) | 3 | 5:00 | UFC Fight Night: Hunt vs. Mir |
| 2016-07-30 | Loss | Jorge Masvidal | Welterweight | Decision (unanimous) (29–28, 29–28, 30–27) | 3 | 5:00 | UFC 201 |
| 2016-11-19 | Loss | Stevie Ray | Lightweight | Decision (split) (27–30, 30–27, 30–27) | 3 | 5:00 | UFC Fight Night: Mousasi vs. Hall 2 |
| 2017-06-11 | Loss | Dan Hooker | Lightweight | KO (knee) | 2 | 3:02 | UFC Fight Night: Lewis vs. Hunt |
| 2018-02-11 | Win | Mizuto Hirota | Lightweight | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | UFC 221 |
| 2018-07-28 | Loss | John Makdessi | Lightweight | Decision (unanimous) (30–26, 29–27, 29–28) | 3 | 5:00 | UFC on Fox: Alvarez vs. Poirier 2 |
| 2019-03-30 | Loss | Desmond Green | Lightweight | TKO (punches) | 1 | 2:52 | UFC on ESPN 2 |
Full professional record and biography: Ross Pearson on Wikipedia.
Where this came from
Fight results from the fighter's UFC event articles on Wikipedia (CC BY-SA); biography from Wikidata (CC0). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.
Filed under UFC events and fighters