UFC 45
UFC 45 took place on 2003-11-21 at Mohegan Sun Arena, Connecticut. 8 bouts — headlined by Matt Hughes vs. Frank Trigg.
| Date | 2003-11-21 |
|---|---|
| Venue | Mohegan Sun Arena |
| Location | Connecticut |
Main Card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Welterweight | Matt Hughes (c) | def. | Frank Trigg | Submission (standing rear-naked choke) For the UFC Welterweight Championship. | 1 | 3:54 |
| Middleweight | Matt Lindland | def. | Falaniko Vitale | TKO (submission to punches) | 3 | 4:23 |
| Heavyweight | Wesley Correira | def. | Tank Abbott | TKO (doctor stoppage) | 1 | 2:14 |
| Middleweight | Evan Tanner | def. | Phil Baroni | TKO (punches) | 1 | 4:42 |
| Welterweight | Robbie Lawler | def. | Chris Lytle | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 |
Preliminary card
| Weight | Winner | Opponent | Method | Rd | Time | |
|---|---|---|---|---|---|---|
| Heavyweight | Pedro Rizzo | def. | Ricco Rodriguez | Decision (unanimous) (30–27, 29–28, 30–27) | 3 | 5:00 |
| Middleweight | Keith Rockel | def. | Chris Liguori | Submission (guillotine choke) | 1 | 3:29 |
| Lightweight | Yves Edwards | def. | Nick Agallar | TKO (punches) | 2 | 2:14 |
Where this came from
Event details from Wikidata (CC0); the fight card from its Wikipedia article (CC BY-SA). This page is under CC BY-SA. Not affiliated with or endorsed by the UFC.